Stainless Steel Welded Pipe Supplier in India

Supplier of Efw Stainless Steel Pipe, Check SS ERW Tube Dimensions & Weight charts

ASME SA312 ERW Pipe falls under the specification ASME SA312 and it could be made up of different grades of materials. The common elements are carbon, manganese, silicon, phosphorus, sulfur, chromium, molybdenum, nickel and nitrogen. The grades used can be 304, 309, 310, 316 and so on with their different carbon variations. The Laser Welded Stainless Steel Tubes  have higher outer diameters in comparison to the seamless pipes made through cold drawing or hot rolling. The pipes can also be made from alloy steels and duplex steel grades. We are Stainless Steel Welded Pipe Supplier in India from last 15 Years. The diameter of the pipes ranges from 1/8 inches to 36 inches. These pipes are specified for high temperature, high pressure services. The stainless steel grades and others can be used as the ASTM A213 Heat Exchanger Tube as well.

Accept all small/ Large Orders for Stainless Steel Welded Pipe Astm A312, Check ASTM A312 ERW Pipe Price Per Kg

The heat exchanger tubes are specifically made for the heat transfer purpose and there are certain specific types such as the U tubes which are used exclusively with heat exchangers. The Stainless Steel Welded Pipes are used in high strength applications due to the ease of welding. The low carbon content in these pipes make it easier for welding and eliminate the chromium carbide precipitation during welding. The ASTM A249 Stainless Steel High Pressure Tube is used in applications such as pressure vessels, power generation plants, heat exchangers, boilers and in some oil and gas industrial applications as well. The strength of the pipes varies from grade to grade. The minimum yield strength of the pipes range from 205 MPa and above.

Specification Format of Stainless Steel Welded Pipe

ASTM / ASME Standards
  • ASTM A269 / ASME SA269
  • ASTM A312 / ASME SA312
Pipe Form Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc.
Pipe/ Tube Length Single Random, Double Random & Cut Length.
Pipe/ Tube Schedule SCH5, SCH10, SCH40, STD, SCH80, SCH160
Pipe Finish Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF
EFW Pipe size 5.0 mm - 1219.2 mm
End Plain End, Beveled End, Treaded.
Welded Tube Size 6.35 mm OD To 152 mm OD
Swg & Bwg 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg.
Marking All Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.)
Material Test Certificates (MTC) Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2
Tubing wall thickness 0.020" –0.220", (special wall thicknesses available)
Tube Length Single Random, Double Random, Standard & Cut length
End Plain End, Beveled End, Treaded
Marking All tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.)
Tube Type Seamless, ERW, EFW, Welded, Fabricated
Finish Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF
Export to Saudi Arabia, Spain, Canada, Ireland, Brazil, Dubai, Singapore, Indonesia, Ukraine, Korea, Iran, Thailand, Egypt, Oman, India, USA, Peru, etc
Tube Form Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc.
Application Oil Tube, Gas Tube, Fluid Tube, Boiler and Heat exchanger

ASTM A312 SS Welded Pipe Price List

Price list of SS Welded Pipe / Tube in SS Welded Pipe / Tube Price in India (INR) SS Welded Pipe / Tube Price in USD SS Welded Pipe / Tube Price in UAE Dirham

STAINLESS STEEL WELDED PIPES

INR 115 1.58 USD 5.82 UAE Dirham

STAINLESS STEEL TIG WELDED TUBE (SIZE:12MM*0.4-PCS 4335)

INR 201 2.77 USD 10.17 UAE Dirham

For more Stainless Steel Welded Pipe price click here

Stainless Steel Welded Pipe Weight Chart

NPS Outside Diameter Wall Thickness Weight Weight
in mm in mm Sched kg/Mtr Lb/ft
1/2″ 0.840 21 0.109 2.769 40 STD 1.268 0.851
0.147 3.734 80 STD 1.621 1.088
3/4″ 1.050 27 0.113 2.870 40 STD 1.684 1.131
0.154 3.912 80 STD 2.195 1.474
1″ 1.315 33 0.133 3.378 40 STD 2.501 1.679
0.179 4.547 80 STD 3.325 2.172
1 1/4″ 1.660 42 0.140 3.556 40 STD 3.385 2.273
0.191 4.851 80 STD 4.464 2.997
1 1/2″ 1.900 48 0.145 3.683 40 STD 4.048 2.718
0.200 5.080 80 STD 5.409 3.361
2″ 2.375 60 0.154 3.912 40 STD 5.441 3.653
0.218 5.537 80 STD 7.480 5.022
2 1/2″ 2.875 73 0.203 5.516 40 STD 8.629 5.793
0.276 7.010 80 STD 11.411 7.661
3″ 3.500 89 0.216 5.486 40 STD 11.284 7.576
0.300 7.620 80 STD 15.272 10.253
4″ 4.500 114 0.237 6.020 16.073 10.790
0.337 8.560 22.318 14.983
6″ 6.625 168 0.188 4.775 19.252 12.924
0.203 5.516 20.739 13.923
0.219 5.563 22.318 14.983
0.250 6.350 25.354 17.021
0.280 7.112 40 STD 58.263 18.974
0.312 7.925 31.334 21.036
0.375 9.525 37.285 25.031
0.432 10.973 80 XHY 42.561 28.573
0.500 12.700 48.719 32.708
8″ 8.625 219 0.188 4.775 25.233 16.940
0.203 5.156 27.198 18.259
0.219 5.563 29.286 19.661
0.250 6.350 20 33.308 22.361
0.277 7.036 30 36.786 24.696
0.322 8.179 40 42.352 28.554
0.375 9.525 49.216 33.041
0.406 10.312 60 53.085 35.638
0.500 12.700 80 XHY 64.627 43.388
10″ 10.750 273 0.188 4.775 31.588 21.207
0.219 5.563 36.689 24.631
0.250 6.350 20 41.759 28.035
0.307 7.798 30 51.002 34.240
0.344 8.738 56.946 38.231
0.365 9.271 40 STD 63.301 40.483
0.438 11.125 71.852 48.238
0.500 12.700 60 XHY 81.530 54.735
0.594 15.088 80 95.969 64.429
12″ 12.750 324 0.188 4.775 37.570 25.222
0.219 5.563 43.657 29.309
0.250 6.350 49.713 33.375
0.281 7.137 55.739 37.420
0.312 7.925 61.735 41.445
0.375 9.525 73.824 49.562
0.406 10.312 79.727 53.525
0.500 12.700 97.438 65.415
0.562 14.275 108.966 73.154
14″ 14.000 356 0.188 4.775 41.308 27.732
0.219 5.563 48.012 32.233
0.250 6.350 20 54.685 36.713
0.281 7.137 61.327 41.172
0.312 7.925 67.939 45.611
0.375 9.525 STD 81.281 54.568
0.438 11.125 40 94.498 63.441
0.500 12.700 XHY 107.381 72.090
0.625 15.875 132.983 89.278
16” 16.000 406 0.188 4.775 47.290 21.748
0.219 5.563 54.980 36.910
0.250 6.350 10 62.639 42.053
0.281 7.137 70.268 47.174
0.312 7.925 20 77.866 52.275
0.344 8.738 85.677 57.519
0.375 9.525

30

STD

93.213 62.578
0.438 11.125 108.433 72.797
0.500 12.700

40

XHY

123.289 82.770
18″ 18.000 457 0.219 5.563 61.948 41.588
0.250 6.350 70.593 47.393
0.281 7.137 79.208 53.176
0.312 7.925 20 87.792 58.939
0.375 9.525 STD 105.144 70.588
0.438 11.125 30 122.369 82.152
0.500 12.700 XHY 139.198 93.450
0.562 14.275 40 155.904 104.666
0.625 15.875 172.754 115.978
20″ 20.000 508 0.250 6.350 78.547 52.733
0.282 7.163 88.458 59.386
0.312 7.925 97.719 65.604
0.375 9.525 20 STD 117.075 78.598
0.438 11.125 136.305 91.508
0.500 12.700 30 XHY 155.106 104.130
0.594 15.088 40 183.378 123.110
0.625 15.875 192.640 129.328
0.688 17.475 211.368 141.901
24″ 24.000 610 0.250 6.350 94.456 63.413
0.281 7.137 106.029 71.183
0.312 7.925 117.573 18.932
0.375 9.525 20 STD 140.938 64.618
0.438 11.125 164.176 110.219
0.500 12.700 XHY 186.923 125.490
0.625 15.875 232.410 156.028
0.688 17.475 40 255.148 171.293
0.750 19.050 277.401 186.233
30″ 30.000 762 0.250 6.350 118.318 79.433
0.281 7.137 132.851 89.189
0.312 7.925 10 147.353 98.925
0.375 9.525 STD 176.731 118.648
0.438 11.125 205.983 138.286
0.500 12.700 20 XHY 234.647 157.530
0.625 15.875 30 292.066 196.078
0.688 17.475 320.817 215.380
0.750 19.050 348.988 234.293
36″ 36.000 914 0.250 6.350 142.180 95.453
0.281 7.137 159.672 107.196
0.312 7.925 10 177.133 118.918
0.375 9.525 STD 215.525 142.678
0.438 11.125 247.790 166.353
0.500 12.700 20 XHY 282.372 198.570
0.625 15.875 351.723 236.128

0.688

17.475 386.487 259.467

0.750

19.050 420.576 282.353
42″ 42.000 1067 0.312 7.925 206.914 138.911
0.375 9.525 STD 248.319 166.708
0.500 12.700 XHY 33.097 221.610
0.750 19.050 492.163 330.413
48″ 48.000 1219 0.375 9.525 STD 284.112 190.738
0.438 11.125 331.404 222.487
0.500 12.700 XHY 377.822 253.650
0.750 19.050 563.750 378.473
0.875 22.225 655.969 440.383

Looking to Buy SS ERW Round Pipe from Suppliers, Ask For ready stock of SS Welded Square Pipe

Efw Stainless Steel Pipe Sizes

OD
mm
Pipe WT
mm
in. Sch Kg/m
13.72 1.65 1/4 10S 0.50
13.72 2.24 1/4 40S 0.64
13.72 3.02 1/4 80S 0.81
17.15 1.65 3/8 10S 0.64
17.15 2.31 3/8 40S 0.86
17.15 3.20 3/8 80S 1.12
21.34 2.11 1/2 10S 1.02
21.34 2.77 1/2 40S 1.29
21.34 3.73 1/2 80S 1.65
26.67 2.11 3/4 10S 1.30
26.67 2.87 3/4 40S 1.71
26.67 3.91 3/4 80S 2.23
33.40 2.77 1 10S 2.13
33.40 3.38 1 40S 2.54
33.40 4.55 1 80S 3.29
33.40 6.352) 1 160 4.30
42.16 2.77 10S 2.73
42.16 3.56 40S 3.44
42.16 4.85 80S 4.53
42.16 6.352) 160 5.69
48.26 2.77 10S 3.16
48.26 3.68 40S 4.11
48.26 5.08 80S 5.49
60.33 2.77 2 10S 3.99
60.33 3.91 2 40S 5.52
60.33 5.54 2 80S 7.60
60.33 8.742) 2 160 11.29
73.03 3.05 10S 5.35
73.03 5.16 40S 8.77
73.03 7.01 80S 11.59
88.90 3.05 3 10S 6.56
88.90 5.49 3 40S 11.47
88.90 7.62 3 80S 15.51
88.90 11.132) 3 160 21.67
101.60 3.05 10S 7.53
101.60 5.74 40S 13.78
101.60 8.08 80S 18.92
114.30 3.05 4 10S 8.50
114.30 6.02 4 40S 16.32
114.30 8.56 4 80S 22.67
114.30 13.492) 4 160 34.05
141.30 6.55 5 40S 22.10
141.30 9.53 5 80S 31.44
141.30 15.882) 5 160 49.87
168.28 3.4 6 10S 14.04
168.28 7.11 6 40S 28.69
168.28 10.97 6 80S 43.21
168.28 14.27 6 120 54.75
168.28 18.262) 6 160 68.59
219.08 8.18 8 40S 43.20
219.08 12.7 8 80S 65.63
219.08 18.23 8 120 91.30
219.08 23.012) 8 160 112.97

ASTM A213 Stainless Steel Tubing Dimensions

OD inches Ave. Wall inches D/t Ratio ID inches Tube Cross Sectional Area (in2) Internal Area (in2)
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1269
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.3167
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.3043 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904

Stainless Steel Welded Pipe Pressure Rating

OD inches Ave. Wall inches Min Yield Strength (PSI) Min Tensile Strength (PSI) Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Theoretical Yield Point ** (PSI) Collapse Pressure *** (PSI)
0.250 0.020 30,000 75,000 14,286 3,571 5,714 4,416
0.250 0.028 30,000 75,000 21,649 5,412 8,660 5,967
0.250 0.035 30,000 75,000 29,167 7,292 11,667 7,224
0.250 0.049 30,000 75,000 48,355 12,089 19,342 9,455
0.250 0.065 30,000 75,000 81,250 20,313 32,500 11,544
0.375 0.020 30,000 75,000 8,955 2,239 3,582 3,029
0.375 0.028 30,000 75,000 13,166 3,292 5,266 4,145
0.375 0.035 30,000 75,000 17,213 4,303 6,885 5,077
0.375 0.049 30,000 75,000 26,534 6,634 10,614 6,816
0.375 0.065 30,000 75,000 39,796 9,949 15,918 8,597
0.500 0.020 30,000 75,000 6,522 1,630 2,609 2,316L
0.500 0.028 30,000 75,000 9,459 2,365 3,784 3,172
0.500 0.035 30,000 75,000 12,209 3,052 4,884 3,906
0.500 0.049 30,000 75,000 18,284 4,571 7,313 5,316L
0.500 0.065 30,000 75,000 26,351 6,588 10,541 6,786
0.500 0.083 30,000 75,000 37,275 9,319 14,910 8,307
0.625 0.020 30,000 75,000 5,128 1,282 2,051 1,859
0.625 0.028 30,000 75,000 7,381 1,845 2,953 2,568
0.625 0.035 30,000 75,000 9,459 2,365 3,784 3,172
0.625 0.049 30,000 75,000 13,947 3,487 5,579 4,335
0.625 0.065 30,000 75,000 19,697 4,924 7,879 5,591
0.625 0.083 30,000 75,000 27,124 6,781 10,850 6,910
0.625 0.095 30,000 75,000 32,759 8,190 13,103 7,734
0.625 0.109 30,000 75,000 40,172 10,043 16,069 8,639
0.750 0.028 30,000 75,000 6,052 1,513 2,421 2,156
0.750 0.035 30,000 75,000 7,721 1,930 3,088 2,669
0.750 0.049 30,000 75,000 11,273 2,818 4,509 3,664
0.750 0.065 30,000 75,000 15,726 3,931 6,290 4,749
0.750 0.083 30,000 75,000 21,318 5,330 8,527 5,905
0.750 0.095 30,000 75,000 25,446 6,362 10,179 6,637
0.750 0.109 30,000 75,000 30,733 7,683 12,293 7,453
0.750 0.120 30,000 75,000 35,294 8,824 14,118 8,064
0.875 0.020 30,000 75,000 3,593 898 1,437 1,340
0.875 0.028 30,000 75,000 5,128 1,282 2,051 1,859
0.875 0.035 30,000 75,000 6,522 1,630 2,609 2,316L
0.875 0.049 30,000 75,000 9,459 2,365 3,784 3,172
0.875 0.065 30,000 75,000 13,087 3,272 5,235 4,126
0.875 0.083 30,000 75,000 17,560 4,390 7,024 5,152
0.875 0.095 30,000 75,000 20,803 5,201 8,321 5,807
0.875 0.109 30,000 75,000 24,886 6,221 9,954 6,543
0.875 0.120 30,000 75,000 28,346 7,087 11,339 7,100
1.000 0.028 30,000 75,000 4,449 1,112 1,780 1,633
1.000 0.035 30,000 75,000 5,645 1,411 2,258 2,027
1.000 0.049 30,000 75,000 8,149 2,037 3,259 2,796
1.000 0.065 30,000 75,000 11,207 2,802 4,483 3,647
1.000 0.083 30,000 75,000 14,928 3,732 5,971 4,567
1.000 0.095 30,000 75,000 17,593 4,398 7,037 5,159
1.000 0.109 30,000 75,000 20,908 5,227 8,363 5,827
1.000 0.120 30,000 75,000 23,684 5,921 9,474 6,336
1.000 0.134 30,000 75,000 27,459 6,865 10,984 6,963
1.250 0.035 30,000 75,000 4,449 1,112 1,780 1,633
1.250 0.049 30,000 75,000 6,380 1,595 2,552 2,260
1.250 0.065 30,000 75,000 8,705 2,176 3,482 2,958
1.250 0.083 30,000 75,000 11,485 2,871 4,594 3,719
1.250 0.095 30,000 75,000 13,443 3,361 5,377 4,213
1.250 0.109 30,000 75,000 15,843 3,961 6,337 4,776
1.250 0.120 30,000 75,000 17,822 4,455 7,129 5,207
1.250 0.134 30,000 75,000 20,468 5,117 8,187 5,742
1.500 0.035 30,000 75,000 3,671 918 1,469 1,367
1.500 0.049 30,000 75,000 5,243 1,311 2,097 1,896
1.500 0.065 30,000 75,000 7,117 1,779 2,847 2,487
1.500 0.083 30,000 75,000 9,333 2,333 3,733 3,136
1.500 0.095 30,000 75,000 10,878 2,719 4,351 3,559
1.500 0.109 30,000 75,000 12,754 3,188 5,101 4,043
1.500 0.120 30,000 75,000 14,286 3,571 5,714 4,416
1.500 0.134 30,000 75,000 16,315 4,079 6,526 4,881
1.500 0.148 30,000 75,000 18,439 4,610 7,375 5,336
1.750 0.035 30,000 75,000 3,125 781 1,250 1,176
1.750 0.049 30,000 75,000 3,864 966 1,546 1,434
1.750 0.065 30,000 75,000 6,019 1,505 2,407 2,146
1.750 0.083 30,000 75,000 7,860 1,965 3,144 2,711
1.750 0.095 30,000 75,000 9,135 2,284 3,654 3,080
1.750 0.109 30,000 75,000 10,672 2,668 4,269 3,504
1.750 0.120 30,000 75,000 11,921 2,980 4,768 3,832
1.750 0.134 30,000 75,000 13,563 3,391 5,425 4,242
1.750 0.148 30,000 75,000 15,268 3,817 6,107 4,645
1.750 0.165 30,000 75,000 17,430 4,357 6,972 5,124
2.000 0.035 30,000 75,000 2,720 680 1,088 1,032
2.000 0.049 30,000 75,000 3,864 966 1,546 1,434
2.000 0.065 30,000 75,000 5,214 1,303 2,086 1,887
2.000 0.083 30,000 75,000 6,788 1,697 2,715 2,387
2.000 0.095 30,000 75,000 7,873 1,968 3,149 2,715
2.000 0.109 30,000 75,000 9,175 2,294 3,670 3,092
2.000 0.120 30,000 75,000 10,227 2,557 4,091 3,384
2.000 0.134 30,000 75,000 11,605 2,901 4,642 3,751
2.000 0.148 30,000 75,000 13,028 3,257 5,211 4,111
2.000 0.165 30,000 75,000 14,820 3,705 5,928 4,542
Refer ASME B36.10 SS Welded Pipe Pressure Rating, Wide Sizes and Wall Thickness in Welded Austenitic Stainless Steel Pipes in Kolkata

Different Stainless Steel Welded Pipe Astm A312 Types

Chemical Analysis of Welded Stainless Steel Pipe / Tube

Grade C Mn Si P S Cr Mo Ni N Ti Fe
304 min. 18.0 8.0
max. 0.08 2.0 0.75 0.045 0.030 20.0 10.5 0.10
304L min. 18.0 8.0
max. 0.030 2.0 0.75 0.045 0.030 20.0 12.0 0.10
304H min. 0.04 18.0 8.0
max. 0.010 2.0 0.75 0.045 0.030 20.0 10.5
SS 310 0.015 max 2 max 0.015 max 0.020 max 0.015 max 24.00 26.00 0.10 max 19.00 21.00 54.7 min
SS 310S 0.08 max 2 max 1.00 max 0.045 max 0.030 max 24.00 26.00 0.75 max 19.00 21.00 53.095 min
SS 310H 0.04 0.10 2 max 1.00 max 0.045 max 0.030 max 24.00 26.00 19.00 21.00 53.885 min
316 min. 16.0 2.03.0 10.0  
max. 0.035 2.0 0.75 0.045 0.030 18.0 14.0  
316L min. 16.0 2.03.0 10.0    
max. 0.035 2.0 0.75 0.045 0.030 18.0 14.0  
316TI 0.08 max 10.00 14.00 2.0 max 0.045 max 0.030 max 16.00 18.00 0.75 max 2.00 3.00
317 0.08 max 2 max 1 max 0.045 max 0.030 max 18.00 20.00 3.00 4.00 57.845 min
SS 317L 0.035 max 2.0 max 1.0 max 0.045 max 0.030 max 18.00 20.00 3.00 4.00 11.00 15.00 57.89 min
SS 321 0.08 max 2.0 max 1.0 max 0.045 max 0.030 max 17.00 19.00 9.00 12.00 0.10 max 5(C+N) 0.70 max
SS 321H 0.04 0.10 2.0 max 1.0 max 0.045 max 0.030 max 17.00 19.00 9.00 12.00 0.10 max 4(C+N) 0.70 max
347/ 347H 0.08 max 2.0 max 1.0 max 0.045 max 0.030 max 17.00 20.00 9.0013.00
410 min. 11.5
max. 0.15 1.0 1.00 0.040 0.030 13.5 0.75
446 min. 23.0 0.10
max. 0.2 1.5 0.75 0.040 0.030 30.0 0.50 0.25
904L min. 19.0 4.00 23.00 0.10
max. 0.20 2.00 1.00 0.045 0.035 23.0 5.00 28.00 0.25

SS ERW Pipe / Tube Mechanical Properties Table

Grade Density Melting Point Tensile Strength Yield Strength (0.2%Offset) Elongation
304/ 304L 8.0 g/cm3 1400 °C (2550 °F) Psi 75000 , MPa 515 Psi 30000 , MPa 205 35 %
304H 8.0 g/cm3 1400 °C (2550 °F) Psi 75000 , MPa 515 Psi 30000 , MPa 205 40 %
310 / 310S / 310H 7.9 g/cm3 1402 °C (2555 °F) Psi 75000 , MPa 515 Psi 30000 , MPa 205 40 %
306/ 316H 8.0 g/cm3 1400 °C (2550 °F) Psi 75000 , MPa 515 Psi 30000 , MPa 205 35 %
316L 8.0 g/cm3 1399 °C (2550 °F) Psi 75000 , MPa 515 Psi 30000 , MPa 205 35 %
317 7.9 g/cm3 1400 °C (2550 °F) Psi 75000 , MPa 515 Psi 30000 , MPa 205 35 %
321 8.0 g/cm3 1457 °C (2650 °F) Psi 75000 , MPa 515 Psi 30000 , MPa 205 35 %
347 8.0 g/cm3 1454 °C (2650 °F) Psi 75000 , MPa 515 Psi 30000 , MPa 205 35 %
904L 7.95 g/cm3 1350 °C (2460 °F) Psi 71000 , MPa 490 Psi 32000 , MPa 220 35 %
Leading Stockist of ASTM A312 Stainless Steel Welded Pipe, Ready Stock of Schedule 40 SS Welded High Pressure Tube

Equivalent material of Stainless Steel Welded Tube & Pipe

STANDARD WERKSTOFF NR. UNS JIS BS GOST AFNOR EN
SS 304 1.4301 S30400 SUS 304 304S31 08Х18Н10 Z7CN18‐09 X5CrNi18-10
SS 304L 1.4306 / 1.4307 S30403 SUS 304L 3304S11 03Х18Н11 Z3CN18‐10 X2CrNi18-9 / X2CrNi19-11
SS 304H 1.4301 S30409
SS 310 1.4841 S31000 SUS 310 310S24 20Ch25N20S2 X15CrNi25-20
SS 310S 1.4845 S31008 SUS 310S 310S16 20Ch23N18 X8CrNi25-21
SS 310H S31009
SS 316 1.4401 / 1.4436 S31600 SUS 316 316S31 / 316S33 Z7CND17‐11‐02 X5CrNiMo17-12-2 / X3CrNiMo17-13-3
SS 316L 1.4404 / 1.4435 S31603 SUS 316L 316S11 / 316S13 03Ch17N14M3 / 03Ch17N14M2 Z3CND17‐11‐02 / Z3CND18‐14‐03 X2CrNiMo17-12-2 / X2CrNiMo18-14-3
SS 316H 1.4401 S31609
SS 316Ti 1.4571 S31635 SUS 316Ti 320S31 08Ch17N13M2T Z6CNDT17‐123 X6CrNiMoTi17-12-2
SS 317 1.4449 S31700 SUS 317
SS 317L 1.4438 S31703 SUS 317L X2CrNiMo18-15-4
SS 321 1.4541 S32100 SUS 321 X6CrNiTi18-10
SS 321H 1.4878 S32109 SUS 321H X12CrNiTi18-9
SS 347 1.4550 S34700 SUS 347 08Ch18N12B X6CrNiNb18-10
SS 347H 1.4961 S34709 SUS 347H X6CrNiNb18-12
SS 904L 1.4539 N08904 SUS 904L 904S13 STS 317J5L Z2 NCDU 25-20 X1NiCrMoCu25-20-5

ASME SA312 Stainless Steel Welded Pipe Standard Specification

Product Name Executive Standard Dimension Steel Code / Steel Grade
Industrial Pipes ASTM A312, A358, A778, JIS G3459 OD: 1/4"~40"
WT: SCH5S~SCH80S
TP304, TP304L, TP316L, SUS304TP
Tubes for Boiler and Heat-Exchanger, General Service Tubing ASTM A249, A269, JIS G3463 OD: 15.9~139.8mm
WT: 1.6~5.0mm
TP304, TP304L, TP316L, SUS304TB
Mechanical and Structural Tubes ASTM A554, JIS G3446 OD: 7.9~152.4mm
WT: 0.5~6.5mm
MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD SUS304
Square Tubes ASTM A554 OD: 12.7x12.7~150x150mm
WT: 0.7~6.5mm
MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD
Rectangular Tubes ASTM A554 OD: 10x20~100x200mm
WT: 0.7~6.5mm
MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD
Sanitary Tubing ASTM A270
JIS G3447
OD: 25.4~165.2mm
WT: 0.8~3.05mm
TP304, TP304L, TP316L, SUS304TBS
Large Gauge Pipes for Ordinary Piping JIS G3448 OD: 15.88~318.5mm
WT: 0.8~3.0mm
SUS304TPD
Large Diameter Pipes JIS G3468 OD: 14"~40"
WT: SCH5S~SCH40S
SUS304TPY

SS Welded Pipe Tolerances

