Forged Flanges Manufacturer in India

Manufacturer of Forged Stainless Steel Flanges, Refer Sizes & Thickness of ASME B16.5 Class 300 Forged Flange

Forged flanges are used to combine two parts of machinery together. Forging is a process wherein thermal and mechanical energy is used in steel billets to change their shape in a solid form. The Stainless Steel Forged Flanges are used in high-pressure applications. These stainless steel flanges are resistant to extreme corrosion and erosion. These flanges allow for fabrication thereby, reducing the costs for other processes. We are the leading Forged Flanges manufacturers in India. Our experienced team's main focus is producing top-quality products at reasonable rates which are accessible to all.

Check Ansi B16.5 Class 150 Forged Flanges Pressure Rating, Get Carbon Steel Forged Flanges At Low Price

The Carbon Steel Forged Flanges have higher carbon content which gives them good durability, strength, and better distribution properties. These flanges are available in different shapes and sizes as per your requirements. The ASME B16.5 Class 300 Forged Flange belongs to the ASME B16.5 class, which covers different flange fittings and flanges. This flange is made up of a circular fitting having a protruding rim around its circumference. It also has drilled holes around the rim, which allow the flanges to be fixed with bolts. We use the latest technology and raw materials while producing the best-forged flanges.

Flanges can withstand different pressures at different temperatures. If 2 flanges are made up of the same material, bore size but two different pressure ratings. The smaller flange will be lighter, smaller, and less robust than the higher-rated flange. As there is an increase in temperature in the ANSI B16.5 Class 150 Forged Flanges there is decrease in its pressure ratings. The 150 flanges can withstand 140 psi temperature at 600 degrees F°. While Class 600 ANSI B16.5 Forged, Flanges can withstand pressures above 575 psi at 600 degrees F°.

Standard Specification of Forged Flanges

Size  1/2″ (15 NB) to 48″ (1200NB)
Standards ANSI B16.47 Series A & B, ANSI B16.5, MSS SP44, ASA, API-605, AWWA, Custom Drawings.
Dimensions and Pressure Ratings Table D, E, F, & H, ANSI, BS4504, MSS- SP-44, BS3293, PN6, 10, 16, 25, 64 BS10, DIN Standards
Pressure Ratings PN6, PN10, PN16, PN25, PN40, PN64 etc.
Pressure class 150#, 300#, 600#, 1500#
Test Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector
Flange Face Type Manufacturer Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Export to Egypt, Ireland, Iran, Ukraine,Brazil, Indonesia, Korea, USA, Saudi Arabia, Spain, Dubai, Singapore, Canada, India, Oman, Thailand, Peru, etc
Coating/Surface Treatment Oil Black Paint, Yellow Transparent, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized.

Forged Steel Pipe Flanges Cost

Forged Flanges Price in India ASME B16.5 Class 300 Forged Flange Price in INR Ansi B16.5 Forged Flanges Price in USD Steel Forged Flanges Price in UAE Dirham
FLANGE,FORGED CARBON STEEL,RTJ,5000 PSI,THREAD Rs. 4,234 56.51 USD UAE Dirham 207.56
STAINLESS STEEL FORGED FLANGES FLG PIPE WN F51 CL150 LT 10S Rs. 8,160 108.90 USD UAE Dirham 400.01

Ansi B16.5 Class 150 Forged Flanges Dimensions

Forged Flanges Dimensions

Nom. Pipe Size O T TJ R X #/Dia of Holesa Bolt Circle Dia B B2b B3 H L L2 L3c R D Thr
½ 3.50 0.38 0.44 1.38 1.19 4-0.62 2.38 0.88 0.62 0.90 0.84 0.56 1.81 0.62 0.12 0.38 0.62
¾ 3.88 0.44 0.50 1.69 1.50 4-0.62 2.75 1.09 0.82 1.11 1.05 0.56 2.00 0.62 0.12 0.44 0.62
1 4.25 0.50 0.56 2.00 1.94 4-0.62 3.12 1.36 1.05 1.38 1.32 0.62 2.12 0.69 0.12 0.50 0.69
4.62 0.56 0.62 2.50 2.31 4-0.62 3.50 1.70 1.38 1.72 1.66 0.75 2.19 0.81 0.19 0.56 0.81
5.00 0.62 0.69 2.88 2.56 4-0.62 3.88 1.95 1.61 1.97 1.90 0.81 2.38 0.88 0.25 0.62 0.88
2 6.00 0.69 0.75 3.62 3.06 4-0.75 4.75 2.44 2.07 2.46 2.38 0.94 2.44 1.00 0.31 0.69 1.00
7.00 0.81 0.88 4.12 3.56 4-0.75 5.50 2.94 2.47 2.97 2.88 1.06 2.69 1.12 0.31 0.75 1.12
3 7.50 0.88 0.94 5.00 4.25 4-0.75 6.00 3.57 3.07 3.60 3.50 1.12 2.69 1.19 0.38 0.81 1.19
8.50 0.88 0.94 5.50 4.81 8-0.75 7.00 4.07 3.55 4.10 4.00 1.19 2.75 1.25 0.38 0.88 1.25
4 9.00 0.88 0.94 6.19 5.31 8-0.75 7.50 4.57 4.03 4.60 4.50 1.25 2.94 1.31 0.44 0.94 1.31
5 10.00 0.88 0.94 7.31 6.44 8-0.88 8.50 5.66 5.05 5.69 5.56 1.38 3.44 1.44 0.44 0.94 1.44
6 11.00 0.94 1.00 8.50 7.56 8-0.88 9.50 6.72 6.07 6.75 6.63 1.50 3.44 1.56 0.50 1.06 1.56
8 13.50 1.06 1.12 10.62 9.69 8-0.88 11.75 8.72 7.98 8.75 8.63 1.69 3.94 1.75 0.50 1.25 1.75
10 16.00 1.12 1.19 12.75 12.00 12-1.00 14.25 10.88 10.02 10.92 10.75 1.88 3.94 1.94 0.50 1.31 1.94
12 19.00 1.19 1.25 15.00 14.38 12-1.00 17.00 12.88 12.00 12.92 12.75 2.12 4.44 2.19 0.50 1.56 2.19
14 21.00 1.31 1.38 16.25 15.75 12-1.12 18.75 14.14 13.25 14.18 14.00 2.19 4.94 3.12 0.50 1.63 2.25
16 23.50 1.38 1.44 18.50 18.00 16-1.12 21.25 16.16 15.25 16.19 16.00 2.44 4.94 3.44 0.50 1.75 2.50
18 25.00 1.50 1.56 21.00 19.88 16-1.25 22.75 18.18 17.25 18.20 18.00 2.62 5.44 3.81 0.50 1.94 2.69
20 27.50 1.62 1.69 23.00 22.00 20-1.25 25.00 20.20 19.25 20.25 20.00 2.81 5.62 4.06 0.50 2.13 2.88
22 29.50 1.75 1.81 25.25 24.25 20-1.38 27.25 22.22 21.25 22.25 22.00 3.07 5.82 4.25 0.50 2.38 3.13
24 32.00 1.81 1.88 27.25 26.12 20-1.38 29.50 24.25 23.25 24.25 24.00 3.19 5.94 4.38 0.50 2.50 3.25

Buy Forged Steel Flanges In India, We Maintain Good Quality Stock Of Long Forged Weld Neck Flanges

300# Forged Flanges Dimensions

Nom. Pipe Size O T TJ R X #/Dia of Holesa Bolt Circle Dia B B2b B3 H L L2 L3c R C D Thr
½ 3.75 0.50 0.56 1.38 1.50 4-0.63 2.62 0.88 0.62 0.90 0.84 0.81 2.00 0.88 0.12 0.93 0.38 0.62
¾ 4.62 0.56 0.62 1.69 1.88 4-0.75 3.25 1.09 0.82 1.11 1.05 0.94 2.19 1.00 0.12 1.14 0.44 0.62
1 4.88 0.62 0.69 2.00 2.12 4-0.75 3.50 1.36 1.05 1.38 1.32 1.00 2.38 1.06 0.12 1.41 0.50 0.69
5.25 0.69 0.75 2.50 2.50 4-0.75 3.88 1.70 1.38 1.72 1.66 1.00 2.50 1.06 0.19 1.75 0.56 0.81
6.12 0.75 0.81 2.88 2.75 4-0.88 4.50 1.95 1.61 1.97 1.90 1.13 2.63 1.19 0.25 1.98 0.62 0.88
2 6.50 0.81 0.88 3.62 3.31 8-0.75 5.00 2.44 2.07 2.46 2.38 1.25 2.69 1.31 0.31 2.50 0.69 1.12
7.50 0.94 1.00 4.12 3.94 8-0.88 5.88 2.94 2.47 2.97 2.88 1.44 2.94 1.50 0.31 3.00 0.75 1.25
3 8.25 1.06 1.12 5.00 4.62 8-0.88 6.62 3.57 3.07 3.60 3.50 1.63 3.06 1.69 0.38 3.63 0.81 1.25
9.00 1.12 1.19 5.50 5.25 8-0.88 7.25 4.07 3.55 4.10 4.00 1.69 3.13 1.75 0.38 4.13 1.44
4 10.00 1.19 1.25 6.19 5.75 8-0.88 7.88 4.57 4.03 4.60 4.50 1.82 3.32 1.88 0.44 4.63 1.44
5 11.00 1.31 1.38 7.31 7.00 8-0.88 9.25 5.66 5.05 5.69 5.56 1.94 3.82 2.00 0.44 5.69 1.69
6 12.50 1.38 1.44 8.50 8.12 12-0.88 10.62 6.72 6.07 6.75 6.63 2.00 3.82 2.06 0.50 6.75 1.81
8 15.00 1.56 1.62 10.62 10.25 12-1.00 13.00 8.72 7.98 8.75 8.63 2.38 4.32 2.44 0.50 8.75 2.00
10 17.50 1.81 1.88 12.75 12.62 16-1.12 15.25 10.88 10.02 10.92 10.75 2.56 4.56 3.75 0.50 10.88 2.19
12 20.50 1.94 2.00 15.00 14.75 16-1.25 17.75 12.88 12.00 12.92 12.75 2.82 5.06 4.00 0.50 12.94 2.38
14 23.00 2.06 2.12 16.25 16.75 20-1.25 20.25 14.14 13.25 14.18 14.00 2.94 5.56 4.38 0.50 14.19 2.50
16 25.50 2.19 2.25 18.50 19.00 20-1.38 22.50 16.16 15.25 16.19 16.00 3.19 5.69 4.75 0.50 16.19 2.69
18 28.00 2.31 2.38 21.00 21.00 24-1.38 24.75 18.18 17.25 18.20 18.00 3.44 6.19 5.12 0.50 18.19 2.75
20 30.50 2.44 2.50 23.00 23.12 24-1.38 27.00 20.20 19.25 20.25 20.00 3.69 6.32 5.50 0.50 20.19 2.88
22 33.00 2.57 2.63 25.25 25.25 24-1.63 29.25 22.22 21.25 22.25 22.00 3.93 6.43 5.75 0.50 22.19 3.13
24 36.00 2.69 2.75 27.25 27.62 24-1.63 32.00 24.25 23.25 24.25 24.00 4.13 6.56 6.00 0.50 24.19 3.25

Class 400 Forged Flange Dimension

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B3 H L L2 L3c r C D Thr
½ 3.75 0.56 1.38 1.5 4-0.63 2.62 0.88 0.9 0.84 0.88 2.06 0.88 0.12 0.93 0.38 0.62
¾ 4.62 0.62 1.69 1.88 4-0.75 3.25 1.09 1.11 1.05 1 2.25 1 0.12 1.14 0.44 0.62
1 4.88 0.69 2 2.12 4-.075 3.5 1.36 1.38 1.32 1.06 2.44 1.06 0.12 1.41 0.5 0.69
5.25 0.81 2.5 2.5 4-0.75 3.88 1.7 1.72 1.66 1.12 2.62 1.12 0.19 1.75 0.56 0.81
6.12 0.88 2.88 2.75 4-0.88 4.5 1.95 1.97 1.9 1.25 2.75 1.25 0.25 1.99 0.62 0.88
2 6.5 1 3.62 3.31 8-0.75 5 2.44 2.46 2.38 1.44 2.88 1.44 0.31 2.5 0.69 1.12
7.5 1.12 4.12 3.94 8-0.88 5.88 2.94 2.97 2.88 1.62 3.12 1.62 0.31 3 0.75 1.25
3 8.25 1.25 5 4.62 8-0.88 6.62 3.57 3.6 3.5 1.81 3.25 1.81 0.38 3.63 0.81 1.38
9 1.38 5.5 5.25 8-1.00 7.25 4.07 4.1 4 1.94 3.38 1.94 0.38 4.13 1.56
4 10 1.38 6.19 5.75 8-1.00 7.88 4.57 4.6 4.5 2 3.5 2 0.44 4.63 1.44
5 11 1.5 7.31 7 8-1.00 9.25 5.66 5.69 5.56 2.12 4 2.12 0.44 5.69 1.69
6 12.5 1.62 8.5 8.12 12-1.00 10.62 6.72 6.75 6.63 2.25 4.06 2.25 0.5 6.75 1.81
8 15 1.88 10.62 10.25 12-1.12 13 8.72 8.75 8.63 2.69 4.62 2.69 0.5 8.75 2
10 17.5 2.12 12.75 12.62 16-1.25 15.25 10.88 10.92 10.75 2.88 4.88 4 0.5 10.88 2.19
12 20.5 2.25 15 14.75 16-1.38 17.75 12.88 12.92 12.75 3.12 5.38 4.25 0.5 12.94 2.38
14 23 2.38 16.25 16.75 20-1.38 20.25 14.14 14.18 14 3.31 5.88 4.62 0.5 14.19 2.5
16 25.5 2.5 18.5 19 20-1.50 22.5 16.16 16.19 16 3.69 6 5 0.5 16.19 2.69
18 28 2.62 21 21 24-1.50 24.75 18.18 18.2 18 3.88 6.5 5.38 0.5 18.19 2.75
20 30.5 2.75 23 23.12 24-1.62 27 20.2 20.25 20 4 6.62 5.75 0.5 20.19 2.88
22 33 2.88 25.25 25.25 24-1.75 29.25 22.22 22.25 22 4.25 6.75 6 0.5 --
24 36 3 27.25 27.62 24-1.88 32 24.25 24.25 24 4.5 6.88 6.25 0.5 24.19 3.25

Class 600 Ansi B16.5 Forged Flanges Dimensions

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B3 H L L2 L3c r C D Thr
½ 3.75 0.56 1.38 1.5 4-0.63 2.62 0.88 0.9 0.84 0.88 2.06 0.88 0.12 0.93 0.38 0.62
¾ 4.62 0.62 1.69 1.88 4-0.75 3.25 1.09 1.11 1.05 1 2.25 1 0.12 1.14 0.44 0.62
1 4.88 0.69 2 2.12 4-0.75 3.5 1.36 1.38 1.32 1.06 2.44 1.06 0.12 1.41 0.5 0.69
5.25 0.81 2.5 2.5 4-0.75 3.88 1.7 1.72 1.66 1.12 2.62 1.12 0.19 1.75 0.56 0.81
6.12 0.88 2.88 2.75 4-0.88 4.5 1.95 1.97 1.9 1.25 2.75 1.25 0.25 1.99 0.62 0.88
2 6.5 1 3.62 3.31 8-0.75 5 2.44 2.46 2.38 1.44 2.88 1.44 0.31 2.5 0.69 1.12
7.5 1.12 4.12 3.94 8-0.88 5.88 2.94 2.97 2.88 1.62 3.12 1.62 0.31 3 0.75 1.25
3 8.25 1.25 5 4.62 8-0.88 6.62 3.57 3.6 3.5 1.81 3.25 1.81 0.38 3.63 0.81 1.38
9 1.38 5.5 5.25 8-1.00 7.25 4.07 4.1 4 1.94 3.38 1.94 0.38 4.13 1.56
4 10.75 1.5 6.19 6 8-1.00 8.5 4.57 4.6 4.5 2.12 4 2.12 0.44 4.63 1.62
5 13 1.75 7.31 7.44 8-1.12 10.5 5.66 5.69 5.56 2.38 4.5 2.38 0.44 5.69 1.88
6 14 1.88 8.5 8.75 12-1.12 11.5 6.72 6.75 6.63 2.62 4.62 2.62 0.5 6.75 2
8 16.5 2.19 10.62 10.75 12-1.25 13.75 8.72 8.75 8.63 3 5.25 3 0.5 8.75 2.25
10 20 2.5 12.75 13.5 16-1.38 17 10.88 10.92 10.75 3.38 6 4.38 0.5 10.88 2.56
12 22 2.62 15 15.75 20-1.38 19.25 12.88 12.92 12.75 3.62 6.12 4.62 0.5 12.94 2.75
14 23.75 2.75 16.25 17 20-1.50 20.75 14.14 14.18 14 3.69 6.5 5 0.5 14.19 2.88
16 27 3 18.5 19.5 20-1.63 23.75 16.16 16.19 16 4.19 7 5.5 0.5 16.19 3.06
18 29.25 3.25 21 21.5 20-1.75 25.75 18.18 18.2 18 4.62 7.25 6 0.5 18.19 3.12
20 32 3.5 23 24 24-1.75 28.5 20.2 20.25 20 5 7.5 6.5 0.5 20.19 3.25
22 34.25 3.75 25.25 26.25 24-1.75 30.63 22.22 22.25 22 5.25 7.75 6.88 0.5 --
24 37 4 27.25 28.25 24-2.00 33 24.25 24.25 24 5.5 8 7.25 0.5 24.19 3.62
Refer Forged Steel Pipe Flanges Flange Dimensions, View Class 600 Ansi B16.5 Forged Flanges Pressure Ratings

900 Lb Forged Flange Dimension

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B3 H L L2 L3c r C Thr
Sizes 1/2" through 2 1/2" are identical to class 1500.
3 9.5 1.5 5 5 8-1.00 7.5 3.57 3.6 3.5 2.12 4 2.12 0.38 3.63 1.62
4 11.5 1.75 6.19 6.25 8-1.25 9.25 4.57 4.6 4.5 2.75 4.5 2.75 0.44 4.63 1.88
5 13.75 2 7.31 7.5 8-1.38 11 5.66 5.69 5.56 3.12 5 3.12 0.44 5.69 2.12
6 15 2.19 8.5 9.25 12-1.25 12.5 6.72 6.75 6.63 3.38 5.5 3.38 0.5 6.75 2.25
8 18.5 2.5 10.63 11.75 12-1.50 15.5 8.72 8.75 8.63 4 6.38 4.5 0.5 8.75 2.5
10 21.5 2.75 12.75 14.5 16-1.50 18.5 10.88 10.92 10.75 4.25 7.25 5 0.5 10.88 2.81
12 24 3.12 15 16.5 20-1.50 21 12.88 12.92 12.75 4.63 7.88 5.62 0.5 12.94 3
14 25.25 3.38 16.25 17.75 20-1.63 22 14.14 14.18 14 5.12 8.38 6.12 0.5 14.19 3.25
16 27.75 3.5 18.5 20 20-1.75 24.25 16.16 16.19 16 5.25 8.5 6.5 0.5 16.19 3.38
18 31 4 21 22.25 20-2.00 27 18.18 18.2 18 6 9 7.5 0.5 18.19 3.5
20 33.75 4.25 23 24.5 20-2.13 29.5 20.2 20.25 20 6.25 9.75 8.25 0.5 20.19 3.62
24 41 5.5 27.25 29.5 20-2.63 35.5 24.25 24.25 24 8 11.5 10.5 0.5 24.19 4

Class 1500 Forged Flange Dimensions

Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B3 H L L2 L3c r C D Thr
½ 4.75 0.88 1.38 1.5 4-0.88 3.25 0.88 0.9 0.84 1.25 2.38 1.25 0.12 0.93 0.38 0.88
¾ 5.12 1 1.69 1.75 4-0.88 3.5 1.09 1.11 1.05 1.38 2.75 1.38 0.12 1.14 0.44 1
1 5.88 1.12 2 2.06 4-1.00 4 1.36 1.38 1.32 1.62 2.88 1.62 0.12 1.41 0.5 1.12
6.25 1.12 2.5 2.5 4-1.00 4.38 1.7 1.72 1.66 1.62 2.88 1.62 0.19 1.75 0.56 1.19
7 1.25 2.88 2.75 4-1.12 4.88 1.95 1.97 1.9 1.75 3.25 1.75 0.25 1.99 0.62 1.25
2 8.5 1.5 3.63 4.12 8-1.00 6.5 2.44 2.46 2.38 2.25 4 2.25 0.31 2.5 0.69 1.5
9.62 1.62 4.13 4.88 8-1.12 7.5 2.94 2.97 2.88 2.5 4.12 2.5 0.31 3 0.75 1.88
3 10.5 1.88 5 5.25 8-1.25 8 3.6 3.5 4.62 2.88 0.38
4 12.25 2.12 6.19 6.38 8-1.38 9.5 4.6 4.5 4.88 3.56 0.44
5 14.75 2.88 7.31 7.75 8-1.63 11.5 5.69 5.56 6.12 4.12 0.44
6 15.5 3.25 8.5 9 12-1.50 12.5 6.75 6.63 6.75 4.69 0.5
8 19 3.62 10.63 11.5 12-1.75 15.5 8.75 8.63 8.38 5.62 0.5
10 23 4.25 12.75 14.5 12-2.00 19 10.92 10.75 10 7 0.5
12 26.5 4.88 15 17.75 16-2.12 22.5 12.92 12.75 11.12 8.62 0.5
14 29.5 5.25 16.25 19.5 16-2.38 25 14.18 14 11.75 9.5 0.5
16 32.5 5.75 18.5 21.75 16-2.63 27.75 16.19 16 12.25 10.25 0.5
18 36 6.38 21 23.5 16-2.88 30.5 18.2 18 12.88 10.88 0.5
20 38.75 7 23 25.25 16-3.12 32.75 20.25 20 14 11.5 0.5
24 46 8 27.25 30 16-3.63 39 24.25 24 16 13 0.5

Most popular types of Ansi B16.5 Class 150 Forged Flanges

Check Also Forged Aluminum Flanges Weight Chart, Visit our Titanium Forged Flange Mill in India

Material of Ansi B16.5 Forged Flanges

Stainless Steel ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409
Brass 3602 / 2604 / H59 / H62 / etc.
Monel ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500)
Titanium ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7

ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5
Alloy Steel ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91
Carbon Steel ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80)
Copper Nickel ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640
Copper T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc
Inconel ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750
Incoloy ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges
Super Duplex S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61
Hastelloy ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges
Aluminium 5052 /6061/ 6063 / 2017 / 7075 / etc.
Alloy 20 ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3
Duplex S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61
254 Smo ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547
Nickel ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC
Other material Tin bronze, Alumunum bronze, Lead bronze
Nimonic Nimonic 75, Nimonic 80A, Nimonic 90

Forged Stainless Steel Flanges Pressure Rating

Temperature (F°) 150# 300# 400# 600# 900# 1500# 2500#
-20 to 100 285 740 985 1480 2220 3705 6170
200 260 680 905 1360 2035 3395 5655
300 230 655 870 1310 1965 3270 5450
400 200 635 845 1265 1900 3170 5280
500 170 605 805 1205 1810 3015 5025
600 140 570 755 1135 1705 2840 4730
650 125 550 730 1100 1650 2745 4575
700 110 530 710 1060 1590 2655 4425
750 95 505 675 1015 1520 2535 4230
800 80 410 550 825 1235 2055 3430
850 65 320 425 640 955 1595 2655
900 50 230 305 460 690 1150 1915
950 35 135 185 275 410 685 1145
1000 20 85 115 170 255 430 715

See Where We Supplying and Our Clients Worldwide

316L Stainless Steel Pipe Forged Slip On Flange Poland, Singapore, Romania, Kuwait
ANSI B 16.5 A105 forged steel flange Canada, Iran, Malaysia, Singapore
loose forged plate flange Europe, Malaysia, Singapore, USA
pn10 titanium forging flange Singapore, Norway, Los Alamos -Mexico, Finland
150# carbon steel A105 forged flange Mexico, Malaysia, Taiwan, Thailand
316 forged weld neck flange Singapore, Hong Kong, Dammam -KSA, UAE
5'' 600LB Forged Steel Flange Europe, Egypt, Sweden, Oman
Stainless Steel Forged Flange For ASME SA-182 Malaysia, Philippines, Europe, France
ANSI B16.5 Carbon Steel Forged Flange Malaysia, Dubai, Qatar, Nigeria
Stainless steel 1" 300# Forged flange Spain, Australia, Malaysia, Germany
ANSI B16.5 Class150 Forged flange UK, United Arab Emirates (UAE), Philippines, Bahrain
forged pipe flange DN80 Ellington -United States, Russia, NY 12203 (USA), Brazil
ASME B16.5 CL 150 RF Forging Flange Belgium, Malaysia, Czechia, UAE
SS316 Forged class 150 Flange United Kingdom -UK, Chile, China, South Africa
DN10 Forged ss flange Malaysia, Turkey, Colombia, South Africa
FORGED FLANGE CLASS 900 52" Canada, Italy, Japan, Saudi Arabia (KSA)
8" 600LB titanium forged welding neck flange Malaysia, UK, South Korea, Bangladesh
JIS 2220 Forged Flange Thailand, UK, Malaysia, Indonesia
Stainless Steel 1.4057 Forging Flanges Philippines, Netherlands, Malaysia, Philippines