ASTM A335 Chrome Moly Pipe is a category of pipe that has chromium and molybdenum in the content to improve the corrosion resistance and the strength of the material. There are different grades such as P5 come off P9, P living up to P91. Each grid has different composition and different mechanical properties. The elements included in all of these grids are carbon manganese phosphorus sulfur Silicon chromium and molybdenum. ASME SA335M Alloy Steel Pipes come under the AST M8335 and ASME SA335 standard specifications. These pipes could be made as seamless cold rolled or cold drawn pipes. The outer diameter of the pipes varies from 3 by 8 inches to 30 inches in nominal bore size. High Strength Low Alloy Steel Pipe Can come in different schedules and wall thickness is depending on the outer diameter and the pressure capacity of the pipe. There are schedules 20 through schedules XXS in these pipes with the whole thickness wearing up to 250 millimeters. We are Alloy Steel Pipe Supplier In India in More than 25 countries
The length of the pipe varies as well. It can range from 5 to 7 meters, 9 to 30 meters in single random, double random or custom cut to length sizes. The pipe ends very as well. chromoly alloy steel pipes Can have plain NS, be build ends, coupling type of ends. These pipes can be delivered as rolled, cold drawn, normalizing, thermodynamical rolled, or thermomechanical rolled, normalizing formed, normalized and tempered or quenched and tempered. ASTM A335 ERW Pipe can have different strength values depending on the grades. The gradeP91 is the highest strong in terms of tensile and yield strength. it has up to 415 MPA minimum yield strength and up to 585 MPA minimum tensile strength.
Specifications | A335 / SA335 |
---|---|
Standard | DIN, ASTM, AISI, EN, JIS, GB, ASME |
Schedule Chart | Sch 5, Sch 10, Sch 40, Sch 80, Sch 80S, Sch 160, XXS, XS |
Size range | 5.0 milimeter - 1219.2 milimeter |
Thickness | 0.3milimeter – 50 milimeter |
Outer Diameter | Sizes up to 12” NB, 6.00 milimeter Other Daimeter up to 250 milimeter Other Daimeter |
Sizes (Welded) | 5.0 milimeter - 1219.2 milimeter |
End | Plain End, Beveled End, Treaded. |
Type | Seamless / Fabricated / Welded / ERW / EFW / DOM / CDW / CEW Pipes |
Export to | Brazil, Singapore, Thailand, Indonesia, Korea, Egypt, Ireland, Iran, Spain, Oman, Dubai, Ukraine, Canada, India, Saudi Arabia, USA, Peru, etc |
Form | Hollow, Coiled, Hydraulic, Square, Round, Rectangular, “U” Shape, Straight Pipes etc. |
Finish | Annealed & Pickled,Polished, Bright & Annealed, etc |
Length | Double Random, Single Random, Cut length |
Price list of Alloy Steel Pipe | Alloy Steel Pipe Price in India (INR) | Alloy Steel Pipe Price in USD | Alloy Steel Pipe Price in UAE Dirham |
---|---|---|---|
SEAMLESS ALLOY STEEL PIPES, SA335(SIZE:OD508X30X6000 MM) |
INR 435 | 5.92 USD | 21.76 UAE Dirham |
For more Alloy Steel Pipe price click here
Alloy Steel Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
Alloy Steel Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Alloy Steel Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
NPS | OD | Sch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (inches) | 10 | 20 | STD | 30 | XS | 40 | 60 | 80 | 100 | XXS | 120 | 140 | 160 |
3/8 | 0.675 | 6606 | 9147 | 6606 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 8575 | 6358 | 8575 | 17150 | 10908 | |||||||
1 | 1.315 | 4956 | 6670 | 4956 | 6670 | 13340 | 9316 | |||||||
1 1/4 | 1.66 | 4133 | 5638 | 4133 | 5638 | 11276 | 7380 | |||||||
2 | 2.375 | 3177 | 4498 | 3177 | 4498 | 8995 | 7097 | |||||||
2 1/2 | 2.875 | 3460 | 4704 | 3460 | 4704 | 9408 | 6391 | |||||||
3 1/2 | 4 | 2769 | 3896 | 2769 | 3896 | |||||||||
4 | 4.5 | 2581 | 3670 | 2581 | 3670 | 7339 | 4769 | 5782 | ||||||
6 | 6.625 | 2071 | 3195 | 2071 | 3195 | 6390 | 4157 | 5318 | ||||||
8 | 8.625 | 1420 | 1829 | 1574 | 2841 | 1829 | 2307 | 2841 | 3375 | 4971 | 4085 | 4613 | 5147 | |
12 | 12.75 | 961 | 1441 | 1268 | 1922 | 1560 | 2160 | 2644 | 3244 | 3843 | 3843 | 4324 | 5042 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1750 | 1533 | 2079 | 2625 | 3283 | 3829 | 4375 | 4921 | |
18 | 18 | 681 | 849 | 1021 | 1192 | 1361 | 1530 | 2042 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 919 | 1225 | 1225 | 1455 | 1989 | 2526 | 3138 | 3675 | 4288 | 4824 | |
24 | 24 | 510 | 766 | 766 | 1147 | 1021 | 1405 | 1978 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 613 | 1021 | 817 | ||||||||
34 | 34 | 450 | 721 | 540 | 901 | 992 | ||||||||
42 | 42 | 583 | 438 | 729 | 875 |
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
A335 Pipes | Over | Under | ||
NPS [DN] | in. | mm | in. | mm |
1/8 to 1 1/2 / DN 6 to 40 | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
Over 1 1/2 to 4 / DN 40 to 100 | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
Over 4 to 8 / DN 100 to 200 | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
Over 8 to 12 / DN 200 to 300 | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
Over 12 / > DN 300 | +/- 1% of the specified outside diameter |
The tolerances in WT, in %, from specified are:
Calculated Minimum Elongation Values | |||||
Elongation in 2 in. or 50 mm, min % | |||||
Wall Thickness | P5, P9, P11, P22 | P91 (type 1 and 2) | |||
in. | mm | Longitudinal | Transverse | Longitudinal | |
5/16 (0.312) | 8 | 30 | 20 | 20 | |
9/32 (0.281) | 7.2 | 28 | 19 | 19 | |
1/4 (0.250) | 6.4 | 27 | 18 | 18 | |
7/32 (0.219) | 5.6 | 26 | 17 | ||
3/16 (0.188) | 4.8 | 24 | 16 | ||
5/32 (0.156) | 4 | 22 | 15 | ||
7/8 (0.125) | 3.2 | 21 | 14 | ||
3/32 (0.094) | 2.4 | 20 | 13 | ||
1/18 (0.062) | 1.6 | 18 | 12 |
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
P5 (b,c) | Full or Isothermal Anneal, or | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
P9 | Full or Isothermal Anneal, or | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal, or | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal, or | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 (type 1 and 2) | Normalize and Temper, or | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Seamless | ||||||||
P5 | P9 | P11 | P22 | P91 (1, 2) | P91 type 1 and 2 shall have a hardness within the range of 190 to 250 [HBW] or 196 to 265 [HV] or 91 HRBW to 25 HRC. | |||
Tensile Strength, min., psi | ||||||||
ksi | 60 | 60 | 60 | 60 | 85 | |||
MPa | 415 | 415 | 415 | 415 | 585 | |||
Yield Strength, min., psi | ||||||||
ksi | 30 | 30 | 30 | 30 | 60 | |||
MPa | 205 | 205 | 205 | 205 | 415 |
ASTM A335 Low-Alloy Steel (Grades) |
UNS equivalent |
C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
Hardness | ||||||
A335 Low-Alloy Pipe | UNS Number | Yield Strength ksi | Tensile Strength ksi | Elongation % | Rockwell | Brinell |
P1 | K11522 | 30 | 55 | 30 | – | – |
P2 | K11547 | 30 | 55 | 30 | – | – |
P5 | K41545 | 40 | 70 | 30 | – | 207 max |
P9 | S50400 | 30 | 60 | 30 | – | – |
P11 | K11597 | 30 | 60 | 20 | – | – |
P12 | K11562 | 32 | 60 | 30 | – | 174 max |
P22 | K21590 | 30 | 60 | 30 | – | – |
P91 | K91560 | 60 | 85 | 20 | – | – |
alloy 40 inch steel pipe | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
sch 80 seamless alloy steel pipe | Singapore, Singapore, South Africa, Bahrain |
alloy steel 30 inch seamless pipe | UK, Nigeria, Australia, Philippines |
High pressure vessel 3 inch Sch40 seamless alloy steel pipe | Mexico, UK, Spain, Egypt |
chrome moly alloy seamless steel pipe | Los Alamos -Mexico, Philippines, Taiwan, Malaysia |
Alloy Steel Pipe 45mm wall thickness | Poland, Ellington -United States, Canada, UK |
Schedule 40 Low Alloy Welded Pipe | Malaysia, UAE, Europe, United Kingdom -UK |
ANSI B36.10 Alloy Steel ERW Pipe | NY 12203 (USA), Malaysia, South Korea, Singapore |
SCM440 alloy steel seamless pipe | Malaysia, China, Colombia, Sweden |
36 inch ASTM A 335 Grade alloy galvanized steel pipe | Iran, Singapore, Italy, Chile |
Cold Drawn Thick Wall AS Pipe 1 - 10 Mm | Europe, Thailand, France, Qatar |
Alloy High Pressure Seamless Steel Pipe | Hong Kong, UAE, Malaysia, Oman |
40Cr Cold Rolled Seamless Alloy Steel Pipe for Motorcycle Accessories | Canada, Singapore, Malaysia, Philippines |
low alloy seamless steel pipe | Romania, Malaysia, Japan, Europe |
Alloy Steel 8 Inch Hollow Square Steel Pipe | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
Chromoly Alloy Steel Pipe | Thailand, Malaysia, Germany, Czechia |
42CrMo Seamless Alloy Steel Pipes | Philippines, Belgium, Indonesia, Dammam -KSA |
SCH120 alloy steel pipe | Bangladesh, Finland, USA, Malaysia |