Carbon steel flanges are forged carbon steel, which help in connecting different sections of a pipe to a valve or a pressure vessel. These flanges are designed with high mechanical performance, good weldability, and high performance. Also, these carbon flanges have high corrosion resistance along with resistance to deformation at elevated temperatures. They are widely seen used in petrochemical plants, heat exchangers, marine engineering, oil and gas plants, nuclear power projects, etc. We are one of the top Carbon Steel Flanges Manufacturers in India who focus on creating high-quality products at the most reasonable prices.
The Low Carbon Steel Forged Flange is made up of 0.04% to 0.30% of carbon content. This flange combine two machinery parts to give support to the piping system. This low-grade carbon allows other elements to be added giving it different properties. Carbon Steel Threaded Flange has a unique property enabling it to be attached to a pipe without welding it. Our renowned workers use the best raw material and the latest technology while producing the best products.
The Quenching CS Lap Joint Flange after formation is rapidly cooled to obtain desired properties. This is a 2 component system assembly that has a stub end which has a lap-joint ring placed over it. The stub ends in butt-welded onto the pipe. The sae j518 CS Blind Flange is a flange that has no center or a hub and is used to terminate the ends in a piping system. We also produce Killed Carbon Steel Flanges, which is completely deoxidized steel. These flanges have a more uniform analysis and age slowly. All our products can be customized into different shapes and sizes as per your requirements. If you have any questions about our products, contact us for more information.
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Production technique | Forged, Heat treated and machined |
Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Most common types | Forged / Threaded / Screwed / Plate |
Equipment | Bending machine, Pushing Machine,Press machine, electric bevelling machine, Sand-blasting machine etc |
Uses & application |
|
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Export to | Thailand, Egypt, Oman, Dubai, Singapore, Ireland, India, Saudi Arabia, Brazil, Indonesia, Ukraine, Korea, Iran, Spain, Canada, USA, Peru, etc |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
Standards | API7S-15, API7S-43, API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
Price list of Carbon Steel Flange | CS Plate Flange Price in INR | CS Plate Flange Price in USD | CS Plate Flange Price in UAE Dirham |
---|---|---|---|
CARBON STEEL (BLRTJ) FLANGE CONF. TO SPECN. SA105 SIZE(MM): 150 X 0.00 X 37.95 | 424 | $5.78 | UAE Dirham 21.23 |
CARBON STEEL (LWNRTJ) FLANGE CONF. TO SPECN. SA105 SIZE(MM): 150 X 25.40 X 340 | 1,314 | $17.91 | UAE Dirham 65.79 |
CLASS | Nominal Pipe Size | Slip On Flange | Threaded Flange | Socket Weld Flange | Lap Joint Flange | Blind Flange | Weld Neck Flange |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Flanges pressure rating in psig for common CS ASME flanges
( A105 / A350 LF2 / A350 LF3 / A350 LF6) |
|||||||
Temperature (F°)
|
150#
|
300#
|
400#
|
600#
|
900#
|
1500#
|
2500#
|
-20 to 100
|
285
|
740
|
985
|
1480
|
2220
|
3705
|
6170
|
200
|
260
|
680
|
905
|
1360
|
2035
|
3395
|
5655
|
300
|
230
|
655
|
870
|
1310
|
1965
|
3270
|
5450
|
400
|
200
|
635
|
845
|
1265
|
1900
|
3170
|
5280
|
500
|
170
|
605
|
805
|
1205
|
1810
|
3015
|
5025
|
600
|
140
|
570
|
755
|
1135
|
1705
|
2840
|
4730
|
650
|
125
|
550
|
730
|
1100
|
1650
|
2745
|
4575
|
700
|
110
|
530
|
710
|
1060
|
1590
|
2655
|
4425
|
750
|
95
|
505
|
675
|
1015
|
1520
|
2535
|
4230
|
800
|
80
|
410
|
550
|
825
|
1235
|
2055
|
3430
|
850
|
65
|
320
|
425
|
640
|
955
|
1595
|
2655
|
900
|
50
|
230
|
305
|
460
|
690
|
1150
|
1915
|
950
|
35
|
135
|
185
|
275
|
410
|
685
|
1145
|
1000
|
20
|
85
|
115
|
170
|
255
|
430
|
715
|
Material | Size (mm) | SCH/ CLASS | Type | Specification | Manufacturing Method |
---|---|---|---|---|---|
CS/LTCS Flange | 15NB to 600NB ANSI Standard B16.5 | 150#, 300#, 900#, 1500#, 2500# | WNRF, SORF, BLRF, SWRF, RING JOINT | A182/A105/ A350LF | FORGED |
CS/LTCS Flange | 650NB to 1500NB ASME/ANSI B16.47 SER.B (API 605) |
Class 75/150/300 | WNRF, BLRF | A182/A105/ A350LF | FORGED |
CS/LTCS Flange | 650NB to 1500NB ASME/ANSI B16.47 SER.A (MSS SP 44) |
Class 150/300/600 | WNRF, BLRF | A182/A105/ A350LF | FORGED |
CS/LTCS Flange | 1000NB to 3000NB AWWA C207 Flanges |
Table 1 |
SLIP ON FF, BLIND FF |
A182/A105/ A350LF |
FORGED/PLATE |
Table 2 |
SLIP ON FF WITH HUB, BLIND FF | A182/A105/ A350LF | FORGED | ||
Table 3 |
SLIP ON FF WITH HUB, BLIND FF | A182/A105/ A350LF | FORGED | ||
CS/LTCS Flange | 10NB to 1500NB JIS & KS Flanges |
Class 5K, 10K, 16K, 20K, 30K | SLIP ON, WELD NECK | A182/A105/ A350LF | FORGED/PLATE |
CS/LTCS Flange | 10NB to 1000NB DIN Flanges |
Class 6Bar, 10Bar, 16Bar, 25Bar, 40Bar | SLIP ON, BLIND, WELD NECK | A182/A105/ A350LF | FORGED/PLATE |
CS/LTCS Flange | 650NB to 900NB BS 3293 Flanges |
150lb/sq.in, 300lb/sq.in., 600lb/sq.in | WELD NECK | A182/A105/ A350LF | FORGED |
Element
|
Weight %
|
Carbon
|
0.08 – 0.15
|
Silicon
|
0.15 – 0.50
|
Manganese
|
0.30 – 0.60
|
Phosphorus
|
0.025 max *
|
Sulphur
|
0.025 max *
|
Molybdenum
|
0.90 – 1.10
|
Chromium
|
2.00 – 2.50
|
Nickel
|
0.5 max
|
Property
|
Values
|
Ultimate Tensile Strength *
|
95 min Ksi (655 Mpa)
|
0.2 % Yield Strength *
|
75 min Ksi (517 Mpa)
|
Elongation *
|
17 % min
|
Reduction of Area *
|
35 % min
|
Charpy Impact Toughness
|
42 mean/ 33 min J at –18o C
|
Hardness
|
197 – 237 BHN (75 Ksi min)
|
carbon steel flanges | large diameter carbon steel flanges |
carbon steel pipe flanges | carbon steel lap joint flanges |
carbon steel blind flange | carbon steel weld neck flanges |
Low Temp Carbon Steel flanges | carbon steel plate flanges |
carbon steel forged flanges | low temperature carbon steel flanges |
carbon steel slip on flanges | carbon flanges |
sae j518 split carbon steel flanges | killed carbon steel flanges |
normalized carbon steel flanges | carbon steel orifice flanges |
astm carbon steel flanges | carbon steel threaded flanges |
ASME/ANSI B 16.5 | ASTM A105 Welding Neck Flange, A105 Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, A105 Lap Joint Flange, Threaded Flange, A105 Ring Type Joint Flange | |||
A105 Flange Material PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 | |||
ASME/ANSI B 16.47 | A105 Welding Neck Flange, A105 Blind Flange [Series A & B] | |||
A105 Flanges PRESSURE CLASS | 75, 150, 300, 400, 600, 900 | |||
ASME/ANSI B 16.36 | A105 Welding Neck Flange, A105 Slip on Flange, A105 Threaded Flange | |||
ANSI A105 Flanges PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 | |||
BS 4504 SEC 3.1 | A105 Welding Neck Flange, A105 Hubbed Slip on Flange, A105 Hubbed Threaded Flange, Lapped Pipe End Flange, A105 Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange | |||
PRESSURE CLASS | PN 2.5 TO PN 40 | |||
BS 4504[PART 1] | A105 Welding Neck Flange, A105 Hubbed Slip-On Hubbed Threaded, Plate Flange, A105 Loose Plate With Weld On Plate Collar, Blank Flange | |||
PRESSURE CLASS | PN 2.5 TO PN 400 | |||
BS 1560 BOSS | A105 Welding Neck Flange, Socket Welding Flange, A105 Slip-On Flange, A105 Blind Flange, A105 Screwed Boss Flange, A105 Lapped Flange | |||
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 | |||
A105 Pipe Flange BS10 | A105 Welding Neck Flange, A105 Plate Slip-On Flange, A105 Screwed Boss Flange, Slip-On Boss Flange, A105 Blind Flange | |||
Carbon Steel A105 Flanges TABLE | D, E, F, H | |||
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 | |||
PRESSURE CLASS | PN 6 TO PN 100 | |||
A105 Flange Manufacturers in India |
---|
Large Diameter High Strength Carbon Steel Blank Flanges | United Kingdom -UK, Chile, China, South Africa |
Forging 6 Hole Din Carbon Steel Plate Flange | UK, United Arab Emirates (UAE), Philippines, Bahrain |
ANSI B16.5 150LBS Weld Neck carbon steel pipe flanges | Philippines, Netherlands, Malaysia, Philippines |
150lb Dn150 carbon steel flat welding flange | Europe, Egypt, Sweden, Oman |
Carbon Steel Forged Slip On Pipe Flange | Spain, Australia, Malaysia, Germany |
DIN PN16 12 inch pipe carbon steel plate flange | Europe, Malaysia, Singapore, USA |
carbon steel forged pipe flange 150LB, 300LB, 600LB, PN10, PN16, PN25 | Canada, Italy, Japan, Saudi Arabia (KSA) |
Carbon Steel Welding Blind Flat Flange | Malaysia, Turkey, Colombia, South Africa |
ANSI B16.5 Carbon Steel Forged Blind Flange | Mexico, Malaysia, Taiwan, Thailand |
ASME B16.5 Carbon Steel 1/2" - 96" Threaded Blind Flange | Malaysia, UK, South Korea, Bangladesh |
carbon steel 9000PSI SAE flange | Poland, Singapore, Romania, Kuwait |
Forged Carbon steel Welding Neck Flange | Canada, Iran, Malaysia, Singapore |
carbon Steel Customized 4 Bolt Square Flange | Singapore, Norway, Los Alamos -Mexico, Finland |
DIN 2502 PN16 CARBON STEEL PLATE FLANGE ST37.2 | Ellington -United States, Russia, NY 12203 (USA), Brazil |
Carbon Steel Heavy 6000psi Socket Weld Flange | Singapore, Hong Kong, Dammam -KSA, UAE |
ANSI B16.5 150LBS Weld Neck carbon steel pipe flanges 24inch | Malaysia, Dubai, Qatar, Nigeria |
Carbon steel sae split halves flange | Belgium, Malaysia, Czechia, UAE |
carbon steel hub blade joint flange | Thailand, UK, Malaysia, Indonesia |
Carbon steel Anchor Flanges dn15-1600 | Malaysia, Philippines, Europe, France |