carbon steel seamless pipe is one type of pipe that has carbon in the content and is made through cold drawing or hot rolling procedures. There are many different grades and specifications of carbon steel pipes with different pressure capacities such as the carbon steel schedule 40 pipe. The specifications vary as ASTM A106, A53, A333, A334 and so on. The grades of the pipes range differently as grade B, C, 1, 2, 3 and so on within each specification. There are different types of coatings available for the pipes such as the hdpe lined carbon steel pipe, 3LPE coated, PTFE coated and other types of coated pipes. Are you looking for Carbon Steel Pipes Supplier in India. The pipes can range in size from ¼ inches to 30 inches in nominal bore sizes.
There are schedules varying from sch20 through XXS and heavier. The wall thickness can vary up to 250mm. The length of the pipes vary from 5m to 13m with single random, double random and custom cut to length sizes. There are different elements in the composition such as manganese, silicon, phosphorus or copper depending on the grade of the steel. Also the heavy wall carbon steel pipe has heavier wall thickness for high pressure applications. The tensile strength and yield strength vary from grade to grade and for different specifications. There are low temperature carbon steel pipe types which are cost effective and can be used as replacements for their expensive counterparts. The applications of carbon steel pipes could be found in the petrochemical, oil and gas, power generation, heat exchanger and in structural applications.
Standards | ASTM, ASME and API |
Type | ERW / Seamless / Fabricated / Welded / CDW |
Schedules | Schedule 40, 80, 160, XS, XXS |
Size | 1/2” NB to 36” NB |
Form | Round, Hydraulic Etc |
Craft | Cold rolled and Cold drawn |
Thickness | 3-12mm |
Tolerance | Cold drawn: +/-0.1mm
Cold rolled: +/-0.05mm |
Export to | Saudi Arabia, Oman, Thailand, Egypt, Singapore, Indonesia, Korea, Iran, Spain, Canada, India, Dubai, Ireland, Brazil, Ukraine, USA, Peru, etc |
---|---|
End | Plain End, Beveled End, Treaded |
Length | Minimum 3 Meters, Maximum 18 Meters |
Additional Testing | NACE TM0177, NACE MR0175, NACE TM0284, SSC TEST, HIC TEST, H2 SERVICE, IBR, etc. |
Price list of Carbon Steel Pipe | Carbon Steel Pipe Price in India (INR) | Carbon Steel Pipe Price in USD | Carbon Steel Pipe Price in UAE Dirham |
---|---|---|---|
Carbon Steel Seamless Pipe 2.2M |
INR 34 | 0.46 USD | 1.70 UAE Dirham |
For more Carbon Steel Pipe price click here
Pipes
Size Inches |
OD
in inches |
OD
in mm |
Weights and Dimensions of Seamless and
Welded Steel Pipe (P.E.) |
||||||||||||
10
|
20
|
30
|
40
|
STD.
|
60
|
80
|
XS
|
100
|
120
|
140
|
160
|
XXS
|
|||
1/8
|
0.405
|
10.3
|
|
|
|
0.068
.024 |
0.068
.024 |
|
0.095
0.31 |
0.095
0.31 |
|
|
|
|
|
1/4
|
0.540
|
13.7
|
|
|
|
0.088
0.43 |
0.088
0.43 |
|
0.119
0.54 |
0.119
0.54 |
|
|
|
|
|
3/8
|
0.675
|
17.1
|
|
|
|
0.091
0.57 |
0.091
0.57 |
|
0.126
0.74 |
0.126
0.74 |
|
|
|
|
|
1/2
|
0.840
|
21.3
|
|
|
|
0.109
0.85 |
0.109
0.85 |
|
0.147
1.09 |
0.147
1.09 |
|
|
|
0.188
1.31 |
0.294
1.72 |
3/4
|
1.050
|
26.7
|
|
|
|
0.113
1.13 |
0.113
1.13 |
|
0.154
1.48 |
0.154
1.48 |
|
|
|
0.219
1.95 |
0.308
2.44 |
1
|
1.315
|
33.4
|
|
|
|
0.133
1.68 |
0.133
1.68 |
|
0.179
2.17 |
0.179
2.17 |
|
|
|
0.250
2.85 |
0.358
3.66 |
1-1/4
|
1.660
|
42.2
|
|
|
|
0.140
2.27 |
0.140
2.27 |
|
0.191
3.00 |
0.191
3.00 |
|
|
|
0.250
3.77 |
0.382
5.22 |
1-1/2
|
1.900
|
48.3
|
|
|
|
0.145
2.72 |
0.145
2.72 |
|
0.200
3.63 |
0.200
3.63 |
|
|
|
0.281
4.86 |
0.400
6.41 |
2
|
2.375
|
60.3
|
|
|
|
0.154
3.66 |
0.154
3.66 |
|
0.218
5.03 |
0.218
5.03 |
|
|
|
0.344
7.47 |
0.436
9.04 |
2-1/2
|
2.875
|
73.0
|
|
|
|
0.203
5.80 |
0.203
5.80 |
|
0.276
7.67 |
0.276
7.67 |
|
|
|
0.375
10.02 |
0.552
13.71 |
3
|
3.500
|
88.9
|
|
|
|
0.216
7.58 |
0.216
7.58 |
|
0.300
10.26 |
0.300
10.26 |
|
|
|
0.438
14.34 |
0.600
18.60 |
3-1/2
|
4.000
|
101.6
|
|
|
|
0.226
9.12 |
0.226
9.12 |
|
0.318
12.52 |
0.318
12.52 |
|
|
|
|
0.636
22.85 |
4
|
4.500
|
114.3
|
|
|
|
0.237
10.80 |
0.237
10.80 |
0.281
12.67 |
0.337
15.00 |
0.337
15.00 |
|
0.438
19.02 |
|
0.531
22.53 |
0.674
27.57 |
5
|
5.563
|
141.3
|
|
|
|
0.258
14.63 |
0.258
14.63 |
|
0.375
20.80 |
0.375
20.80 |
|
0.500
27.06 |
|
0.625
32.99 |
0.750
38.59 |
6
|
6.625
|
168.3
|
|
|
|
0.280
18.99 |
0.280
18.99 |
|
0.432
28.60 |
0.432
28.60 |
|
0.562
36.43 |
|
0.719
45.39 |
0.864
53.21 |
TYPE | OD | Thickness |
SEAMLESS | 1/4 inch ~ 36 inch | 1.25mm ~ 50mm |
ERW | 1/8 inch ~ 24 inch | Max 26.5mm |
LSAW | 219mm ~ 3120mm | 3mm ~ 25mm |
SSAW | 16 inch ~ 64 inch | 3mm ~ 25mm |
NPS | OD | Sch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (inches) | 10 | 20 | STD | 30 | XS | 40 | 60 | 80 | 100 | XXS | 120 | 140 | 160 |
3/8 | 0.675 | 6606 | 9147 | 6606 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 8575 | 6358 | 8575 | 17150 | 10908 | |||||||
1 | 1.315 | 4956 | 6670 | 4956 | 6670 | 13340 | 9316 | |||||||
1 1/4 | 1.66 | 4133 | 5638 | 4133 | 5638 | 11276 | 7380 | |||||||
2 | 2.375 | 3177 | 4498 | 3177 | 4498 | 8995 | 7097 | |||||||
2 1/2 | 2.875 | 3460 | 4704 | 3460 | 4704 | 9408 | 6391 | |||||||
3 1/2 | 4 | 2769 | 3896 | 2769 | 3896 | |||||||||
4 | 4.5 | 2581 | 3670 | 2581 | 3670 | 7339 | 4769 | 5782 | ||||||
6 | 6.625 | 2071 | 3195 | 2071 | 3195 | 6390 | 4157 | 5318 | ||||||
8 | 8.625 | 1420 | 1829 | 1574 | 2841 | 1829 | 2307 | 2841 | 3375 | 4971 | 4085 | 4613 | 5147 | |
12 | 12.75 | 961 | 1441 | 1268 | 1922 | 1560 | 2160 | 2644 | 3244 | 3843 | 3843 | 4324 | 5042 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1750 | 1533 | 2079 | 2625 | 3283 | 3829 | 4375 | 4921 | |
18 | 18 | 681 | 849 | 1021 | 1192 | 1361 | 1530 | 2042 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 919 | 1225 | 1225 | 1455 | 1989 | 2526 | 3138 | 3675 | 4288 | 4824 | |
24 | 24 | 510 | 766 | 766 | 1147 | 1021 | 1405 | 1978 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 613 | 1021 | 817 | ||||||||
34 | 34 | 450 | 721 | 540 | 901 | 992 | ||||||||
42 | 42 | 583 | 438 | 729 | 875 |
Pipe Size in Inch | Schedule 40 Thickness | Schedule 10 Thickness | Schedule 5 Thickness | ||||||
O.D. |
I.D. |
Wall Thickness | O.D. |
I.D. |
Wall Thickness | O.D. |
I.D. |
Wall Thickness | |
3/4 | 1.050 | 0.824 | 0.113 | 1.050 | 0.884 | 0.083 | 1.050 | 0.920 | 0.065 |
1 | 1.315 | 1.049 | 0.133 | 1.315 | 1.097 | 0.109 | 1.315 | 1.185 | 0.065 |
1-1/4 | 1.660 | 1.380 | 0.140 | 1.660 | 1.442 | 0.109 | 1.660 | 1.530 | 0.065 |
1-1/2 | 1.900 | 1.610 | 0.145 | 1.900 | 1.682 | 0.109 | 1.900 | 1.770 | 0.065 |
2 | 2.375 | 2.067 | 0.154 | 2.375 | 2.157 | 0.109 | 2.375 | 2.245 | 0.065 |
2-1/2 | 2.875 | 2.469 | 0.203 | 2.875 | 2.635 | 0.120 | 2.875 | 2.709 | 0.083 |
3 | 3.500 | 3.068 | 0.216 | 3.500 | 3.260 | 0.120 | 3.500 | 3.334 | 0.083 |
3-1/2 | 4.000 | 3.548 | 0.226 | 4.000 | 3.760 | 0.120 | 4.000 | 3.834 | 0.083 |
4 | 4.500 | 4.026 | 0.237 | 4.500 | 4.260 | 0.120 | 4.500 | 4.334 | 0.083 |
6 | 6.625 | 6.065 | 0.280 | 6.625 | 6.357 | 0.134 | 6.625 | 6.407 | 0.109 |
8 | 8.625 | 7.981 | 0.322 | 8.625 | 8.329 | 0.148 | 8.625 | 8.407 | 0.109 |
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
NPS/ DN/ OD | Tolerance, % from Nominal | |
---|---|---|
Over | Under | |
NPS 1/8 to 2½, incl, all t/D ratios DN 6 to 65 OD 10.3 to 73.0, mm |
20.0 | 12.5 |
NPS 3 to 18, incl, t/D up to 5% DN 80 to 450 OD 88.9 to 457, mm |
22.5 | 12.5 |
NPS 3 to 18, incl, t/D > 5% DN 80 to 450 OD 88.9 to 457, mm |
15.0 | 12.5 |
NPS 20 and larger, incl, welded, all t/D ratios DN 500 OD 508, mm |
17.5 | 12.5 |
NPS 20 and larger, incl, seamless, t/D up to 5% DN 500 OD 508, mm |
22.5 | 12.5 |
NPS 20 and larger, incl, seamless, t/D > 5% DN 500 OD 508, mm |
15.0 | 12.5 |
NPS
|
OD
|
SCH
|
WT
|
Temp. (°C) | Temp. (°C) | Temp. (°C) | ||||
204 | 260 | 343 | 371 | 399 | 427 | |||||
1/2 | 21.3 | STD | 40 | 2.77 | 34.5 | 32.6 | 29.3 | 28.5 | 22.4 | 18.6 |
3/4
|
26.7
|
STD | 40 | 2.87 | 28.1 | 26.5 | 23.8 | 23.1 | 18.2 | 15.1 |
XS | 80 | 3.91 | 39.4 | 37.2 | 33.5 | 32.5 | 25.6 | 21.3 | ||
1
|
33.4
|
STD | 40 | 3.38 | 26.3 | 24.8 | 22.3 | 21.7 | 17.1 | 14.2 |
XS | 80 | 4.55 | 36.3 | 34.3 | 30.9 | 30 | 23.6 | 19.6 | ||
1 1/4
|
42.2
|
STD | 40 | 3.56 | 21.6 | 20.4 | 18.4 | 17.8 | 14.1 | 11.7 |
XS | 80 | 4.85 | 30.2 | 28.5 | 25.6 | 24.9 | 19.6 | 16.3 | ||
160 | 6.35 | 40.6 | 38.4 | 34.5 | 33.5 | 26.4 | 21.9 | |||
1 1/2
|
48.3
|
STD | 40 | 3.68 | 19.4 | 18.4 | 16.5 | 16 | 12.6 | 10.5 |
XS | 80 | 5.08 | 27.4 | 25.9 | 23.3 | 22.6 | 17.8 | 14.8 | ||
160 | 7.14 | 39.8 | 37.6 | 33.8 | 32.8 | 25.9 | 21.5 | |||
2
|
60.3
|
STD | 40 | 3.91 | 16.4 | 15.5 | 13.9 | 13.5 | 10.7 | 8.9 |
XS | 80 | 5.54 | 23.7 | 22.4 | 20.1 | 19.5 | 15.4 | 12.8 | ||
160 | 8.74 | 38.9 | 36.8 | 33.1 | 32.1 | 25.3 | 21 | |||
2 1/2
|
73
|
STD | 40 | 5.16 | 17.9 | 17 | 15.3 | 14.8 | 11.7 | 9.7 |
XS | 80 | 7.01 | 24.8 | 23.5 | 21.1 | 20.5 | 16.1 | 13.4 | ||
160 | 9.53 | 34.7 | 32.8 | 29.5 | 28.6 | 22.5 | 18.7 | |||
3
|
88.9
|
STD | 40 | 5.49 | 15.6 | 14.7 | 13.2 | 12.8 | 10.1 | 8.4 |
XS | 80 | 7.62 | 22 | 20.8 | 18.7 | 18.2 | 14.3 | 11.9 | ||
160 | 11.13 | 33.1 | 31.3 | 28.1 | 27.3 | 21.5 | 17.9 | |||
4
|
114.3
|
STD | 40 | 6.02 | 13.2 | 12.5 | 11.2 | 10.9 | 8.6 | 7.1 |
XS | 80 | 8.56 | 19.1 | 18 | 16.2 | 15.7 | 12.4 | 10.3 | ||
120 | 11.13 | 25.2 | 23.8 | 21.4 | 20.8 | 16.4 | 13.6 | |||
160 | 13.49 | 31 | 29.3 | 26.4 | 25.6 | 20.2 | 16.8 | |||
XXS | 17.12 | 40.4 | 38.2 | 34.3 | 33.3 | 26.2 | 21.8 | |||
5
|
141.3
|
STD | 40 | 6.55 | 11.6 | 10.9 | 9.8 | 9.5 | 7.5 | 6.2 |
XS | 80 | 9.53 | 17.1 | 16.1 | 14.5 | 14.1 | 11.1 | 9.2 | ||
120 | 12.7 | 23.1 | 21.9 | 19.7 | 19.1 | 15 | 12.5 | |||
160 | 15.88 | 29.4 | 27.8 | 25 | 24.3 | 19.1 | 15.9 | |||
XXS | 19.05 | 35.9 | 33.9 | 30.5 | 29.6 | 23.4 | 19.4 | |||
6
|
168.3
|
STD | 40 | 7.11 | 10.5 | 9.9 | 8.9 | 8.7 | 6.8 | 5.7 |
XS | 80 | 10.97 | 16.5 | 15.6 | 14 | 13.6 | 10.7 | 8.9 | ||
120 | 14.27 | 21.8 | 20.6 | 18.5 | 17.9 | 14.1 | 11.7 | |||
XXS | 160 | 18.26 | 28.3 | 26.8 | 24.1 | 23.4 | 18.4 | 15.3 | ||
8
|
219.1
|
20 | 6.35 | 7.1 | 6.7 | 6.1 | 5.9 | 4.6 | 3.9 | |
30 | 7.04 | 7.9 | 7.5 | 6.7 | 6.5 | 5.2 | 4.3 | |||
STD | 40 | 8.18 | 9.3 | 8.7 | 7.9 | 7.6 | 6 | 5 | ||
60 | 10.31 | 11.7 | 11.1 | 10 | 9.7 | 7.6 | 6.3 | |||
XS | 80 | 12.7 | 14.6 | 13.8 | 12.4 | 12 | 9.5 | 7.9 | ||
100 | 15.09 | 17.5 | 16.5 | 14.8 | 14.4 | 11.4 | 9.4 | |||
120 | 18.26 | 21.4 | 20.2 | 18.2 | 17.6 | 13.9 | 11.5 | |||
140 | 20.62 | 24.3 | 23 | 20.7 | 20.1 | 15.8 | 13.1 | |||
XXS | 22.23 | 26.4 | 24.9 | 22.4 | 21.7 | 17.1 | 14.2 | |||
160 | 23.01 | 27.4 | 25.8 | 23.3 | 22.6 | 17.8 | 14.8 | |||
10
|
273.1
|
20 | 6.35 | 5.7 | 5.4 | 4.8 | 4.7 | 3.7 | 3.1 | |
30 | 7.8 | 7 | 6.6 | 6 | 5.8 | 4.6 | 3.8 | |||
STD | 40 | 9.27 | 8.4 | 7.9 | 7.1 | 6.9 | 5.5 | 4.5 | ||
XS | 60 | 12.7 | 11.6 | 11 | 9.9 | 9.6 | 7.5 | 6.3 | ||
80 | 15.09 | 13.9 | 13.1 | 11.8 | 11.4 | 9 | 7.5 | |||
100 | 18.26 | 16.9 | 16 | 14.4 | 14 | 11 | 9.1 | |||
120 | 21.44 | 20 | 18.9 | 17 | 16.5 | 13 | 10.8 | |||
XXS | 140 | 25.4 | 24 | 22.7 | 20.4 | 19.8 | 15.6 | 13 | ||
160 | 28.58 | 27.3 | 25.8 | 23.2 | 22.5 | 17.7 | 14.7 | |||
12
|
323.9
|
20 | 6.35 | 4.8 | 4.5 | 4.1 | 4 | 3.1 | 2.6 | |
30 | 8.38 | 6.4 | 6 | 5.4 | 5.2 | 4.1 | 3.4 | |||
STD | 9.53 | 7.2 | 6.9 | 6.2 | 6 | 4.7 | 3.9 | |||
40 | 10.31 | 7.9 | 7.4 | 6.7 | 6.5 | 5.1 | 4.2 | |||
XS | 12.7 | 9.7 | 9.2 | 8.3 | 8 | 6.3 | 5.3 | |||
60 | 14.27 | 11 | 10.4 | 9.3 | 9 | 7.1 | 5.9 | |||
80 | 17.48 | 13.5 | 12.8 | 11.5 | 11.2 | 8.8 | 7.3 | |||
100 | 21.44 | 16.8 | 15.8 | 14.2 | 13.8 | 10.9 | 9 | |||
XXS | 120 | 25.4 | 20 | 18.9 | 17 | 16.5 | 13 | 10.8 | ||
140 | 28.58 | 22.7 | 21.4 | 19.3 | 18.7 | 14.8 | 12.3 | |||
160 | 33.32 | 26.8 | 25.3 | 22.7 | 22.1 | 17.4 | 14.4 | |||
14
|
355.6
|
10 | 6.35 | 4.4 | 4.1 | 3.7 | 3.6 | 2.8 | 2.4 | |
20 | 7.92 | 5.5 | 5.2 | 4.6 | 4.5 | 3.5 | 2.9 | |||
STD | 30 | 9.53 | 6.6 | 6.2 | 5.6 | 5.4 | 4.3 | 3.6 | ||
40 | 11.13 | 7.7 | 7.3 | 6.6 | 6.4 | 5 | 4.2 | |||
XS | 12.7 | 8.8 | 8.4 | 7.5 | 7.3 | 5.7 | 4.8 | |||
60 | 15.09 | 10.6 | 10 | 9 | 8.7 | 6.9 | 5.7 | |||
80 | 19.05 | 13.4 | 12.7 | 11.4 | 11.1 | 8.7 | 7.3 | |||
100 | 23.83 | 17 | 16 | 14.4 | 14 | 11 | 9.2 | |||
120 | 27.79 | 20 | 18.9 | 17 | 16.5 | 13 | 10.8 | |||
140 | 31.75 | 23 | 21.7 | 19.5 | 19 | 14.9 | 12.4 | |||
160 | 35.71 | 26.1 | 24.6 | 22.2 | 21.5 | 16.9 | 14.1 | |||
16
|
406.4
|
10 | 6.35 | 3.8 | 3.6 | 3.2 | 3.1 | 2.5 | 2.1 | |
20 | 7.92 | 4.8 | 4.5 | 4.1 | 3.9 | 3.1 | 2.6 | |||
STD | 30 | 9.53 | 5.8 | 5.4 | 4.9 | 4.7 | 3.7 | 3.1 | ||
XS | 40 | 12.7 | 7.7 | 7.3 | 6.6 | 6.4 | 5 | 4.2 | ||
60 | 16.66 | 10.2 | 9.6 | 8.7 | 8.4 | 6.6 | 5.5 | |||
80 | 21.44 | 13.2 | 12.5 | 11.2 | 10.9 | 8.6 | 7.1 | |||
100 | 26.19 | 16.3 | 15.4 | 13.8 | 13.4 | 10.6 | 8.8 | |||
120 | 30.96 | 19.4 | 18.4 | 16.5 | 16 | 12.6 | 10.5 | |||
140 | 36.53 | 23.1 | 21.9 | 19.7 | 19.1 | 15 | 12.5 | |||
160 | 40.49 | 25.8 | 24.4 | 22 | 21.3 | 16.8 | 14 | |||
18
|
457
|
10 | 6.35 | 3.4 | 3.2 | 2.9 | 2.8 | 2.2 | 1.8 | |
20 | 7.92 | 4.2 | 4 | 3.6 | 3.5 | 2.8 | 2.3 | |||
STD | 9.53 | 5.1 | 4.8 | 4.3 | 4.2 | 3.3 | 2.8 | |||
XS | 30 | 11.13 | 6 | 5.7 | 5.1 | 4.9 | 3.9 | 3.2 | ||
12.7 | 6.8 | 6.5 | 5.8 | 5.6 | 4.4 | 3.7 | ||||
40 | 14.27 | 7.7 | 7.3 | 6.5 | 6.4 | 5 | 4.2 | |||
60 | 19.05 | 10.4 | 9.8 | 8.8 | 8.5 | 6.7 | 5.6 | |||
80 | 23.83 | 13.1 | 12.3 | 11.1 | 10.8 | 8.5 | 7.1 | |||
100 | 29.36 | 16.2 | 15.3 | 13.8 | 13.4 | 10.6 | 8.8 | |||
120 | 34.93 | 19.5 | 18.4 | 16.6 | 16.1 | 12.7 | 10.5 | |||
140 | 39.67 | 22.3 | 21.1 | 19 | 18.4 | 14.5 | 12 | |||
160 | 45.24 | 25.7 | 24.3 | 21.8 | 21.2 | 16.7 | 13.9 | |||
20
|
508
|
10 | 6.35 | 3 | 2.9 | 2.6 | 2.5 | 2 | 1.6 | |
STD | 20 | 9.53 | 4.6 | 4.3 | 3.9 | 3.8 | 3 | 2.5 | ||
XS | 30 | 12.7 | 6.1 | 5.8 | 5.2 | 5.1 | 4 | 3.3 | ||
40 | 15.09 | 7.3 | 6.9 | 6.2 | 6 | 4.8 | 4 | |||
60 | 20.62 | 10.1 | 9.5 | 8.6 | 8.3 | 6.6 | 5.4 | |||
80 | 26.19 | 12.9 | 12.2 | 11 | 10.6 | 8.4 | 7 | |||
100 | 32.54 | 16.2 | 15.3 | 13.8 | 13.4 | 10.5 | 8.7 | |||
120 | 38.1 | 19.1 | 18.1 | 16.2 | 15.8 | 12.4 | 10.3 | |||
140 | 44.45 | 22.5 | 21.3 | 19.1 | 18.6 | 14.6 | 12.1 | |||
160 | 50.01 | 25.5 | 24.1 | 21.7 | 21 | 16.6 | 13.8 | |||
24
|
610
|
10 | 6.35 | 2.5 | 2.4 | 2.2 | 2.1 | 1.6 | 1.4 | |
STD | 20 | 9.53 | 3.8 | 3.6 | 3.2 | 3.1 | 2.5 | 2.1 | ||
XS | 12.7 | 5.1 | 4.8 | 4.3 | 4.2 | 3.3 | 2.8 | |||
30 | 14.27 | 5.7 | 5.4 | 4.9 | 4.7 | 3.7 | 3.1 | |||
40 | 17.48 | 7.1 | 6.7 | 6 | 5.8 | 4.6 | 3.8 | |||
60 | 24.61 | 10 | 9.5 | 8.5 | 8.3 | 6.5 | 5.4 | |||
80 | 30.96 | 12.7 | 12 | 10.8 | 10.5 | 8.3 | 6.9 | |||
100 | 38.89 | 16.1 | 15.2 | 13.7 | 13.3 | 10.5 | 8.7 | |||
120 | 46.02 | 19.2 | 18.2 | 16.3 | 15.9 | 12.5 | 10.4 | |||
140 | 52.37 | 22 | 20.8 | 18.7 | 18.2 | 14.3 | 11.9 | |||
160 | 59.54 | 25.3 | 23.9 | 21.5 | 20.9 | 16.4 | 13.7 |
