ASTM A105 is a specification that includes many grades of stainless steel. The ASTM A105 Flanges are obtained from seamless forged carbon steel. These flanges are prepared in dies at high temperatures and then machined to obtain the final product. High resistance to elevated temperatures and corrosion allows them to be used in nuclear power plants, bitumen upgraders, petrochemical industries, and heavy oil refineries. Apart from this, these flanges possess good tensile and yield strength. We are proudly one of the leading manufacturers of ASTM A105 Flanges. We consider it to be our moral obligation to provide high-quality products at reasonable prices.
The Sa 105 Slip on Flange is the most popular and cost-effective flange in the market. This flange is slid onto the pipe and welded on. ASTM A105 Class 300 Flange is made up of more metal as compared to other grades. As a result of this, the 300 flanges can withstand greater pressures. ASTM A105 Forged Steel Flanges is formed in the process of mechanical and thermal energy where steel billets change their shape in solid shapes. These flanges provide support to other structures in the piping system. Our experienced staff uses the latest technology while using the best raw materials whilst creating all our products.
The Carbon Steel A105 Weld Neck Flange can be recognized by its long hub, which gives support to the system in high-pressure applications. We manufacture the Sa 105 Flange following international and national standards. These flanges can be customized in different shapes and sizes to suit your requirements. If you have any questions regarding our flanges, contact us to know more.
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Production technique | Forged, Heat treated and machined |
Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types | Forged / Threaded / Screwed / Plate |
Equipment | Bending machine, Pushing Machine,Press machine, electric bevelling machine, Sand-blasting machine etc |
Uses & application |
|
Origin | Indian / West Europe / Japan / USA / Korean |
Standards | API7S-15, API7S-43, API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
Export to | Thailand, Egypt, Oman, Dubai, Singapore, Ireland, India, Saudi Arabia, Brazil, Indonesia, Ukraine, Korea, Iran, Spain, Canada, USA, Peru, etc |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
Carbon Steel Flanges Price Per Piece in India | CS Blind Flanges Price in INR |
Carbon Steel Flanges Slip on Flanges | $5.00-$50.00/ Piece |
carbon steel pipe flanges | $0.80-$1.50/ Piece |
TEMP
°C |
150
|
300
|
400
|
600
|
900
|
1500
|
2500
|
-29 TO 38
|
19.6
|
51.1
|
68.1
|
102.1
|
153.2
|
255.3
|
425.5
|
50
|
19.2
|
50.1
|
66.8
|
100.2
|
150.4
|
250.6
|
417.7
|
100
|
17.7
|
46.6
|
62.1
|
93.2
|
139.8
|
233
|
388.3
|
150
|
15.8
|
45.1
|
60.1
|
90.2
|
135.2
|
225.4
|
375.6
|
200
|
13.8
|
43.8
|
58.4
|
87.6
|
131.4
|
219
|
365
|
250
|
12.1
|
41.9
|
55.9
|
83.9
|
125.8
|
209.7
|
349.5
|
300
|
10.2
|
39.8
|
53.1
|
79.6
|
119.5
|
199.1
|
331.8
|
325
|
9.3
|
38.7
|
51.6
|
77.4
|
116.1
|
193.6
|
322.6
|
350
|
8.4
|
37.6
|
50.1
|
75.1
|
112.7
|
187.8
|
313
|
375
|
7.4
|
36.4
|
48.5
|
72.7
|
109.1
|
181.8
|
303.1
|
400
|
6.5
|
34.7
|
46.3
|
69.4
|
104.2
|
173.6
|
289.3
|
425
|
5.5
|
28.8
|
38.4
|
57.5
|
86.3
|
143.8
|
239.7
|
450
|
4.6
|
23
|
30.7
|
46
|
69
|
115
|
191.7
|
475
|
3.7
|
17.4
|
23.2
|
34.9
|
52.3
|
87.2
|
145.3
|
500
|
2.8
|
11.8
|
15.7
|
23.5
|
35.3
|
58.8
|
97.9
|
538
|
1.4
|
5.9
|
7.9
|
11.8
|
17.7
|
29.5
|
49.2
|
TEMP
°C |
150
|
300
|
400
|
600
|
900
|
1500
|
2500
|
CLASS | Nominal Pipe Size | Slip On Flange | Threaded Flange | Socket Weld Flange | Lap Joint Flange | Blind Flange | Weld Neck Flange |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
ELEMENT
|
COMPOSITION, %
|
Carbon
|
0.35 max
|
Manganese
|
0.60-1.05
|
Phosphorus
|
0.035 max
|
Sulfur
|
0.040 max
|
Silicon
|
0.10-0.35
|
Copper
|
0.40 max (1)
|
Nickel
|
0.40 max (1)
|
Chromium
|
0.30 max (1-2)
|
Molybdenum
|
0.12 max (1-2)
|
Vanadium
|
0.08 max
|
Tensile strength,min,psi [MPa]
|
70000 [485]
|
Yield strength,min,psi [MPa]
|
36000 [250]
|
Elongation, min, %
|
30
|
Reduction of area,min,%
|
30
|
Hardness,HB,max
|
187
|
astm a105n b16.5 carbon steel wn flange | United Kingdom -UK, Chile, South Africa, China |
A105 150lb Dn150 carbon steel flat welding slip on flange | UK, United Arab Emirates (UAE), Bahrain, Philippines |
Spectacle blind flange 300# 4'' ASTM A105 | Philippines, Netherlands, Philippines, Malaysia |
Asme B16.5 Class 600 Sch.40 Rf A105 Wn Flange | Europe, Egypt, Oman, Sweden |
astm a105 150LB 300LB 600LB slip on so flange | Spain, Australia, Germany, Malaysia |
astm a105 galvanized carbon steel flange | Europe, Malaysia, USA, Singapore |
150# astm a105 ansi b16.5 carbon steel rf plate flat flange | Canada, Italy, Saudi Arabia (KSA), Japan |
ASME B16.5 CL 150 RF Forging Flange ASTM A105 DN100 SCH 40 | Malaysia, Turkey, South Africa, Colombia |
Canbon Steel A105 Plate Standard JIS 10K | Mexico, Malaysia, Thailand, Taiwan |
a105 wn rf flange, WN, 150#, RF, Sch 40 | Malaysia, UK, Bangladesh, South Korea |
ASME B16.5 SCH40 SCH80 ASTM A105 Weld Neck Flange | Poland, Singapore, Kuwait, Romania |
ANSI B16.5 A105 FORGED FLANGE CLASS300 WNRF 2" | Canada, Iran, Singapore, Malaysia |
ASME B16.5 A105 150 CL BLIND FLANGES | Singapore, Norway, Finland, Los Alamos -Mexico |
1 1/2"- 8" DIN Flange ASTM A105 PN16 | Ellington -United States, Russia, Brazil, NY 12203 (USA) |
DN50 A105 Carbon Steel Plate Flange | Singapore, Hong Kong, UAE, Dammam -KSA |
ASTM A105 CLASS150 FF Carbon Steel Spectacle Figure 8 Blind Flange | Malaysia, Dubai, Nigeria, Qatar |
Forged ASTM A105 Socket Welding Flange | Belgium, Malaysia, UAE, Czechia |
ASTM A105 1/2 Inch Class 150 Threaded Hub Flange | Thailand, UK, Indonesia, Malaysia |
A105 ANSI B16.5 150 LBS slip on RF flange | Malaysia, Philippines, France, Europe |