ASTM A234 WPB includes carbon and alloy steel material of standard specification. ASTM A234 WPB Fittings is used in the piping system with moderate and high-temperature services. These fittings have good welding properties along with good yield strength. This ASTM A234 WPB Seamless Pipe Fitting is highly corrosion resistant along with low string fiction. These fittings are widely used in manufacturing plants, steel plants, designing firms, etc. We inspect all our products ensuring proper manufacturing and supply chain is followed. We are also the leading ASTM A234 WPB Fittings manufacturer and supplier in the country. Our main aim is to produce the best products at reasonable rates.
SA 234 Gr WPB Elbow is made from steel pipes. These elbows are used to change the flow of fluids or gases to either 45 or 90 degrees. These elbows can be either short radius or long radius elbows. The Carbon Steel WPB Reducer is used in connecting a big pipe to a small pipe. It can be also used when the flow of fluids or gases is expanded or reduced. These reducers can either be concentric or eccentric.
SA234 WPB Buttweld Tee has high tensile strength and is manufactured with high-grade steel. These tees help connect 3 pipes through three openings in marine, petrochemical, and other related industries. The ANSI B16.9 ASTM A234 Gr WPB Cap comes in different sizes and protects the pipe in extreme conditions. All our ASTM A234 WPB Fittings are manufactured using the best raw materials and the latest technology. If you want to know more about these fittings or customized them in different sizes or dimensions, contact us.
Specifications | ASTM A234 |
---|---|
size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Connection | Welding |
Type | DN15-DN1200 |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom MSS Sp-43 |
Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D . Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries |
|
Export to | Brazil, Ukraine, Singapore, Indonesia, Dubai, India, Thailand, Korea, Oman, USA, Ireland, Iran, Egypt, Spain, Canada, Saudi Arabia, Peru, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Price list of ASTM A234 WPB Fittings | ASTM A234 WPB Fittings Price in India (INR) | ASTM A234 WPB Fittings Price in USD | ASTM A234 WPB Fittings Price in UAE Dirham |
---|---|---|---|
CARBON STEEL SEAMLESS PIPE FITTING 90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 16 SCH20 |
INR 35 | 0.48 USD | 1.77 UAE Dirham |
Grade | C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb |
WPB | 0.3 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
Item | Tensile Strength (KSI) | Yield Strength (KSI) |
WPB | 60 | 35 |
Pipe | Fittings | Flanges | Valves | Bolts & Nuts |
---|---|---|---|---|
A106 Gr A | A234 Gr WPA | A105 | A216 Gr WCB | A193 Gr B7 A194 Gr 2H |
A106 Gr B | A234 Gr WPB | A105 | A216 Gr WCB | |
A106 Gr C | A234 Gr WPC | A105 | A216 Gr WCB |
Nom. Pipe Size | ASTM A234 WPB 90° Elbows | ASTM A234 WPB 45° Elbows | ASTM A234 WPB 180° Return Long Radius Elbow | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Radius | Short Radius | 3R | Long Radius | 3R | STD | XS | ||||||||
STD | XS | SCH. 160 | XXS | STD | XS | STD | XS | STD | XS | STD | XS | |||
½ | .18 | .25 | – | – | – | – | – | – | .09 | .19 | – | – | .35 | – |
¾ | .19 | .25 | – | – | – | – | – | – | .09 | .19 | – | – | .40 | .65 |
1 | .40 | .50 | .60 | .75 | .25 | – | – | – | 0.25 | .31 | – | – | .75 | 1.00 |
1¼ | .60 | .90 | 1.00 | 1.38 | .4 | – | – | – | 0.38 | .50 | – | – | 1.25 | 1.75 |
1½ | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | – | – | .40 | .69 | – | – | 1.88 | 2.39 |
2 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 | 3.23 | 4.40 |
2½ | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 | 6.50 | 8.00 |
3 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 | 10.25 | 13.00 |
3½ | 6.75 | 8.35 | – | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 | 13.00 | 16.75 |
4 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 | 18.5 | 25.0 |
5 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 | 30.0 | 44.0 |
6 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 | 50.0 | 70.0 |
8 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 | 95.0 | 142 |
10 | 88.0 | 107 | 260 | – | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 | 117 | 215 |
12 | 125 | 160 | 450 | – | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 | 230 | 320 |
14 | 160 | 205 | 572 | – | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 | 325 | 400 |
16 | 206 | 276 | – | – | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 | 412 | 550 |
18 | 260 | 340 | – | – | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 | 510 | 690 |
20 | 320 | 420 | – | – | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 | 640 | 830 |
22 | 394 | 520 | – | – | – | – | 735 | 980 | 197 | 260 | 368 | 490 | 787 | 1040 |
24 | 460 | 600 | – | – | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 | 890 | 1200 |
26 | 550 | 729 | – | – | – | – | 1030 | 1370 | 275 | 365 | 515 | 685 | – | – |
30 | 734 | 975 | – | – | – | – | 1370 | 1830 | 367 | 488 | 685 | 915 | – | – |
36 | 1062 | 1412 | – | – | – | – | 1970 | 2630 | 531 | 706 | 985 | 1315 | – | – |
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
1 | 1.32 | 1.05 | 0.133 | 1 | 40 | 0.25 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.25 | 40 | 0.39 |
1 1/2 | 1.9 | 1.61 | 0.145 | 1.5 | 40 | 0.53 |
2 | 2.38 | 2.07 | 0.154 | 2 | 40 | 0.97 |
2 1/2 | 2.88 | 2.47 | 0.203 | 2.5 | 40 | 2 |
3 | 3.5 | 3.07 | 0.216 | 3 | 40 | 3 |
3 1/2 | 4 | 3.55 | 0.226 | 3.5 | 40 | 4.3 |
4 | 4.5 | 4.03 | 0.237 | 4 | 40 | 6.1 |
5 | 5.56 | 5.05 | 0.258 | 5 | 40 | 9.7 |
6 | 6.63 | 6.07 | 0.28 | 6 | 40 | 16.7 |
8 | 8.63 | 7.98 | 0.322 | 8 | 40 | 32.4 |
10 | 10.75 | 10.02 | 0.365 | 10 | 40 | 56.3 |
12 | 12.75 | 12 | 0.375 | 12 | * | 79.4 |
14 | 14 | 13.25 | 0.375 | 14 | 30 | 104 |
16 | 16 | 15.25 | 0.375 | 16 | 30 | 129 |
18 | 18 | 17.25 | 0.375 | 18 | * | 163 |
20 | 20 | 19.25 | 0.375 | 20 | 20 | 210 |
24 | 24 | 23.25 | 0.375 | 24 | 20 | 297 |
30 | 30 | 29.25 | 0.375 | 30 | * | 480 |
36 | 36 | 35.25 | 0.375 | 36 | * | 692 |
42 | 42 | 41.25 | 0.375 | 42 | * | 967 |
48 | 48 | 47.25 | 0.375 | 48 | * | 1,340 |
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
Nominal Pipe Size |
Outside Diameter |
Reducers | ||
---|---|---|---|---|
Reduced from
(inches) |
(mm)
|
(inches)
|
Reduced to
(inches) |
Concentric & Eccentric Length
(inches) |
1/2
|
21.3
|
0.840
|
1/4
|
1 1/2
|
3/8
|
1 1/2
|
|||
3/4
|
26.7
|
1.050
|
3/8
|
2
|
1/2
|
2
|
|||
1
|
33.4
|
1.315
|
3/8
|
2
|
1/2
|
2
|
|||
3/4
|
2
|
|||
1 1/4
|
42.2
|
1.660
|
1/2
|
2
|
3/4
|
2
|
|||
1
|
2
|
|||
1 1/2
|
48.3
|
1.900
|
1/2
|
2 1/2
|
3/4
|
2 1/2
|
|||
1
|
2 1/2
|
|||
1 1/4
|
2 1/2
|
|||
2
|
60.3
|
2.375
|
3/4
|
3
|
1
|
3
|
|||
1 1/4
|
3
|
|||
1 1/2
|
3
|
|||
2 1/2
|
73.0
|
2.875
|
1
|
3 1/2
|
1 1/4
|
3 1/2
|
|||
1 1/2
|
3 1/2
|
|||
2
|
3 1/2
|
|||
3
|
88.9
|
3.500
|
1
|
3 1/2
|
1 1/2
|
3 1/2
|
|||
2
|
3 1/2
|
|||
2 1/2
|
3 1/2
|
|||
3 1/2
|
101.6
|
4.000
|
1 1/4
|
4
|
1 1/2
|
4
|
|||
2
|
4
|
|||
2 1/2
|
4
|
|||
3
|
4
|
|||
4
|
114.3
|
4.500
|
1 1/2
|
4
|
2
|
4
|
|||
2 1/2
|
4
|
|||
3
|
4
|
|||
3 1/2
|
4
|
|||
5
|
141.3
|
5.563
|
2
|
5
|
2 1/2
|
5
|
|||
3
|
5
|
|||
3 1/2
|
5
|
|||
4
|
5
|
|||
6
|
168.3
|
6.625
|
2 1/2
|
5 1/2
|
3
|
5 1/2
|
|||
3 1/2
|
5 1/2
|
|||
4
|
5 1/2
|
|||
5
|
5 1/2
|
|||
8
|
219.1
|
8.625
|
3
|
6
|
3 1/2
|
6
|
|||
4
|
6
|
|||
5
|
6
|
|||
6
|
6
|
|||
10
|
273.1
|
10.750
|
4
|
7
|
5
|
7
|
|||
6
|
7
|
|||
8
|
7
|
|||
12
|
323.9
|
12.750
|
5
|
8
|
6
|
8
|
|||
8
|
8
|
|||
10
|
8
|
Seamless std carbon steel a234 wpb 4 inch 90 elbow | China, Chile, United Kingdom -UK, South Africa |
Reducing Tee SCH40 DN50 ASTM A234 WPB Butt Weld | The Philippines, United Arab Emirates (UAE), UK, Bahrain |
A234 WPB SCH80 high pressure carbon steel pipe fitting | Malaysia, Netherlands, Philippines, Philippines |
carbon steel A234 WPB 90 degree elbow | Sweden, Egypt, Europe, Oman |
ASTM a234 wpb butt welded carbon steel stub end | Malaysia, Australia, Spain, Germany |
ASME B16.9 Seamless A234 WPB SCH40 90 Degree Elbow | Singapore, Malaysia, Europe, USA |
Butt Welded Carbon Steel A234 Wpb Sch40 Pipe Caps | Japan, Italy, Canada, Saudi Arabia (KSA) |
ASME B16.9 A234 WPB tee | Colombia, Turkey, Malaysia, South Africa |
Black Steel A234 WPB 1.5D LR SCH40 Elbow | Taiwan, Malaysia, Mexico, Thailand |
ASTM A234 WPB 12 Inch Carbon Steel End Cap | South Korea, UK, Malaysia, Bangladesh |
A234 WPB SCH40 20 Inch Carbon Steel butt welding Pipe Fitting | Romania, Singapore, Poland, Kuwait |
astm a234 wpb 3inch sch40/std long radius Elbow | Malaysia, Iran, Canada, Singapore |
Sch40 astm a234 gr. wpb ansi b16.9 carbon steel elbows | Los Alamos -Mexico, Norway, Singapore, Finland |
ANSI B16.9 SCH80 EQ TEE A234 WPB 1" | NY 12203 (USA), Russia, Ellington -United States, Brazil |
ASME B16.9 A234 WPB 90 degree long radius elbow for oil and gas | Dammam -KSA, Hong Kong, Singapore, UAE |
20 INCH x 8 INCH SCH 80 REDUCING TEE BE SMLS ASTM A234 Gr. WPB | Qatar, Dubai, Malaysia, Nigeria |
butt weldeding elbow 90d LR carbon steel A234 WPB | Czechia, Malaysia, Belgium, UAE |
CAP CARBON STEEL 1" STD A234 WPB | Malaysia, UK, Thailand, Indonesia |
ELBOW 45DEG LR ASTM A234 WPB 48INCH SCH | Europe, Philippines, Malaysia, France |