Drilling is a process wherein a drill bit is used to punch a hole into a solid surface. Drill pipes are used to drill into hard surfaces. This pipes are made up of aluminium or steel and is hollow in nature which allows the drilling fluid to be pumped in it. Drill Pipe Grades are of 3 types based on wall strength, impact strength, and yield strength. It is generally 27-32 feet in length. We are one of the biggest drill pipe manufacturers in India. Our main goal is to provide high-quality products at reasonable rates.
This oilfield pipe has rods that are designed using the best raw material ensuring, extra strength as well as sustainability. Drilling Rods make the largest; component of a drill pipe. The main function of these rods is to enable rotatory motion as well as a flushing medium to the bit. The API Drill Rods are made up of seamless steel tubes and fitted with alloy steel joints. These rods can be customized to different shapes. These Heavy Wall Drill Pipe rods are used in rigs to drop the DTH hammer underground.
The Xt57 Drill Pipe has 70% more torque compared to an API pipe. These pipes are 5-8 inches in outer diameter and are mostly connected to the pipe to transmit the torque while drilling. The Xt39 Drill Pipe on the other hand can be used to dig borewells. It is mostly used in oil rigs for production purposes and drilling. With a tensile strength of 135,000, the S-135 drill pipe is a high-strength drill pipe. It has the capacity to drill rocks deep down at high-stress levels.
Outer Dimensions | 4.0mm – 60.0mm |
---|---|
size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Export to | Ireland, Brazil, Thailand, Egypt, Oman, Dubai, Singapore, Indonesia, Ukraine, Korea, Iran, India, Saudi Arabia, Spain, Canada, USA, Peru, etc |
Length | Single Random, Double Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Types | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW |
End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Drill Pipe Price in India | Horizontal Directional Boring Pipe Price in INR | Drilling Hdpe Pipe Price in USD | Drill Pipe Price in UAE Dirham |
OD 3-1/2 (88.9 MM) DRILL PIPE S-135,13.30 | Rs. 187 | 2.50 USD | UAE Dirham 9.17 |
Range | Length, ft |
1 | 18-22 |
2 | 27-30 |
3 | 38-45 |
5” | 19.5 | Grade ”E” | XH | NC50 | Premium |
tube OD | Nominal Weight | Minimum Yield strength | Upset Tool Joint | Connection thread | Drill Pipe Classification (wear)l |
API Drill Pipe Grade | Minimum Yield Strength (psi) | Minimum Tensile Strength (psi) |
E-75 | 75,000 | 100,000 |
X-95 | 95,000 | 105,000 |
G-105 | 105,000 | 115,000 |
S-135 | 135,000 | 145,000 |
DrillPipe Size (in) | Nom. Wt. (lb/ft) | Upset/ Grade | Connection | (W) Adjusted wt (lb/ft) | Standard OD | DrillPipe Size (in) ID |
2-3/8 | 4.85 | EU-E | NC26 | 5.16 | 3-3/8 | 1-3/4 |
EU | OH | 4.89 | 3-1/8 | 2 | ||
EU | SLH90 | 4.97 | 3-1/4 | 2 | ||
EU | WO | 5.06 | 3-3/8 | 2 | ||
6.65 | EU-E | NC26 | 6.92 | 3-3/8 | 1-3/4 | |
EU | OH | 6.83 | 3-1/4 | 1-3/4 | ||
IU | PAC | 6.71 | 2-7/8 | 1-3/8 | ||
EU | SLH90 | 6.73 | 3-1/4 | 2 | ||
EU-X | NC26 | 7.01 | 3-3/8 | 1-3/4 | ||
EU | SLH90 | 6.89 | 3-1/4 | 1-13/16 | ||
EU-G | NC26 | 7.01 | 3-3/8 | 1-3/4 | ||
EU | SLH90 | 6.89 | 3-1/4 | 1-13/16 | ||
2-7/8 | 6.85 | EU-E | NC31 | 7.36 | 4-1/8 | 2-1/8 |
EU | OH | 6.85 | 3-3/4 | 2-7/16 | ||
EU | SLH90 | 6.96 | 3-7/8 | 2-7/16 | ||
EU | WO | 7.19 | 4-1/8 | 2-7/16 | ||
10.40 | EU-E | NC31 | 10.76 | 4-1/8 | 2-1/8 | |
EU | OH | 10.51 | 3-7/8 | 2-5/32 | ||
IU | PAC | 10.15 | 3-1/8 | 1-1/2 | ||
EU | SLH90 | 10.51 | 3-7/8 | 2-5/32 | ||
IU | XH | 10.99 | 4-1/4 | 1-7/8 | ||
IU | NC26 | 10.28 | 3-3/8 | 1-3/4 | ||
EU-X | NC31 | 10.96 | 4-1/8 | 2 | ||
EU | SLH90 | 10.84 | 4 | 2 | ||
EU-G | NC31 | 10.96 | 4-1/8 | 2 | ||
EU | SLH90 | 10.84 | 4 | 2 | ||
EU-S | NC31 | 11.38 | 4-3/8 | 1-5/8 | ||
EU | SLH90 | 11.12 | 4-1/8 | 1-5/8 | ||
3-1/2 | 9.50 | EU-E | NC38 | 10.44 | 4-3/4 | 2-11/16 |
EU | OH | 9.89 | 4-1/2 | 3 | ||
EU | SLH90 | 10.05 | 4-5/8 | 3 | ||
EU | WO | 10.20 | 4-3/4 | 3 | ||
13.30 | EU-E | H90 | 14.41 | 5-1/4 | 2-3/4 | |
EU | NC38 | 13.77 | 4-3/4 | 2-11/16 | ||
EU | OH | 13.77 | 4-3/4 | 2-11/16 | ||
IU | NC31 | 13.40 | 4-1/8 | 2-1/8 | ||
EU | XH | 13.94 | 4-3/4 | 2-7/16 | ||
EU-X | H90 | 14.63 | 5-1/4 | 2-3/4 | ||
EU | NC38 | 14.41 | 5 | 2-9/16 | ||
EU | SLH90 | 14.07 | 4-3/4 | 2-9/16 | ||
EU-G | NC38 (IF) | 14.49 | 5 | 2-7/16 | ||
EU | SLH90 | 14.07 | 4-3/4 | 2-9/16 | ||
EU-S | NC38 | 14.69 | 5 | 2-1/8 | ||
EU | SLH90 | 14.69 | 5 | 2-1/8 | ||
EU | NC40 | 15.04 | 5-3/8 | 2-7/16 | ||
15.50 | EU-E | NC38 | 16.39 | 5 | 2-9/16 | |
EU-X | NC38 | 16.69 | 5 | 2-7/16 | ||
EU-G | NC38 | 16.88 | 5 | 2-1/8 | ||
EU | NC40 | 16.96 | 5-1/4 | 2-9/16 | ||
EU-S | NC38 | 16.88 | 5 | 2-1/8 | ||
NC40 | 17.56 | 5-1/2 | 2-1/4 | |||
4 | 11.85 | IU-E | H90 | 13.07 | 5-1/2 | 2-13/16 |
EU | NC46 | 13.51 | 6 | 3-1/4 | ||
EU | OH | 12.10 | 5-1/4 | 3-15/32 | ||
EU | WO | 12.91 | 5-3/4 | 3-7/16 | ||
14.00 | IU-E | NC40 | 15.06 | 5-1/4 | 2-13/16 | |
IU | H90 | 15.41 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 15.85 | 6 | 3-1/4 | ||
EU | OH | 15.03 | 5-1/2 | 3-1/4 | ||
IU | SH | 14.37 | 4-5/8 | 2-9/16 | ||
IU-X | NC40 | 15.30 | 5-1/4 | 2-11/16 | ||
IU | H90 | 15.55 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 16.14 | 6 | 3-1/4 | ||
IU-G | NC40 | 15.90 | 5-1/2 | 2-7/16 | ||
IU | H90 | 15.55 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 16.14 | 6 | 3-1/4 | ||
IU-S | NC40 | 16.18 | 5-1/2 | 2 | ||
IU | H90 | 15.55 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 16.38 | 6 | 3 | ||
15.70 | IU-E | NC40 | 16.81 | 5-1/4 | 2-11/16 | |
IU | H90 | 17.07 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 17.51 | 6 | 3-1/4 | ||
IU-X | NC40 | 17.55 | 5-1/2 | 2-7/16 | ||
IU | H90 | 17.17 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 17.75 | 6 | 3-1/4 | ||
IU-G | NC40 | 17.55 | 5-1/2 | 2-7/16 | ||
IU | H90 | 17.17 | 5-1/2 | 2-13/16 | ||
EU | NC46 | 17.75 | 6 | 3-1/4 | ||
EU-S | NC46 | 18.03 | 6 | 3 | ||
4-1/2 | 13.75 | IU-E | H90 | 15.21 | 6 | 3-1/4 |
EU | NC50 | 14.93 | 6-3/8 | 3-3/4 | ||
EU | OH | 14.06 | 5-3/4 | 3-31/32 | ||
EU | WO | 14.79 | 6-1/8 | 3-7/8 | ||
16.60 | IEU-E | FH | 18.14 | 6 | 3 | |
IEU | H90 | 17.81 | 6 | 3-1/4 | ||
EU | NC50 | 17.98 | 6-3/8 | 3-3/4 | ||
EU | OH | 17.10 | 5-7/8 | 3-3/4 | ||
IEU | NC38 | 16.79 | 5 | 2-11/16 | ||
IEU | NC46 | 18.37 | 6-1/4 | 3-1/4 | ||
IEU-X | FH | 18.62 | 6 | 3 | ||
IEU | H90 | 18.39 | 6 | 3-1/4 | ||
EU | NC50 | 18.34 | 6-3/8 | 3-3/4 | ||
IEU | NC46 | 18.88 | 6-1/4 | 3 | ||
IEU-G | FH | 18.62 | 6 | 3 | ||
IEU | H90 | 18.39 | 6 | 3-1/4 | ||
EU | NC50 | 18.34 | 6-3/8 | 3-3/4 | ||
IEU | NC46 | 18.88 | 6-1/4 | 3 | ||
IEU-S | FH | 19.28 | 6-1/4 | 2-1/2 | ||
IEU | H90 | 18.42 | 6 | 3 | ||
EU | NC50 | 18.61 | 6-3/8 | 3-1/2 | ||
IEU | NC46 | 19.09 | 6-1/4 | 2-3/4 | ||
4-1/2 | 20.00 | IEU-E | FH | 21.63 | 6 | 3 |
IEU | H90 | 21.63 | 6 | 3 | ||
EU | NC50 | 21.62 | 6-3/8 | 3-5/8 | ||
IEU | NC46 | 22.09 | 6-1/4 | 3 | ||
IEU-X | FH | 22.29 | 6 | 2-1/2 | ||
IEU | H90 | 21.79 | 6 | 3-1/4 | ||
EU | NC50 | 22.13 | 6-3/8 | 3-1/2 | ||
IEU | NC46 | 22.56 | 6-1/4 | 2-3/4 | ||
IEU-G | FH | 22.29 | 6 | 2-1/2 | ||
IEU | H90 | 21.90 | 6 | 3 | ||
EU | NC50 | 22.13 | 6-3/8 | 3-1/2 | ||
IEU | NC46 | 22.75 | 6-1/4 | 2-1/2 | ||
EU-S | NC50 | 23.22 | 6-5/8 | 3 | ||
IEU | NC46 | 22.93 | 6-1/4 | 2-1/4 | ||
22.82 | EU-E | NC50 | 24.07 | 6-3/8 | 3-5/8 | |
IEU | NC46 | 24.59 | 6-1/4 | 3 | ||
IEU-X | FH | 25.43 | 6-1/4 | 2-1/4 | ||
EU | NC50 | 24.58 | 6-3/8 | 3-1/2 | ||
IEU | NC46 | 25.06 | 6-1/4 | 2-3/4 | ||
EU-G | NC50 | 25.13 | 6-1/2 | 3-1/4 | ||
NC46 | 25.25 | 6-1/4 | 2-1/2 | |||
EU-S | NC50 | 25.83 | 6-5/8 | 2-3/4 | ||
5 | 19.50 | IEU-E | 5-1/2 FH | 22.26 | 7 | 3-3/4 |
NC50 | 20.89 | 6-5/8 | 3-3/4 | |||
IEU-X | 5-1/2 FH | 22.46 | 7 | 3-3/4 | ||
H90 | 22.08 | 6-1/2 | 3-1/4 | |||
NC50 | 21.44 | 6-5/8 | 3-1/2 | |||
IEU-G | 5-1/2 FH | 22.46 | 7 | 3-3/4 | ||
H90 | 22.32 | 6-1/2 | 3 | |||
NC50 | 21.92 | 6-5/8 | 3-1/4 | |||
IEU-S | 5-1/2 FH | 23.40 | 7-1/4 | 3-1/2 | ||
NC50 | 22.60 | 6-5/8 | 2-3/4 | |||
25.60 | IEU-E | 5-1/2 FH | 28.26 | 7 | 3-1/2 | |
NC50 | 26.89 | 6-3/8 | 3-1/2 | |||
IEU-X | 5-1/2 FH | 28.45 | 7 | 3-1/2 | ||
NC50 | 27.86 | 6-1/2 | 3 | |||
IEU-G | 5-1/2 FH | 29.01 | 7-1/4 | 3-1/2 | ||
NC50 | 28.32 | 6-5/8 | 2-3/4 | |||
IEU-S | NC50 | 28.78 | 6-3/4 | 2-1/2 | ||
5-1/2 FH | 29.35 | 7-1/4 | 3-1/4 | |||
5-1/2 | 21.90 | IEU-E | FH | 23.77 | 7 | 4 |
IEU-X | FH | 24.37 | 7 | 3-3/4 | ||
H90 | 24.64 | 7 | 3-1/2 | |||
IEU-G | FH | 25.21 | 7-1/4 | 3-1/2 | ||
IEU-S | FH | 26.33 | 7-1/2 | 3 | ||
24.70 | IEU-E | FH | 26.33 | 7 | 4 | |
IEU-X | FH | 27.76 | 7-1/4 | 3-1/2 | ||
IEU-G | FH | 27.76 | 7-1/4 | 3-1/2 | ||
IEU-S | FH | 28.87 | 7-1/2 | 3 | ||
6-5/8 | 25.20 | IEU-E | FH | 27.30 | 8 | 5 |
API Drill Pipe Grade |
Minimum Yield Strength (psi) |
Minimum Tensile Strength (psi) |
E-75 |
75,000 | 100,000 |
X-95 |
95,000 | 105,000 |
G-105 |
105,000 | 115,000 |
S-135 |
135,000 | 145,000 |
hole water well mining DTH drill pipe | China, United Kingdom -UK, South Africa, Chile |
API DTH Drilling pipe for mining | Philippines, UK, Bahrain, United Arab Emirates (UAE) |
heavy weight drill pipe oilfield | Malaysia, Philippines, Philippines, Netherlands |
DTH water well drill rod pipe 76mm for mining drilling | Sweden, Europe, Oman, Egypt |
Geological drill pipe | Malaysia, Spain, Germany, Australia |
4m Mining Water Well Drilling Drill Pipe | Singapore, Europe, USA, Malaysia |
drill iron pipe | Japan, Canada, Saudi Arabia (KSA), Italy |
127mm Drill Rod Pipes | Colombia, Malaysia, South Africa, Turkey |
oil drill stem pipe | Taiwan, Mexico, Thailand, Malaysia |
drill galvanized pipe | South Korea, Malaysia, Bangladesh, UK |
102mm DTH Hammer Drill Rod | Romania, Poland, Kuwait, Singapore |
API water well drill pipe | Malaysia, Canada, Singapore, Iran |
2 3/8'' Water Well Drill Pipe | Los Alamos -Mexico, Singapore, Finland, Norway |
horizontal directional drilling hdpe pipe | NY 12203 (USA), Ellington -United States, Brazil, Russia |
OD 76mm 3m long water well drill pipe | Dammam -KSA, Singapore, UAE, Hong Kong |
3-1/2 inch DP drill pipe | Qatar, Malaysia, Nigeria, Dubai |
drill cast iron pipe | Czechia, Belgium, UAE, Malaysia |
42mm geological round drill rod /drill pipe 1m | Malaysia, Thailand, Indonesia, UK |
2" 50mm water well drill pipe | Europe, Malaysia, France, Philippines |