Alloy 316 is austenitic steel made up of chromium, nickel, and molybdenum. The 4% molybdenum in this Stainless Steel 316 Flanges gives it good mechanical and physical properties. It also makes these flanges highly corrosion resistant against acids such as sulphuric, hydrochloric, acetic, formic, and tartaric acids. These flanges retain their structure at elevated temperatures. They are widely used in several applications like piping, valves, exhaust manifolds, petrochemical, food industry, pulp, and paper industry, etc. We are one of the top manufacturers of Stainless Steel 316 Flanges. The goal of our institution is to produce the best products at the most economical rates.
UNS S31600 RTJ Flange is a high integrity-sealing flange, which is used when mating flanges require a metal-to-metal seal. This flange can withstand pressures and temperatures above 700-800 degrees. To prevent chloride ion corrosion, the ASTM A182 Gr F316 Weld Neck Flange is preferred. These flanges are used to seal high-pressure vessel nozzles, which are not in use or for testing in industries. Our ASME B16.5 SS 316 Pipe Flange can be customized into different sizes and dimensions as per your requirements.
In the SA 182 F316 Socket weld Flanges, there is a recessed area in the bore this area serves as a guide to show how deep the pipe can be inserted in the flange. These flanges have 50% more fatigue strength as compared to slip-on flanges. DIN 1.4401 Forged Flanges are used to combine 2 machinery parts. These flanges act as an extension to provide support to a structure. Our renowned workers make use of the best raw materials and the latest technology while producing the best products. Want to know more about our products contact us.
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Production technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Uses & application |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Most common types | Forged / Threaded / Screwed / Plate |
Equipment | Bending machine, Pushing Machine,Press machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
Standards | API7S-15, API7S-43, API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
Export to | Dubai, Singapore, Indonesia, Ukraine, Korea, Iran, India, Saudi Arabia, Thailand, Egypt, Oman, Spain, Canada, USA, Ireland, Brazil, Peru, etc |
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Price list of Stainless Steel 316 Flange | SS 316 Flange Price in INR | SS 316 Flange Price in USD | SS 316 Flange Price in UAE Dirham |
---|---|---|---|
FLANGES STAINLESS STEEL : 1, WN RF, 600, XS/80S, SA/A182 GR.316 | 442 | $5.90 | UAE Dirham 21.66 |
FLANGES STAINLESS STEEL : WN RF, 150#, SS 10S, SA/A182 GR.F316 | 359 | $4.73 | UAE Dirham 17.38 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
CLASS | Nominal Pipe Size | Slip On Flange | Threaded Flange | Socket Weld Flange | Lap Joint Flange | Blind Flange | Weld Neck Flange |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
---|
ASME SA182 F316 Reducing Flange | SS A182 F316 Socket Weld Flange |
316 SS 5D Weldoflange | 316 Stainless Steel Flange Outlet |
Stainless Steel 316 Forged Flanges | SS A182 F316 Plate Flange |
316 Stainless Steel Weld Neck Flanges | UNS S31600 Lap Joint Flanges |
SS A182 F316 Long Weld Neck Flanges | Stainless Steel 1.4436 Spectacle Blind Flanges |
ASME SA182 F316 Spades & Ring Spacers | ASTM A182 F316 Nipoflange |
316 SS Ring Type Joint Flanges | ASME SA182 F316 Raised Face Flanges |
ASME SA182 F316 BS 4504 Flanges | 316 SS EN 1092-1 Flanges |
316 Stainless Steel SORF Flange | Stainless Steel 1.4436 BLRF Flange |
Stainless Steel 316 Flanges | SS A182 F316 BS 10 Flanges |
ASTM A182 F316 WNRF Flange | Stainless Steel 316 Series a Lap Joint Ring Flange |
SS A182 F316 PN16 blind flange | ASME SA182 F316 Forged Socket Weld Pipe Flange |
Stainless Steel 1.4436 groove weld neck flange | SS A182 F316 Socket Weld Hub Flange |
ASME SA182 F316 threaded lap joint flange | ASTM A182 F316 Slip On Integral flange |
UNS S31600 Forged integral puddle flange | 316 SS table e long weld neck |
Stainless Steel 1.4436 Class 300 slip on flange | 316 Stainless Steel Slip On Weld Flange |
316 SS Forged steel slip on flanges | ASTM A182 F316 Race face slip on flange |
Stainless Steel 316 SWRF Flange | UNS S31600 Forged blind flange |
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulphur | Chromium | Molybdenum | Nickel | Ferrum |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
Density | Elongation | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength |
8.0 g/cm3 | 35 % | 1400 °C (2550 °F) | Psi – 30000 , MPa – 205 | Psi – 75000 , MPa – 515 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Density lbm/in^3 | Thermal Conductivity (BTU/h ft. °F) | Electrical Resistivity(in x 10^-6) | Modulus of Elasticity(psi x 10^6) | Coefficient of Thermal Expansion (in/in)/°F x 10^-6 | Specific Heat (BTU/lb/°F) | Melting Range(°F) |
---|---|---|---|---|---|---|
at 68°F: 0.285 | 8.7 at 212°F | 27.6 at 68°F | 29 | 9.4 at 32 – 212°F | 0.1200 at 68°F to 212°F | 2500 to 2590 |
150# 8 inches astm b16.5 stainless steel rtj f316 BLIND flange | Belgium, Canada, Dammam -KSA, Philippines |
Stainless Steel 316 RF Forging SW Flange | Thailand, Malaysia, Qatar, Europe |
316 Stainless Steel Pipe Flanges | Malaysia, Japan, Czechia, Thailand |
2'' ANSI #300 316 stainless steel blind flange | Finland, Colombia, Malaysia, Bangladesh |
316 stainless steel sae hydraulic flange | Brazil, Taiwan, South Africa, Kuwait |
316 Stainless Steel ANSI b16.5 Class 150 rf Threaded Flange | Singapore, South Korea, Bahrain, Singapore |
316 Stainless Steel Flanges | Nigeria, Indonesia, Philippines, UK |
1/2"-24" stainless steel 316 slip blind flange | UAE, France, Oman, Hong Kong |
316 Stainless Steel Customized Square Flange | Singapore, Germany, Chile, Iran |
aisi 316 RL RF Forged Stainless Steel Plate Flanges | Ellington -United States, USA, Netherlands, Romania |
316 Class 150 slip on stainless steel flange | Singapore, Saudi Arabia (KSA), Egypt, Malaysia |
Stainless Steel 316 Forged manhole flange | Malaysia, South Africa, United Kingdom -UK, Los Alamos -Mexico |
Jis 10k blind flange FF stainless steel 316 | China, Australia, Sweden, NY 12203 (USA) |
ANSI B16.5 CL600 Forged Flanges Stainless Steel AISI 316 | Philippines, Malaysia, UK, Malaysia |
1-1/2'' 150# Stainless Steel 316 Blind Flanges | Malaysia, Italy, Philippines, Poland |
ASME B16.5 Stainless Steel 316 SO RF Flange | Dubai, Turkey, Europe, Canada |
ASTM B16.47 316 3'' diameter 1500# stainless steel press duct flanges | Malaysia, Europe, United Arab Emirates (UAE), Norway |
316 stainless steel Forged Blind Flange | UAE, Malaysia, Malaysia, Russia |
316 ANSI class 150 stainless steel pipe flange | UK, Spain, Singapore, Mexico |