Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetized, cadium plated, hot deep galvanized, bloodied, nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass, aluminium, titanium, nichrome, al.Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, anchor fasteners, stud bolts, eye bolt, stud, threaded rod, cotter pin, socket screw, fine fasteners & spares, foundation fasteners, etc. |
Also as per national & international standard & specification |
Alloy steel | 4.6, 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions |
Non ferrous metal | Copper, brass,aluminium, titanium, nichrome, al.Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, anchor fasteners, stud bolts, eye bolt, stud, threaded rod, cotter pin, socket screw, fine fasteners & spares, foundation fasteners, etc. |
Alloy steel | 4.6, 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions |
Non ferrous metal | Copper, brass,aluminium, titanium, nichrome, al.Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, anchor fasteners, stud bolts, eye bolt, stud, threaded rod, cotter pin, socket screw, fine fasteners & spares, foundation fasteners, etc. |
Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetised, cadium plated, hot deep galvanized, bloodied, Nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass,aluminium, Titanium, nichrome, Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, Anchor fasteners, stud bolts, eye bolt, Stud, threaded rod, cotter pin, Socket screw, fine fasteners & spares, foundation fasteners, etc. |
Also as per national & international standard & specification |
Range | ½” (15 nb) to 48” (1200nb) in 150 lbs, 300 lbs, 600 lbs, 900 lbs, 1500 lbs, 2500 lbs asa 150, asa 300, pn 6,10,16,25, 40,64,100,160 etc. Available with nace mr 01-75 |
Form | Slip on - sorf Weld neck - wnrf Socket weld - swrf Blind - blrf Lapped joint Screwed Long weld neck Reducing Spectacle Ring joint Drowing |
Standard | Astm Bs Din Is |
Other | Plate Plate blank |
Value added Services | Hot dipped galvanizing Heat treatment Cnc machining Threading |
Range | ½” (15 nb) to 48” (1200nb) in 150 lbs, 300 lbs, 600 lbs, 900 lbs, 1500 lbs, 2500 lbs asa 150, asa 300, pn 6,10,16,25, 40,64,100,160 etc. Available with nace mr 01-75 |
Form | Slip on - sorf Weld neck - wnrf Socket weld - swrf Blind - blrf Lapped joint Screwed Long weld neck Reducing Spectacle Ring joint Drowing |
Standard | Astm Bs Din Is |
Other | Plate Plate blank |
Value added Services | Hot dipped galvanizing Heat treatment Cnc machining Threading |
Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetised, cadium plated, hot deep Galvanized, bloodied, Nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass, aluminium, Titanium, nichrome, Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, Anchor fasteners, stud bolts, eye bolt, Stud, threaded rod, Cotter pin, Socket screw, fine fasteners & spares, foundation fasteners, etc. |
Also as per national & international standard & specification |
Range | ½” (15 nb) to 48” (1200nb) in 150 lbs, 300 lbs, 600 lbs, 900 lbs, 1500 lbs, 2500 lbs asa 150, asa 300, pn 6,10,16,25, 40,64,100,160 etc. Available with nace mr 01-75 |
Form | Slip on - sorf Weld neck - wnrf Socket weld - swrf Blind - blrf Lapped joint Screwed Long weld neck Reducing Spectacle Ring joint Drowing |
Standard | Astm Bs Din Is |
Other | Plate Plate blank |
Value added Services | Hot dipped galvanizing Heat treatment Cnc machining Threading |
Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetised, cadium plated, hot deep galvanized, Bloodied, Nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass, Aluminium, Titanium, nichrome, Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, Anchor fasteners, stud bolts, eye bolt, Stud, threaded rod, cotter pin, Socket screw, fine fasteners & spares, Foundation fasteners, etc. |
Also as per national & international standard & specification |
Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetised, cadium plated, hot deep galvanized, Bloodied, Nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass, Aluminium, Titanium, nichrome, Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, Anchor fasteners, stud bolts, eye bolt, Stud, threaded rod, Cotter pin, Socket screw, fine fasteners & spares, foundation fasteners, etc. |
Also as per national & international standard & specification |
Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetised, cadium plated, hot deep galvanized, Bloodied, Nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass, Aluminium, Titanium, nichrome, Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, Anchor fasteners, stud bolts, eye bolt, Stud, threaded rod, Cotter pin, Socket screw, fine fasteners & spares, foundation fasteners, etc. |
Also as per national & international standard & specification |
Material grade | Stainless steel, nickel alloys, carbon steel, alloy steel, other ferrous & non-ferrous metals. |
Types | Sheet, plate, strips, round bar, wires, flat bar, hexagon bar, square bar, u-bar, channel, angel, etc. |
Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetised, cadium plated, hot deep galvanized, Bloodied, Nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass, Aluminium, Titanium, nichrome, Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, Anchor fasteners, stud bolts, eye bolt, Stud, threaded rod, cotter pin, Socket screw, fine fasteners & spares, foundation fasteners, etc. |
Also as per national & international standard & specification |
Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetized, cadium plated, hot deep galvanized, Bloodied, Nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass, Aluminium, Titanium, nichrome, Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, Anchor fasteners, stud bolts, eye bolt, Stud, threaded rod, Cotter pin, Socket screw, fine fasteners & spares, foundation fasteners, etc. |
Also as per national & international standard & specification |
Stainless steel | Aisi 302, 304, 304l,316, 316l, 310, 317, 317l, 321, 347, 410, 420,904l etc. |
Carbon steel | Bare condition, galvanized, phosphetised, cadium plated, hot deep galvanized, Bloodied, Nickel chrome plated, etc. |
Alloy steel | 4.6 , 5.6, 6.6, 8.8, 10.9 & 12.9 / 'r', 's', 't' conditions. |
Non ferrous metal | Copper, brass, Aluminium, Titanium, nichrome, Bronze Phosphorous bronze, etc. |
Types | Bolts, nuts, washers, Anchor fasteners, stud bolts, eye bolt, Stud, threaded rod, Cotter pin, Socket screw, fine fasteners & spares, foundation fasteners, etc. |
Also as per national & international standard & specification |