Weld neck flange is the most used flange in the piping industry. These flanges are easily recognizable with their long tapered hub, which matches with the bore of the pipe. The Stainless Steel Flat Face Weld Neck Flange is used in applications that require high pressures and in situations of low and high-pressure extremes. This stainless flange also help in low cycle fatigue which is caused by extension of a line and other variable forces. We are proud to be the leading producers of Weld Neck Flange manufacturers in India. Our main goal has always been to produce the best products, which are available to all at reasonable rates.
The Carbon Steel WNRF Flanges have a higher concentration of carbon. This carbon is what gives it a low melting point. The concentration of carbon gives the flange its strength and ductility. The Mss-sp-44 Weld Neck Flange is made up of forged steel or a steel plate. This flange covers ratings, pressure and temperature, tolerances required for steel pipes. We manufacture all our products under strict supervision from our experienced and knowledgeable team members. Our team members use the best raw materials using the best technology following international and national standards.
The ASME B16.5 Long Weld Neck Flange 600# has a neck, which acts as a boring extension. These flanges have high tensile strength and are mostly used in oil, gas, or petrochemical industries. Our experienced staff also produce the Pn16 Weld Neck Flange which is ideal for creating piping system access points. If you want customized flanges or want to know more about our flanges, contact us.
Size | 1/2" (15 NB) to 48" (1200NB) |
Pressure Ratings | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Pressure class | 150#, 300#, 600#, 1500# |
Standards | ANSI B16.47 Series A & B, ANSI B16.5, MSS SP44, ASA, API-605, AWWA, Custom Drawings. |
Dimensions and Pressure Ratings | Table D, E, F, & H, ANSI, BS4504, MSS- SP-44, BS3293, PN6, 10, 16, 25, 64 BS10, DIN Standards |
Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
---|---|
Flange Face Type Manufacturer | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Export to | Saudi Arabia, Egypt, Ireland, Iran, Ukraine, USA, Spain, Dubai, Singapore, Canada, India, Brazil, Indonesia, Korea, Oman, Thailand, Peru, etc |
Coating/Surface Treatment | Oil Black Paint, Yellow Transparent, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized. |
Weld Neck Flange Price in India | ASME B16.5 Weld Neck Flange Price in INR | Flat Face Weld Neck Flange Price in USD | WNRF Flanges Price in UAE Dirham |
WELD NECK FLANGE 3 150# A105 | Rs. 1,344 | 17.94 USD | UAE Dirham 65.88 |
FLANGES RF WELD NECK 300 XS | Rs. 1,555 | 20.75 USD | UAE Dirham 76.23 |
Flange NPS | Inside Diameter |
Outside Diameter |
Bolt Circle (BC) |
Raised Face (R) |
Raised Face (RF) |
H | H1 | Raised Face Thickness (T) |
T1 | Flat Face Thickness (T2) |
Bolt Hole (B) |
No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.62" | 3.50" | 2.38" | 1.38" | .063" | 1.19" | 0.84" | 1.88" | .38" | 1.82" | .62" | 4 |
3/4" | 0.82" | 3.88" | 2.75" | 1.69" | .063" | 1.50" | 1.05" | 2.06" | .44" | 2.00" | .62" | 4 |
1" | 1.05" | 4.25" | 3.12" | 2.00" | .063" | 1.94" | 1.32" | 2.19" | .50" | 2.13" | .62" | 4 |
1-1/4" | 1.38" | 4.62" | 3.50" | 2.50" | .063" | 2.31" | 1.66" | 2.25" | .56" | 2.19" | .62" | 4 |
1-1/2" | 1.61" | 5.00" | 3.88" | 2.88" | .063" | 2.56" | 1.90" | 2.44" | .62" | 2.38" | .62" | 4 |
2" | 2.07" | 6.00" | 4.75" | 3.62" | .063" | 3.06" | 2.38" | 2.50" | .69" | 2.44" | .75" | 4 |
2-1/2" | 2.47" | 7.00" | 5.50" | 4.12" | .063" | 3.56" | 2.88" | 2.75" | .82" | 2.69" | .75" | 4 |
3" | 3.07" | 7.50" | 6.00" | 5.00" | .063" | 4.25" | 3.50" | 2.75" | .88" | 2.69" | .75" | 4 |
3-1/2" | 3.55" | 8.50" | 7.00" | 5.50" | .063" | 4.81" | 4.00" | 2.81" | .88" | 2.75" | .75" | 8 |
4" | 4.03" | 9.00" | 7.50" | 6.19" | .063" | 5.31" | 4.50" | 3.00" | .88" | 2.94" | .75" | 8 |
5" | 5.05" | 10.00" | 8.50" | 7.31" | .063" | 6.44" | 5.56" | 3.50" | .88" | 3.44" | .88" | 8 |
6" | 6.07" | 11.00" | 9.50" | 8.50" | .063" | 7.56" | 6.63" | 3.50" | .94" | 3.44" | .88" | 8 |
8" | 7.98" | 13.50" | 11.75" | 10.62" | .063" | 9.69" | 8.63" | 4.00" | 1.06" | 3.94" | .88" | 8 |
10" | 10.02" | 16.00" | 14.25" | 12.75" | .063" | 12.00" | 10.75" | 4.00" | 1.13" | 3.94" | 1.00" | 12 |
12" | 12.00" | 19.00" | 17.00" | 15.00" | .063" | 14.38" | 12.75" | 4.50" | 1.19" | 4.44" | 1.00" | 12 |
14" | 13.25" | 21.00" | 18.75" | 16.25" | .063" | 15.75" | 14.00" | 5.00" | 1.32" | 4.94" | 1.12" | 12 |
16" | 15.25" | 23.50" | 21.25" | 18.50" | .063" | 18.00" | 16.00" | 5.00" | 1.38" | 4.94" | 1.12" | 16 |
18" | 17.25" | 25.00" | 22.75" | 21.00" | .063" | 19.88" | 18.00" | 5.50" | 1.50" | 5.44" | 1.25" | 16 |
20" | 19.25" | 27.50" | 25.00" | 23.00" | .063" | 22.00" | 20.00" | 5.69" | 1.63" | 5.63" | 1.25" | 20 |
22" | 21.25" | 29.50" | 27.25" | 25.25" | .063" | 24.25" | 22.00" | 5.88" | 1.75" | 5.82" | 1.38" | 20 |
24" | 23.25" | 32.00" | 29.50" | 27.25" | .063" | 26.12" | 24.00" | 6.00" | 1.82" | 5.94" | 1.38" | 20 |
Flange NPS | Inside Diameter |
Outside Diameter |
Bolt Circle (BC) |
Raised Face (R) |
Raised Face (RF) |
H | H1 | Raised Face Thickness (T) |
T1 | Flat Face Thickness (T2) |
Bolt Hole (B) |
No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.62" | 3.75" | 2.62" | 1.38" | .063" | 1.50" | 0.84" | 2.06" | .50" | 2.00" | 0.62" | 4 |
3/4" | 0.82" | 4.62" | 3.25" | 1.69" | .063" | 1.88" | 1.05" | 2.25" | .56" | 2.19" | 0.75" | 4 |
1" | 1.05" | 4.88" | 3.50" | 2.00" | .063" | 2.12" | 1.32" | 2.44" | .63" | 2.38" | 0.75" | 4 |
1-1/4" | 1.38" | 5.25" | 3.88" | 2.50" | .063" | 2.50" | 1.66" | 2.56" | .69" | 2.50" | 0.75" | 4 |
1-1/2" | 1.61" | 6.12" | 4.50" | 2.88" | .063" | 2.75" | 1.90" | 2.69" | .75" | 2.63" | 0.88" | 4 |
2" | 2.07" | 6.50" | 5.00" | 3.62" | .063" | 3.31" | 2.38" | 2.75" | .82" | 2.69" | 0.75" | 8 |
2-1/2" | 2.47" | 7.50" | 5.88" | 4.12" | .063" | 3.94" | 2.88" | 3.00" | .94" | 2.94" | 0.88" | 8 |
3" | 3.07" | 8.25" | 6.62" | 5.00" | .063" | 4.62" | 3.50" | 3.12" | 1.06" | 3.06" | 0.88" | 8 |
3-1/2" | 3.55" | 9.00" | 7.25" | 5.50" | .063" | 5.25" | 4.00" | 3.19" | 1.13" | 3.13" | 0.88" | 8 |
4" | 4.03" | 10.00" | 7.88" | 6.19" | .063" | 5.75" | 4.50" | 3.38" | 1.19" | 3.32" | 0.88" | 8 |
5" | 5.05" | 11.00" | 9.25" | 7.31" | .063" | 7.00" | 5.56" | 3.88" | 1.32" | 3.82" | 0.88" | 8 |
6" | 6.07" | 12.50" | 10.62" | 8.50" | .063" | 8.12" | 6.63" | 3.88" | 1.38" | 3.82" | 0.88" | 12 |
8" | 7.98" | 15.00" | 13.00" | 10.62" | .063" | 10.25" | 8.63" | 4.38" | 1.56" | 4.32" | 1.00" | 12 |
10" | 10.02" | 17.50" | 15.25" | 12.75" | .063" | 12.62" | 10.75" | 4.62" | 1.82" | 4.56" | 1.12" | 16 |
12" | 12.00" | 20.50" | 17.75" | 15.00" | .063" | 14.75" | 12.75" | 5.12" | 1.94" | 5.06" | 1.25" | 16 |
14" | 13.25" | 23.00" | 20.25" | 16.25" | .063" | 16.75" | 14.00" | 5.62" | 2.06" | 5.56" | 1.25" | 20 |
16" | 15.25" | 25.50" | 22.50" | 18.50" | .063" | 19.00" | 16.00" | 5.75" | 2.19" | 5.69" | 1.38" | 20 |
18" | 17.25" | 28.00" | 24.75" | 21.00" | .063" | 21.00" | 18.00" | 6.25" | 2.32" | 6.19" | 1.38" | 24 |
20" | 19.25" | 30.50" | 27.00" | 23.00" | .063" | 23.12" | 20.00" | 6.38" | 2.44" | 6.32" | 1.38" | 24 |
22" | 21.25" | 33.00" | 29.25" | 25.25" | .063" | 25.25" | 22.00" | 6.50" | 2.57" | 6.44" | 1.62" | 24 |
24" | 23.25" | 36.00" | 32.0" | 27.25" | .063" | 27.62" | 24.00" | 6.62" | 2.69" | 6.56" | 1.62" | 24 |
Flange NPS | Inside Diameter |
Outside Diameter |
Bolt Circle (BC) |
Raised Face (R) |
Raised Face (RF) |
H | H1 | Raised Face Thickness (T) |
T1 | Flat Face Thickness (T2) |
Bolt Hole (B) |
No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | .55" | 3.75" | 2.62" | 1.38" | .250" | 1.50" | 0.84" | 2.31" | 0.56" | 2.06" | 0.62" | 4 |
3/4" | .74" | 4.62" | 3.25" | 1.69" | .250" | 1.88" | 1.05" | 2.50" | 0.62" | 2.25" | 0.75" | 4 |
1" | .96" | 4.88" | 3.50" | 2.00" | .250" | 2.12" | 1.32" | 2.69" | 0.69" | 2.44" | 0.75" | 4 |
1-1/4" | 1.28" | 5.25" | 3.88" | 2.50" | .250" | 2.50" | 1.66" | 2.87" | 0.81" | 2.62" | 0.75" | 4 |
1-1/2" | 1.50" | 6.12" | 4.50" | 2.88" | .250" | 2.75" | 1.90" | 3.00" | 0.88" | 2.75" | 0.88" | 4 |
2" | 1.94" | 6.50" | 5.00" | 3.62" | .250" | 3.31" | 2.38" | 3.13" | 1.00" | 2.88" | 0.75" | 8 |
2-1/2" | 2.32" | 7.50" | 5.88" | 4.12" | .250" | 3.94" | 2.88" | 3.37" | 1.12" | 3.12" | 0.88" | 8 |
3" | 2.90" | 8.25" | 6.62" | 5.00" | .250" | 4.62" | 3.50" | 3.50" | 1.25" | 3.25" | 0.88" | 8 |
3-1/2" | 3.36" | 9.00" | 7.25" | 5.50" | .250" | 5.25" | 4.00" | 3.63" | 1.38" | 3.38" | 1.00" | 8 |
4" | 3.83" | 10.00" | 7.88" | 6.19" | .250" | 5.75" | 4.50" | 3.75" | 1.38" | 3.50" | 1.00" | 8 |
5" | 4.81" | 11.00" | 9.25" | 7.31" | .250" | 7.00" | 5.56" | 4.25" | 1.50" | 4.00" | 1.00" | 8 |
6" | 5.76" | 12.50" | 10.62" | 8.50" | .250" | 8.12" | 6.63" | 4.31" | 1.62" | 4.06" | 1.00" | 12 |
8" | 7.63" | 15.00" | 13.00" | 10.62" | .250" | 10.25" | 8.63" | 4.87" | 1.88" | 4.62" | 1.12" | 12 |
10" | 9.75" | 17.50" | 15.25" | 12.75" | .250" | 12.62" | 10.75" | 5.13" | 2.12" | 4.88" | 1.25" | 16 |
12" | 11.75" | 20.50" | 17.75" | 15.00" | .250" | 14.75" | 12.75" | 5.63" | 2.25" | 5.38" | 1.38" | 16 |
14" | 13.00" | 23.00" | 20.25" | 16.25" | .250" | 16.75" | 14.00" | 6.13" | 2.38" | 5.88" | 1.38" | 20 |
16" | 15.00" | 25.50" | 22.50" | 18.50" | .250" | 19.00" | 16.00" | 6.25" | 2.50" | 6.00" | 1.50" | 20 |
18" | 17.00" | 28.00" | 24.75" | 21.00" | .250" | 21.00" | 18.00" | 6.75" | 2.62" | 6.50" | 1.50" | 24 |
20" | 19.00" | 30.50" | 27.00" | 23.00" | .250" | 23.12" | 20.00" | 6.87" | 2.75" | 6.62" | 1.62" | 24 |
22" | 21.00" | 33.00" | 29.25" | 25.25" | .250" | 25.25" | 22.00" | 7.00" | 2.88" | 6.75" | 1.75" | 24 |
24" | 23.00" | 36.00" | 32.00" | 27.25" | .250" | 27.62" | 24.00" | 7.13" | 3.00" | 6.88" | 1.88" | 24 |
Flange NPS | Inside Diameter |
Outside Diameter |
Bolt Circle (BC) |
Raised Face (R) |
Raised Face (RF) |
H | H1 | Raised Face Thickness (T) |
T1 | Flat Face Thickness (T2) |
Bolt Hole (B) |
No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.55" | 3.75" | 2.62" | 1.38" | .250" | 1.50" | 0.84" | 2.31" | 0.56" | 2.06" | 0.62" | 4 |
3/4" | 0.74" | 4.62" | 3.25" | 1.69" | .250" | 1.88" | 1.05" | 2.50" | 0.62" | 2.25" | 0.75" | 4 |
1" | 0.96" | 4.88" | 3.50" | 2.00" | .250" | 2.12" | 1.32" | 2.69" | 0.69" | 2.44" | 0.75" | 4 |
1-1/4" | 1.28" | 5.25" | 3.88" | 2.50" | .250" | 2.50" | 1.66" | 2.87" | 0.81" | 2.62" | 0.75" | 4 |
1-1/2" | 1.50" | 6.12" | 4.50" | 2.88" | .250" | 2.75" | 1.90" | 3.00" | 0.88" | 2.75" | 0.88" | 4 |
2" | 1.94" | 6.50" | 5.00" | 3.62" | .250" | 3.31" | 2.38" | 3.13" | 1.00" | 2.88" | 0.75" | 8 |
2-1/2" | 2.32" | 7.50" | 5.88" | 4.12" | .250" | 3.94" | 2.88" | 3.37" | 1.12" | 3.12" | 0.88" | 8 |
3" | 2.90" | 8.25" | 6.62" | 5.00" | .250" | 4.62" | 3.50" | 3.50" | 1.25" | 3.25" | 0.88" | 8 |
3-1/2" | 3.36" | 9.00" | 7.25" | 5.50" | .250" | 5.25" | 4.00" | 3.63" | 1.38" | 3.38" | 1.00" | 8 |
4" | 3.83" | 10.75" | 8.50" | 6.19" | .250" | 6.00" | 4.50" | 4.25" | 1.5" | 4.00" | 1.00" | 8 |
5" | 4.81" | 13.00" | 10.50" | 7.31" | .250" | 7.44" | 5.56" | 4.75" | 1.75" | 4.50" | 1.12" | 8 |
6" | 5.76" | 14.00" | 11.50" | 8.50" | .250" | 8.75" | 6.63" | 4.87" | 1.88" | 4.62" | 1.12" | 12 |
8" | 7.63" | 16.50" | 13.75" | 10.62" | .250" | 10.75" | 8.63" | 5.50" | 2.19" | 5.25" | 1.25" | 12 |
10" | 9.75" | 20.00" | 17.00" | 12.75" | .250" | 13.5" | 10.75" | 6.25" | 2.50" | 6.00" | 1.38" | 16 |
12" | 11.75" | 22.00" | 19.25" | 15.00" | .250" | 15.75" | 12.75" | 6.37" | 2.62" | 6.12" | 1.38" | 20 |
14" | 13.00" | 23.75" | 20.75" | 16.25" | .250" | 17.00" | 14.00" | 6.75" | 2.75" | 6.50" | 1.50" | 20 |
16" | 15.00" | 27.00" | 23.75" | 18.50" | .250" | 19.50" | 16.00" | 7.25" | 3.00" | 7.00" | 1.62" | 20 |
18" | 17.00" | 29.25" | 25.75" | 21.00" | .250" | 21.50" | 18.00" | 7.50" | 3.25" | 7.25" | 1.75" | 20 |
20" | 19.00" | 32.00" | 28.50" | 23.00" | .250" | 24.00" | 20.00" | 7.75" | 3.50" | 7.50" | 1.75" | 24 |
22" | 21.00" | 34.25" | 30.63" | 25.25" | .250" | 26.25" | 22.00" | 8.00" | 3.75" | 7.75" | 1.75" | 24 |
24" | 23.00" | 37.00" | 33.00" | 27.25" | .250" | 28.25" | 24.00" | 8.25" | 4.00" | 8.00" | 2.00" | 24 |
Flange NPS | Inside Diameter |
Outside Diameter |
Bolt Circle (BC) |
Raised Face (R) |
Raised Face (RF) |
H | H1 | Raised Face Thickness (T) |
T1 | Flat Face Thickness (T2) |
Bolt Hole (B) |
No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3" | 2.90" | 9.50" | 7.50" | 5.00" | .250" | 5.00" | 3.50" | 4.25" | 1.50" | 4.00" | 1.00" | 8 |
4" | 3.83" | 11.50" | 9.25" | 6.19" | .250" | 6.25" | 4.50" | 4.75" | 1.75" | 4.50" | 1.25" | 8 |
5" | 4.81" | 13.75" | 11.00" | 7.31" | .250" | 7.50" | 5.56" | 5.25" | 3.00" | 5.00" | 1.38" | 8 |
6" | 5.76" | 15.00" | 12.50" | 8.50" | .250" | 9.25" | 6.63" | 5.75" | 2.19" | 5.50" | 1.25" | 12 |
8" | 7.63" | 18.50" | 15.50" | 10.63" | .250" | 11.75" | 8.63" | 6.63" | 2.50" | 6.38" | 1.50" | 12 |
10" | 9.75" | 21.50" | 18.50" | 12.75" | .250" | 14.50" | 10.75" | 7.50" | 2.75" | 7.25" | 1.50" | 16 |
12" | 11.75" | 24.00" | 21.00" | 15.00" | .250" | 16.50" | 12.75" | 8.13" | 3.13" | 7.88" | 1.50" | 20 |
14" | 13.00" | 25.25" | 22.00" | 16.25" | .250" | 17.75" | 14.00" | 8.63" | 3.38" | 8.38" | 1.63" | 20 |
16" | 15.00" | 27.75" | 24.25" | 18.50" | .250" | 20.00" | 16.00" | 8.75" | 3.50" | 8.50" | 1.75" | 20 |
18" | 17.00" | 31.00" | 27.00" | 21.00" | .250" | 22.25" | 18.00" | 9.25" | 4.00" | 9.00" | 2.00" | 20 |
20" | 19.00" | 33.75" | 29.50" | 23.00" | .250" | 24.50" | 20.00" | 10.00" | 4.25" | 9.75" | 2.13" | 20 |
24" | 23.00" | 41.00" | 35.50" | 27.25" | .250" | 29.50" | 24.00" | 11.75" | 5.50" | 11.50" | 2.63" | 20 |
Flange NPS | Inside Diameter |
Outside Diameter |
Bolt Circle (BC) |
Raised Face (R) |
Raised Face (RF) |
H | H1 | Raised Face Thickness (T) |
T1 | Flat Face Thickness (T2) |
Bolt Hole (B) |
No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.55" | 4.75" | 3.25" | 1.38" | .250" | 1.50" | 0.84" | 2.63" | 0.88" | 2.38" | 0.88" | 4 |
3/4" | 0.74" | 5.13" | 3.50" | 1.69" | .250" | 1.75" | 1.05" | 3.00" | 1.00" | 2.75" | 0.88" | 4 |
1" | 0.96" | 5.88" | 4.00" | 2.00" | .250" | 2.06" | 1.32" | 3.13" | 1.13" | 2.88" | 1.00" | 4 |
1-1/4" | 1.28" | 6.25" | 4.38" | 2.50" | .250" | 2.50" | 1.66" | 3.13" | 1.13" | 2.88" | 1.00" | 4 |
1-1/2" | 1.50" | 7.00" | 4.88" | 2.88" | .250" | 2.75" | 1.90" | 3.50" | 1.25" | 3.25" | 1.13" | 4 |
2" | 1.94" | 8.50" | 6.50" | 3.63" | .250" | 4.13" | 2.38" | 4.25" | 1.50" | 4.00" | 1.00" | 8 |
2-1/2" | 2.32" | 9.63" | 7.50" | 4.13" | .250" | 4.88" | 2.88" | 4.38" | 1.63" | 4.13" | 1.13" | 8 |
3" | 2.90" | 10.50" | 8.00" | 5.00" | .250" | 5.25" | 3.50" | 4.88" | 1.88" | 4.63" | 1.25" | 8 |
4" | 3.83" | 12.25" | 9.50" | 6.19" | .250" | 6.38" | 4.50" | 5.13" | 2.13" | 4.88" | 1.38" | 8 |
5" | 4.81" | 14.75" | 11.50" | 7.31" | .250" | 7.75" | 5.56" | 6.38" | 2.88" | 6.13" | 1.63" | 8 |
6" | 5.76" | 15.50" | 12.50" | 8.50" | .250" | 9.00" | 6.63" | 7.00" | 3.25" | 6.75" | 1.50" | 12 |
8" | 7.63" | 19.00" | 15.50" | 10.63" | .250" | 11.50" | 8.63" | 8.63" | 3.63" | 8.38" | 1.75" | 12 |
10" | 9.75" | 23.00" | 19.00" | 12.75" | .250" | 14.50" | 10.75" | 10.25" | 4.25" | 10.00" | 2.00" | 12 |
12" | 11.75" | 26.50" | 22.50" | 15.00" | .250" | 17.75" | 12.75" | 11.38" | 4.88" | 11.13" | 2.13" | 16 |
14" | 13.00" | 29.50" | 25.00" | 16.25" | .250" | 19.50" | 14.00" | 12.00" | 5.25" | 11.75" | 2.38" | 16 |
16" | 15.00" | 32.50" | 27.75" | 18.50" | .250" | 21.75" | 16.00" | 12.50" | 5.75" | 12.25" | 2.63" | 16 |
18" | 17.00" | 36.00" | 30.50" | 21.00" | .250" | 23.50" | 18.00" | 13.13" | 6.38" | 12.88" | 2.88" | 16 |
20" | 19.00" | 38.75" | 32.75" | 23.00" | .250" | 25.25" | 20.00" | 14.25" | 7.00" | 14.00" | 3.13" | 16 |
24" | 23.00" | 46.00" | 39.00" | 27.25" | .250" | 30.00" | 24.00" | 16.25" | 8.00" | 16.00" | 3.63" | 16 |
Certificate | Plate thickness in mm | Width in mm | Length in mm | |
Outside Diameter | When O is 24" or less. When O is over 24". | ±0.06" ±0.12" | ±1.6 mm | ±3.2 mm |
Diameter of Contact Face | 0.06" (1.6 mm) raised face. 0.25" (6.4 mm) raised face. | ±0.03" ±0.02" | ±0.8 mm | ±0.5mm |
Diameter of Hub at Point of Welding | NPS 5 and smaller. NPS 6 and larger. | +0.09", -0.03" +0.16", -0.03" | +2.4 mm, -0.8mm | +4.0 mm, -0.8 mm |
Inside Diameter | NPS 10, 12, 18, 20 and larger. | +0.03" +0.06" +0.12", -0.06" | +0.8 mm +1.6 mm | +3.2 mm, -1.6 mm |
Diameter of Hub at Base | Hub Base is 24"or less. Hub Base is over 24". | +0.06" +0.12" | +1.6 mm | +3.2 mm |
Thickness | NPS 18 and smaller. NPS 20 and larger. | +0.12" +0.19" | +3.2 mm | +4.8 mm |
Drilling and Facings | Bolt circle diameter Bolt Hole Spacing | ±0.06" ±0.03" | ±1.6 mm | ±0.8 mm |
Eccentricity of Bolt Circle and Facing | NPS 2 1/2 and smaller. NPS 3 and larger. | ±0.03" ±0.06" | ±0.8 mm | ±1.6 mm |
Length Through Hub | NPS 10 and smaller. NPS 12 and larger. | ±0.06" ±0.12" | ±1.6 mm | ±3.2 mm |
Stainless Steel | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Brass | 3602 / 2604 / H59 / H62 / etc. |
Monel | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Titanium | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Alloy Steel | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Carbon Steel | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Copper Nickel | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Inconel | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 |
Incoloy | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Hastelloy | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Alloy 20 | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
254 Smo | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nickel | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Other material | Tin bronze, Alumunum bronze, Lead bronze |
Nimonic | Nimonic 75, Nimonic 80A, Nimonic 90 |
Ansi Cl150 Weld Neck Raised Face Flange | USA, Malaysia, Bangladesh, Finland |
stainless steel weld neck pipe flange | Malaysia, Oman, Hong Kong, UAE |
1" SCH40S 150# Welding Neck Raised Face Flange | Europe, United Kingdom -UK, Malaysia, UAE |
pn10 titanium forging weld neck flange | Canada, UK, Poland, Ellington -United States |
Carbon Steel Corrosion Resistant Weld Neck Flanges | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
300lbs welding neck flange | Malaysia, Philippines, Canada, Singapore |
B16.47 Long Weld Necks LWN Flange | Japan, Europe, Romania, Malaysia |
class 150 weld neck flange | Turkey, United Arab Emirates (UAE), Norway, Malaysia |
astm a105n carbon steel weld neck flange | France, Qatar, Europe, Thailand |
titanium long weld neck flange | Taiwan, Malaysia, Los Alamos -Mexico, Philippines |
ASME B16.5 Welding Neck Flange 1/2inch--48inch 150LB--2500LB | Germany, Czechia, Thailand, Malaysia |
316L stainless steel olet long weld neck flange | Colombia, Sweden, Malaysia, China |
3inch 1500# RF Incone l600 Weld neck flange ASME B16.5 | Indonesia, Dammam -KSA, Philippines, Belgium |
ANSI B16.5 class 150 A105 pipe wn flange | South Africa, Bahrain, Singapore, Singapore |
ANSI b16.5 Class 150 6 inch Weld Neck Flange | South Korea, Singapore, NY 12203 (USA), Malaysia |
ANSI B16.5 gr2 WN RF welding neck titanium flange | Malaysia, Netherlands, Russia, Dubai |
1500 Orifice Forged Welding Neck Raised Face Flange | Italy, Chile, Iran, Singapore |
3/4" black flat weld neck stainless steel floor flange | Spain, Egypt, Mexico, UK |
pn25 weld neck flange | Australia, Philippines, UK, Nigeria |