ASTM A516 plates are made from carbon steel. The A516 grade 60 steel used in making the ASTM A516 Gr 60 Plates is the best steel that can be used to work in low and high-temperature systems. These plates possess good fabrication and welding properties. They are widely seen in the petrochemical industry, offshore oil drilling companies, seawater equipment, power generation, etc. We are one of the top ASTM A516 Gr 60 Plates manufacturers in India who focuses on creating high-quality products at the most reasonable prices.
The A516 Gr 60 Pressure Vessel Steel Plates play an important role in the chemical and energy sectors. They help store volatile liquids and gases in a safe medium. These plates are designed to withstand high temperatures, and they don’t deform easily. These SA516 Grade 60 Boiler Plates have high tensile strength, good ductility, and notch toughness. To increase the strength of these plates sulfur, phosphorous, silicon, and manganese are added to these plates. The SA 516 Grade 60 BQ Plates we produce can be customized like our other products in different sizes and shapes as per our client’s needs by our renowned staff.
Lower Temperature Carbon Steel Gr 60 Plate is used in low-temperature systems especially, welded pressure vessels. They possess moderate strength and have low carbon and few other elements. The SA516 Grade 60 Sheet has good machinability but doesn’t possess good resistance to corrosion. This sheet can be either hot or cold rolled. Our renowned staff follows all guidelines and steps necessary to prepare all our products in safe environments. Our products are produced using the latest technology and best raw materials. If you have any questions regarding our A516 Gr 60 plates or pricing, please contact us.
Grade | ASTM A516 GR.60 |
Specifications | ASTM / ASME |
Thickness | 6mm-300mm |
Specialize | Perforated Sheet, Shim Sheet, B. Q. Profile. |
Export to | Spain, Canada, Korea, India, Egypt, Ireland, Brazil, Oman, Dubai, Ukraine, Iran, Saudi Arabia, Thailand, Singapore, Indonesia, USA, Peru, etc |
Length | 3000mm to 15000mm |
Hardness | Half Hard, Quarter Hard, Soft, Hard, Spring Hard etc. |
Standard | AISI, ASTM, BS, GB, JIS |
Form | Strip, Foils, Rolls, Coils, Perforated Sheet, Chequered Plate, Plain Sheet, Shim Sheet, Flats, Blank (Circle), Ring (Flange) |
Finish | Cold rolled sheet (CR), 2B, 2D, Hot rolled plate (HR), BA NO(8), SATIN (Met with Plastic Coated) |
Width | 1500mm-4050mm |
ASTM A516 Gr 60 Plates Price in India | A516 Gr 60 Pressure Vessel Steel Plates Price in INR | ASTM A516 Gr 60 Plates Price in USD | SA516 Grade 60 Boiler Plates Price in UAE Dirham |
SA516 GR.60 [(20+2)X1750X4950] | Rs. 363 | 4.84 USD | UAE Dirham 17.79 |
SA516 GR.60 CLAD PLATE (ASTM A265) [(16+2)X2250X6200] | Rs. 421 | 5.62 USD | UAE Dirham 20.64 |
Grade | C | Mn | P | S | Si |
---|---|---|---|---|---|
A516 Grade 60 | 0.21-0.27 | 0.55 – 0.98 | 0.035 max | 0.035 max | 0.13-0.45 |
Grade | Thickness | Yield | Tensile | Elongation |
---|---|---|---|---|
A516 Grade 60 | 6-100mm | MPa -220 min | MPa – 415-550 | 21-25% |
Grade | British Standard | European Norm | ASTM/ASME | DIN |
Gr. 60 | BS1501-161-430A | EN10028 P265GH | A/SA516 – Grade 60 | DIN 17155 HII |
Thickness in Inches | Widths | Lengths | Lbs/Sft |
---|---|---|---|
3/16 | 48, 60, 72, 84, 96 | 96, 120, 124,133, 144, 156, 240 | 7.660 |
1/4 | 48, 60, 72, 84, 96 | 96,110, 120, 144, 240 | 10.210 |
5/16 | 48, 60, 72, 96 | 96, 120, 240 | 12.760 |
3/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 169, 240, 260 | 15.320 |
7/16 | 96 | 240 | 17.870 |
1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 20.420 |
5/8 | 48, 96, | 120, 240, 480 | 25.530 |
3/4 | 48, 72, 84, 96 | 96, 120, 240, 480 | 30.630 |
7/8 | 96 | 240 | 35.740 |
1 | 48, 72, 96 | 96, 120, 240, 480 | 40.840 |
1 1/8 | 96 | 240 | 45.950 |
1 1/4 | 48, 96 | 96, 120, 240 | 51.050 |
1 3/8 | 96 | 240 | 56.160 |
1 1/2 | 96 | 120, 240 | 61.260 |
1 5/8 | 96 | 240 | 66.370 |
1 3/4 | 96 | 240 | 71.470 |
2 | 96 | 120, 240 | 81.680 |
2 1/4 | 96 | 240 | 91.890 |
2 1/2 | 96 | 240 | 102.100 |
2 3/4 | 96 | 240 | 112.310 |
3 | 96 | 240 | 122.520 |
3 1/4 | 96 | 144 | 132.730 |
3 1/2 | 96 | 120 | 142.940 |
3 3/4 | 96 | 120 | 153.150 |
4 | 96 | 144, 180 | 163.360 |
4 1/4 | 96 | 120 | 173.570 |
4 1/2 | 96 | 120 | 183.780 |
5 | 96 | 144 | 204.200 |
6 | 96 | 120 | 245.040 |
7 | 96 | 160 | 285.880 |
Density |
*Temp. | -20~100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
*MAS | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 16.4 |
*Temp. | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
*MAS | 15.8 | 15.3 | 13.0 | 10.8 | 8.7 | 5.9 | 4.0 | 2.5 |
a516 gr 60 steel plate | Dubai, Finland, Malaysia, USA |
A516-60 Steel Plate for Pressure Vessel Boiler | Oman, Thailand, Hong Kong, France |
ASTM A516 Grade 60 High Strength Steel Plate | Europe, United Arab Emirates (UAE), Romania, Norway |
Hot Rolled ASTM A516 Gr. 60 Plate | Philippines, Chile, Canada, Iran |
sheet ASTM A516 GR 60 | Singapore, United Kingdom -UK, NY 12203 (USA), Malaysia |
ASTM A516 Gr.60 boiler pressure vesel steel plate | Sweden, Netherlands, Malaysia, Russia |
sa516 gr.60 hot rolled steel plate | Dammam -KSA, UK, Philippines, Poland |
ASTM A516 GR.60 carbon steel Pressure Vessel Plates | UAE, Singapore, Europe, South Africa |
A516 Gr.60 hot rolled oil tank plate / sheet | South Africa, Philippines, Kuwait, Taiwan |
SA516 Gr 60 Boiler And Pressure Vessel Steel Plate | Malaysia, Egypt, Los Alamos -Mexico, Mexico |
10mm thick astm a516 grade 60 plate | Malaysia, China, Bangladesh, Colombia |
a516 grade 60 steel plate building construction 16mm | Philippines, Belgium, UK, Indonesia |
cold rolled steel strip a516 gr 70 | Bahrain, Malaysia, Singapore, South Korea |
ASTM A516 Gr 60 boiler pressure vessel and tank steel plate | Czechia, Malaysia, Thailand, Japan |
A516 Gr.60 Mild Steel Plate | Ellington -United States, Nigeria, Canada, Australia |
astm a516 gr.60 steel plate | Qatar, Singapore, Europe, Malaysia |
A516 BQ Gr 60 Plate | Malaysia, Malaysia, Turkey, Germany |
ASME SA516 Gr.60 HR Steel Plates | Singapore, UAE, Italy, Malaysia |
SA516 Gr.60 Lower Temperature Carbon Steel Plates | UK, Brazil, Spain, Saudi Arabia (KSA) |