Alloy IS 2062 is a micro-alloy helping in manufacturing different alloyed plates, sheets, and other equipment. The IS 2062 Grade B Plate is available in killed or semi-killed conditions which are suitable for working in different industrial environments. These plates contain alloys of carbon, manganese, silicon, and phosphorous which give them good mechanical properties and strength. These Grade B plates have many applications in automobile fabrication, general engineering, etc. It is also used in making carbon steel plates, which contain properties of carbon alloy. We are one of the top manufacturers and distributors of IS 2062 Grade B Plate; our main focus is creating high-quality products at the most reasonable prices.
The Mild Steel E250 Sheet is made up of 0.29% carbon and has good welding properties. It provides mild protection against corrosion and is mostly used in making bars and load-bearing braces. These sheets range in size from 1000mm to 3000mm. Is 2062 Grade B Steel Chequer Plate has excellent anti-skid resistance. These plates have designs on one side and are plain on the other side. Is 2062 Gr B Strip we produce; can be customized into different shapes and sizes as per your needs. Our experienced crew ensures that we use the best raw materials while preparing the best products with the latest technology.
Is 2062 E250 Grade B Foil is a non-magnetic tape that is used to cover parts when heat-treating them in chemical and other related industries. The IS 2062 GR.B MS Shim Stock is used to support, adjust or fill gaps in industrial machinery. We follow international as well as national standards while manufacturing and supplying all our products. If you have any questions regarding our products or their pricing, contact us.
Specifications | ASTM A283, A516 / ASME SA283, SA516 |
Thickness | 3/16″ to 24″ |
grade | 517 GR. 60 / 70, IS 2062, IS 2002 |
Width & Length | 1 mm TO 200 mm THK in 1000 mm to 3000 mm width x 2500 mm / 5000 mm / 10000 mm |
Export to | Spain, Thailand, Oman, Dubai, Brazil, Singapore, Canada, India, Saudi Arabia, Ukraine, Ireland, Indonesia, Korea, Iran, Egypt, USA, Peru, etc |
---|---|
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip etc. |
Price list of IS 2062 Grade B Plate | IS 2062 Grade B Plate Price in INR | IS 2062 Grade B Plate Price in USD | IS 2062 Grade B Plate Price in UAE Dirham |
---|---|---|---|
HOT ROLLED HIGH TENSILE STEEL PLATE (NON ALLOY) GRADE: IS2062 E350 B0 SIZE: 16-20 X 2500 X 12000 MM |
INR 26 | 0.35 USD | 1.30 UAE Dirham |
HOT ROLLED (NON ALLOY ) STEEL PLATE GRADE : IS 2062 E 350 B0 SIZE: 32 X 2500 X 12000 MM |
INR 24 | 0.33 USD | 1.20 UAE Dirham |
Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
---|---|---|---|---|---|
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Temperature Range | 650 to 720 degree |
Thicknes(MM) | Width (MM) 1600 | 1800 | 2000 | 2200 | 2500 | 2800 | 3000 | 3200 |
---|---|---|---|---|---|---|---|---|
8 | 6300 9300 12500 | |||||||
10 | 6300 9300 12500 | |||||||
12 | 6300 9300 12500 | 6300 8000 12500 | 7100 10000 | |||||
14 | 9300 | 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 7100 8000 9000 12500 | |||||
16 | 7100 9300 9000 9300 12500 | 5600 7100 9000 9300 12500 | 5000 6300 8000 9000 12500 | 5600 7100 8000 10000 | ||||
18 | 5600 7100 9300 | 5600 6300 7100 8000 9000 9300 12500 | 5000 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | |||
20 | 5600 7100 9300 | 5000 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | ||
22 | 5000 5600 6300 7100 9000 9300 | 5000 5600 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 7100 9300 10000 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 9300 | ||
25 | 5000 5600 6300 8000 12500 | 5000 5600 7100 10000 | 5000 6300 9000 9300 10000 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 | 6300 7100 12500 | 6300 12500 | 5600 6300 12500 |
28 | 5000 5600 7100 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | 5000 5600 7100 8000 | 6300 7100 12500 | 5600 6300 10000 12500 | 5600 6300 10000 12500 | 5000 5600 9300 10000 |
32 | 5000 5600 9000 9300 10000 | 5000 6500 8000 9000 | 5000 7100 8000 | 5000 6300 7100 12500 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 9000 9300 10000 | 5000 8000 9000 10000 |
36 | 5000 5600 8000 9000 | 5000 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 8000 9000 9300 | 8000 9000 9300 | 7100 8000 9000 |
40 | 5000 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 10000 | 5000 9000 9300 10000 | 7100 8000 9000 93000 10000 | 7100 8000 | 6300 7100 8000 |
45 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 10000 | 5000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 6300 7100 |
50 | 5600 6300 12500 | 5000 6500 9300 10000 | 5000 9000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 5600 6300 7100 | 5600 6300 |
56 | 5000 5600 9300 10000 | 5000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 5000 5600 |
63 | 4500 5000 9000 9300 10000 | 8000 9300 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 4500 5000 | 4500 5000 |
75 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 4500 5000 | 4500 5000 | 4500 | |
80 | 6300 7100 8000 | 5600 6300 7100 | 5000 5600 6300 | 4500 5000 5600 | 4500 5000 | |||
90 | 6300 | 5600 6300 | 5000 5600 | 5000 | ||||
100 | 5000 5600 6300 | 5000 5600 | 5000 | |||||
110 | 5000 5600 | 5000 | ||||||
120 | 4500 5000 |
Standards | Chemical composition (maximum) | Mechanical Properties | ||||||
---|---|---|---|---|---|---|---|---|
C % | Mn % | S % | P % | Tensile Strength Min. Mpa |
Yield Strength Min. Mpa |
% Elongation guage length 5.65 So |
Nb+V+T | |
IS-2062 Gr A (SK) | 0.23 | 1.5 | 0.050 | 0.050 | 410 | 240 | 23 | 0.20 |
IS-2062 Gr B (SK) | 0.20 | 1.5 | 0.045 | 0.045 | 410 | 240 | 23 | . |
SAIL-MA 300 | 0.25 | 1.5 | 0.055 | 0.055 | 440-560 | 300 | 20 | Maximum for all |
SAIL-MA 300 HI | 0.20 | 1.5 | 0.040 | 0.040 | 440-560 | 300 | 21 | |
SAIL-MA 350 | 0.25 | 1.5 | 0.040 | 0.040 | 490-610 | 350 | 20 | |
SAIL-MA 350 HI | 0.20 | 1.5 | 0.040 | 0.040 | 540-660 | 410 | 19 | . |
SAIL-MA 410 | 0.25 | 1.5 | 0.040 | 0.040 | 540-660 | 410 | 20 | . |
Element | C | Mn | S | P | Si | Nb+V+Ti | C.E. Value |
---|---|---|---|---|---|---|---|
E-250 Gr-A | 0.23 max | 1.50 max | 0.050 max | 0.050 max | 0.40 max | - | 0.42 max |
E-250 Gr-B | 0.22 max | 1.50 max | 0.045 max | 0.045 max | 0.40 max | - | 0.41 max |
E-250 Gr-C | 0.20 max | 1.50 max | 0.040 max | 0.040 max | 0.40 max | - | 0.39 max |
E-300 | 0.20 max | 1.30 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.40 max |
E-350 | 0.20 max | 1.50 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.42 max |
E-410 | 0.20 max | 1.60 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.44 max |
E-450 Gr-D | 0.22 max | 1.60 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.46 max |
E-450 Gr-E | 0.22 max | 1.80 max | 0.045 max | 0.045 max | 0.45 max | 0.25 max | 0.48 max |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
MS IS 2062 GR.A | – | – |
Element | Tensile StrengthMin, Mpa | Yield Stress (<20 mm) | Yield Stress (20-40 mm) | Yield Stress (>40 mm) | % Elongation at gauge length 5.65 √Ѕo | Bend Test (min) |
---|---|---|---|---|---|---|
Carbon Steel IS 2062 | 410 | 250 | 240 | 230 | 23 min | 3t* (*t is 3 times thickness) |
Density | 7.85 g/cm3 |
hot rolled carbon steel IS 2062 steel plate | UAE, Hong Kong, Malaysia, Oman |
Gr.a Mild Steel Is 2062 Plate | UK, Mexico, Spain, Egypt |
Ms Gr.a Is 2062 Cold Rolled Plate | UAE, Malaysia, Europe, United Kingdom -UK |
IS 2026 Gr A Structural Carbon Steel Plate | Malaysia, Thailand, Germany, Czechia |
6mm hot rolled is 2062 carbon steel plate | Brazil, Kuwait, Saudi Arabia (KSA), South Africa |
Is 2062 Ms Gr.a Chequered Plate | Singapore, Singapore, South Africa, Bahrain |
GR.B IS 2062 Mild Steel Plate 2B Finish | Nigeria, UK, Australia, Philippines |
High Strength IS 2026 Carbon Structural Steel Plate | Philippines, Los Alamos -Mexico, Taiwan, Malaysia |
IS 2062 Ms Gr.A Chequered Plate | Malaysia, NY 12203 (USA), South Korea, Singapore |
Mild Steel Is 2062 Gr.b Cr Plates | Finland, Bangladesh, USA, Malaysia |
6mm Mild Steel Is 2062 Plate 18 guezz 1.25 mm | Malaysia, Norway, Turkey, United Arab Emirates (UAE) |
IS 2062 15mm thick mild steel plate | Dubai, Russia, Malaysia, Netherlands |
8 inch Is 2062 Gr B Plates | Belgium, Philippines, Indonesia, Dammam -KSA |
IS 2062 checkered, embossed, carbon steel plate | Singapore, Canada, Malaysia, Philippines |