Schedule 10 AISI 316L Tube is mad up of a low carbon version of the 316 material. The 316 material is corrosion resistant, particularly to chloride ion. The Stainless Steel 316L Pipe is used in structural applications to provide extra strength. The material is made up of sulfur, phosphorus, silicon, manganese, 18% chromium, 8% nickel and 4% molybdenum in the composition. This composition provides the material with 515 MPa minimum tensile strength and 205 MPa minimum yield strength. The pipes range from ¼ inches to 24 inches for seamless pipes and up to 48 inches for ERW pipe type. There are seamless, ERW, welded and other types of production methods. The UNS S31603 Welded Pipe is stronger but has high absolute roughness compared to the seamless pipes.
The seamless pipes have much smoother surfaces with accurate dimensions. The pipes can vary in thickness from 0.4mm to 30mm. The Stainless Steel 316L Pipe can have schedules ranging from sch5 through XXS. The material has high melting point of 1400 degrees Celsius. The high pressure capacities, corrosion resistance, strength and the high melting point allow the pipe to be used under high temperature, high pressure services. The stainless steel 316L seamless pipe is easy to weld upon due to the low carbon content. No filler materials or preheating is required for welding. The applications such as oil and gas, power generation, heat exchanger, boiler, sea water, marine, ship building and others use these pipes for the corrosion resistance, strength and cost effectiveness.
ASTM / ASME Standards |
|
---|---|
Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. |
Pipe/ Tube Length | Single Random, Double Random & Cut Length. |
Pipe/ Tube Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
EFW Pipe size | 5.0 mm - 1219.2 mm |
End | Plain End, Beveled End, Treaded. |
Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Marking | All Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
Tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Tube Length | Single Random, Double Random, Standard & Cut length |
End | Plain End, Beveled End, Treaded |
Marking | All tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heat exchanger |
Price list of SS 316l Pipe | UNS S31603 Pipe Price in INR | UNS S31603 Pipe Price in USD | UNS S31603 Pipe Price in UAE Dirham |
---|---|---|---|
ASTM A312 TP 316L Pipe 3.0mm Dia X 0.50mm Wall X500mm | INR 18582.91 | 200.00 USD | 959.10 UAE Dirham |
For more Stainless Steel 316L Pipe price click here
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||
5s | 5 | 10s | 10 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 120 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 |
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 | |||||||||
Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds |
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,269 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
PIPE SCHEDULES WALL THICKNESS (Inches)
|
||||||||
---|---|---|---|---|---|---|---|---|
Nominal
|
O.D. Inches
|
10s
|
10
|
40s & Std
|
40
|
80s & E.H.
|
80
|
160
|
1/8
|
.405
|
.049
|
.049
|
.068
|
.068
|
.095
|
.095
|
|
1/4
|
.540
|
.065
|
.065
|
.088
|
.088
|
.119
|
.119
|
|
3/8
|
.675
|
.065
|
.065
|
.091
|
.091
|
.126
|
.126
|
|
1/2
|
.840
|
.083
|
.083
|
.109
|
.109
|
.147
|
.147
|
.187
|
3/4
|
1.050
|
.083
|
.083
|
.113
|
.113
|
.154
|
.154
|
.218
|
1
|
1.315
|
.109
|
.109
|
.133
|
.133
|
.179
|
.179
|
.250
|
1 1/4
|
1.660
|
.109
|
.109
|
.140
|
.140
|
.191
|
.191
|
.250
|
1 1/2
|
1.900
|
.109
|
.109
|
.145
|
.145
|
.200
|
.200
|
.281
|
2
|
2.375
|
.109
|
.109
|
.154
|
.154
|
.218
|
.218
|
.343
|
2 1/2
|
2.875
|
.120
|
.120
|
.203
|
.203
|
.276
|
.276
|
.375
|
3
|
3.500
|
.120
|
.120
|
.216
|
.216
|
.300
|
.300
|
.437
|
3 1/2
|
4.000
|
.120
|
.120
|
.226
|
.226
|
.318
|
.318
|
|
4
|
4.500
|
.120
|
.120
|
.237
|
.237
|
.337
|
.337
|
.531
|
4 1/2
|
5.000
|
.247
|
.355
|
|||||
5
|
5.563
|
.134
|
.134
|
.258
|
.258
|
.375
|
.375
|
.625
|
6
|
6.625
|
.134
|
.134
|
.280
|
.280
|
.432
|
.432
|
.718
|
7
|
7.625
|
.301
|
.500
|
|||||
8
|
8.625
|
.148
|
.148
|
.322
|
.322
|
.500
|
.500
|
.906
|
9
|
9.625
|
.342
|
.500
|
|||||
10
|
10.750
|
.165
|
.165
|
.365
|
.365
|
.500
|
.593
|
1.125
|
11
|
11.750
|
.375
|
.500
|
|||||
12
|
12.750
|
.180
|
.180
|
.375
|
.406
|
.500
|
.687
|
1.312
|
14
|
14.000
|
.188
|
.250
|
.375
|
.437
|
.500
|
.750
|
1.406
|
16
|
16.000
|
.188
|
.250
|
.375
|
.500
|
.500
|
.843
|
1.593
|
18
|
18.000
|
.188
|
.250
|
.375
|
.562
|
.500
|
.937
|
1.781
|
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1399 °C (2550 °F) | Psi - 75000 , MPa - 515 | Psi - 30000 , MPa - 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
NPS | ASTM A312 OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 | 1/64(0.015) | 0.4 | 1/32(0.031) | 0.8 |
> 1 1 /2~4 | 1/32(0.031) | 0.8 | 1/32(0.031) | 0.8 |
> 4~8 | 1/16(0.062) | 1.6 | 1/32(0.031) | 0.8 |
> 8~18 | 3/32(0.093) | 2.4 | 1/32(0.031) | 0.8 |
> 18~26 | 1/8(0.125) | 3.2 | 1/32(0.031) | 0.8 |
> 26~34 | 5/32(0.156) | 4 | 1/32(0.031) | 0.8 |
> 34~48 | 3/16(0.187) | 4.8 | 1/32(0.031) | 0.8 |
NPS | ASTM A312 WT Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15 | 12.5 |
stainless steel pipe 316l schedule 40 | Romania, Malaysia, Europe, Japan |
stainless steel pipe 316l schedule 10s | Malaysia, China, Sweden, Colombia |
SCH 10 40 80 SS UNS S31603 Pipes | Spain, Egypt, UK, Mexico |
SS DIN 1.4436 Square Pipe | Malaysia, UAE, United Kingdom -UK, Europe |
316L SS Hexagonal Pipe | Poland, Ellington -United States, UK, Canada |
2 Inch 316L stainless steel tube | Singapore, Bahrain, South Africa |
316L mirror polished stainless steel pipe | UK, Nigeria, Philippines, Australia |
316L Bright Annealed Tube Stainless Steel For Instrumentation | Hong Kong, UAE, Oman, Malaysia |
316L 42mm Inox Round Section Tube | Iran, Singapore, Chile, Italy |
Dia 1.0mm thick 0.2mm 316L grade BA stainless steel capillary tube | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
Round Stainless Steel 316L Tube 5/16" | Netherlands, Dubai, Russia, Malaysia |
ASTM A358 TP316L Coil Tubing | Indonesia, Belgium, Dammam -KSA, Philippines |
Type 316L Stainless Steel Polished Pipes | Qatar, Europe, Thailand, France, |
Uns S31603 Thin Wall Tubing | NY 12203 (USA), Malaysia, Singapore, South Korea |
1.4435 Stainless Steel Welded Pipes | Canada, Singapore, Philippines, Malaysia |
Bright Annealed Stainless Steel ASTM A312 tp316L Pipe | Germany, Czechia Thailand, Malaysia |
Stainless Steel hollow pipes 316L grade | Bangladesh, USA, Malaysia, Finland |
316L Stainless Steel schedule 40 pipes | Los Alamos -Mexico, Philippines, Malaysia, Taiwan |
ASTM A312 tp316L Corrugated Pipes | South Africa, Kuwait, Saudi Arabia (KSA), Brazil |