A flange is a method used to connect pipes, valves, and other equipment in a piping system. The ASME B16.5 Flange is restricted to flanged fittings, which are made from forged materials or cast. The dimension of a flange depends on the pipe and the pressures its walls can withstand. A Carbon Steel Flange is made up of high amounts of carbon. After treating it with heat, the carbon flange will become stronger, harder, and will increase weldability. We are one of the top ASME B36.19 Flange manufacturers in India who focus on creating high-quality products at the most reasonable prices.
The Stainless Steel Class 300 Flange is made up of more metal as compared to other grades. As a result of this, the 300 flanges can withstand greater pressures. The stainless steel used in this construction makes it resistant to corrosion and extreme temperatures. The ASME B16 5 Class 600 Flange on, the other hand, is fitted either by welding or screwing it. These flanges depend on the material, which is used to prepare them and will differ in properties.
We use the best raw material while preparing ASME B16.5 Flange Material using innovative technology following international and local standards. Flanges have a lot of applications in many categories. The B16.5 Industrial Pipe Flange is widely used in chemical, petroleum, paper, and pulp, and different piping systems to transport fluids and gases. We can also customize all our ASME B16.5 Flanges as per your requirements. If you have any questions regarding our flanges, contact us to know more.
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
Production technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Coating | Anti-rust Paint, Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Most common types | Forged / Threaded / Screwed / Plate |
Uses & application |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Equipment | Bending machine, Pushing Machine,Press machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Export to | Ireland, Brazil, Thailand, Egypt, Oman, Dubai, Singapore, Indonesia, Ukraine, Korea, Iran, India, Saudi Arabia, Spain, Canada, USA, Peru, etc |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
ASME B16.5 Flange Price in India | ANSI B16.5 Flange Price in INR | ASME B16.5 Flange Price in USD | ASME B16.5 Class 300 Flange Price in UAE Dirham |
1.1/2NB 300LB SCH XS WELD NECK FLANGE ASTM/ASME SA 105N ASME B16.5 | Rs. 2,332 | 31.12 USD | UAE Dirham 114.32 |
FLANGE 1/2 300 SCH 160 WNRF A105N ASME B16.5 | Rs. 830 | 11.08 USD | UAE Dirham 40.69 |
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.50 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 0.62 | 1.50 | 0.84 | 0.81 | 2.00 |
3⁄4 | 4.62 | 0.56 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 0.82 | 1.88 | 1.05 | 0.94 | 2.19 |
1 | 4.88 | 0.62 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 1.05 | 2.12 | 1.32 | 1.00 | 2.38 |
11⁄4 | 5.25 | 0.69 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 1.38 | 2.50 | 1.66 | 1.00 | 2.50 |
11⁄2 | 6.12 | 0.75 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 1.61 | 2.75 | 1.90 | 1.13 | 2.63 |
2 | 6.50 | 0.81 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 2.07 | 3.31 | 2.38 | 1.25 | 2.69 |
21⁄2 | 7.50 | 0.94 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 2.47 | 3.94 | 2.88 | 1.44 | 2.94 |
3 | 8.25 | 1.06 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 3.07 | 4.62 | 3.50 | 1.63 | 3.06 |
31⁄2 | 9.00 | 1.12 | 5.50 | 8 | 0.88 | 7.25 | 4.07 | 3.55 | 5.25 | 4.00 | 1.69 | 3.13 |
4 | 10.00 | 1.19 | 6.19 | 8 | 0.88 | 7.88 | 4.57 | 4.03 | 5.75 | 4.50 | 1.82 | 3.32 |
5 | 11.00 | 1.31 | 7.31 | 8 | 0.88 | 9.25 | 5.66 | 5.05 | 7.00 | 5.56 | 1.94 | 3.82 |
6 | 12.50 | 1.38 | 8.50 | 12 | 0.88 | 10.62 | 6.72 | 6.07 | 8.12 | 6.63 | 2.00 | 3.82 |
8 | 15.00 | 1.56 | 10.62 | 12 | 1.00 | 13.00 | 8.72 | 7.98 | 10.25 | 8.63 | 2.38 | 4.32 |
10 | 17.50 | 1.81 | 12.75 | 16 | 1.12 | 15.25 | 10.88 | 10.02 | 12.62 | 10.75 | 2.56 | 4.56 |
12 | 20.50 | 1.94 | 15.00 | 16 | 1.25 | 17.75 | 12.88 | 12.00 | 14.75 | 12.75 | 2.82 | 5.06 |
14 | 23.00 | 2.06 | 16.25 | 20 | 1.25 | 20.25 | 14.14 | 13.25 | 16.75 | 14.00 | 2.94 | 5.56 |
16 | 25.50 | 2.19 | 18.50 | 20 | 1.38 | 22.50 | 16.16 | 15.25 | 19.00 | 16.00 | 3.19 | 5.69 |
18 | 28.00 | 2.31 | 21.00 | 24 | 1.38 | 24.75 | 18.18 | 17.25 | 21.00 | 18.00 | 3.44 | 6.19 |
20 | 30.50 | 2.44 | 23.12 | 24 | 1.38 | 27.00 | 20.20 | 19.25 | 23.12 | 20.00 | 3.69 | 6.32 |
22 | 33.00 | 2.57 | 25.25 | 24 | 1.63 | 29.25 | 22.22 | 21.25 | 25.25 | 22.00 | 3.93 | 6.43 |
24 | 36.00 | 2.69 | 27.62 | 24 | 1.63 | 32.00 | 24.25 | 23.25 | 27.62 | 24.00 | 4.13 | 6.56 |
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | Dia. Hub Base (HB) | Dia. Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.75 | 0.56 | 1.38 | 4 | 0.63 | 2.62 | 0.88 | 1.50 | 0.84 | 0.88 | 2.06 | * |
3⁄4 | 4.62 | 0.62 | 1.69 | 4 | 0.75 | 3.25 | 1.09 | 1.88 | 1.05 | 1.00 | 2.25 | * |
1 | 4.88 | 0.69 | 2.00 | 4 | 0.75 | 3.50 | 1.36 | 2.12 | 1.32 | 1.06 | 2.44 | * |
11⁄4 | 5.25 | 0.81 | 2.50 | 4 | 0.75 | 3.88 | 1.70 | 2.50 | 1.66 | 1.12 | 2.62 | * |
11⁄2 | 6.12 | 0.88 | 2.88 | 4 | 0.88 | 4.50 | 1.95 | 2.75 | 1.90 | 1.25 | 2.75 | * |
2 | 6.50 | 1.00 | 3.62 | 8 | 0.75 | 5.00 | 2.44 | 3.31 | 2.38 | 1.44 | 2.88 | * |
21⁄2 | 7.50 | 1.12 | 4.12 | 8 | 0.88 | 5.88 | 2.94 | 3.94 | 2.88 | 1.62 | 3.12 | * |
3 | 8.25 | 1.25 | 5.00 | 8 | 0.88 | 6.62 | 3.57 | 4.62 | 3.50 | 1.81 | 3.25 | * |
31⁄2 | 9.00 | 1.38 | 5.50 | 8 | 1.00 | 7.25 | 4.07 | 5.25 | 4.00 | 1.94 | 3.38 | * |
4 | 10.75 | 1.50 | 6.19 | 8 | 1.00 | 8.50 | 4.57 | 6.00 | 4.50 | 2.12 | 4.00 | * |
5 | 13.00 | 1.75 | 7.31 | 8 | 1.12 | 10.50 | 5.66 | 7.44 | 5.56 | 2.38 | 4.50 | * |
6 | 14.00 | 1.88 | 8.50 | 12 | 1.12 | 11.50 | 6.72 | 8.75 | 6.63 | 2.62 | 4.62 | * |
8 | 16.50 | 2.19 | 10.62 | 12 | 1.25 | 13.75 | 8.72 | 10.75 | 8.63 | 3.00 | 5.25 | * |
10 | 20.00 | 2.50 | 12.75 | 16 | 1.38 | 17.00 | 10.88 | 13.50 | 10.75 | 3.38 | 6.00 | * |
12 | 22.00 | 2.62 | 15.00 | 20 | 1.38 | 19.25 | 12.88 | 15.75 | 12.75 | 3.62 | 6.12 | * |
14 | 23.75 | 2.75 | 16.25 | 20 | 1.50 | 20.75 | 14.14 | 17.00 | 14.00 | 3.69 | 6.50 | * |
16 | 27.00 | 3.00 | 18.50 | 20 | 1.63 | 23.75 | 16.16 | 19.50 | 16.00 | 4.19 | 7.00 | * |
18 | 29.25 | 3.25 | 21.00 | 20 | 1.75 | 25.75 | 18.18 | 21.50 | 18.00 | 4.62 | 7.25 | * |
20 | 32.00 | 3.50 | 23.00 | 24 | 1.75 | 28.50 | 20.20 | 24.00 | 20.00 | 5.00 | 7.50 | * |
22 | 34.25 | 3.75 | 25.25 | 24 | 1.88 | 30.63 | 22.22 | 26.25 | 22.00 | 5.25 | 7.75 | * |
24 | 37.00 | 4.00 | 27.25 | 24 | 2.00 | 33.00 | 24.25 | 28.25 | 24.00 | 5.50 | 8.00 | * |
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | * WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9.50 | 1.50 | 5.00 | 8 | 1.00 | 7.50 | 3.57 | * | 5.00 | 3.50 | 2.12 | 4.00 |
4 | 11.50 | 1.75 | 6.19 | 8 | 1.25 | 9.25 | 4.57 | * | 6.25 | 4.50 | 2.75 | 4.50 |
5 | 13.75 | 2.00 | 7.31 | 8 | 1.38 | 11.00 | 5.66 | * | 7.50 | 5.56 | 3.12 | 5.00 |
6 | 15.00 | 2.19 | 8.50 | 12 | 1.25 | 12.50 | 6.72 | * | 9.25 | 6.63 | 3.38 | 5.50 |
8 | 18.50 | 2.50 | 10.63 | 12 | 1.50 | 15.50 | 8.72 | * | 11.75 | 8.63 | 4.00 | 6.38 |
10 | 21.50 | 2.75 | 12.75 | 16 | 1.50 | 18.50 | 10.88 | * | 14.50 | 10.75 | 4.25 | 7.25 |
12 | 24.00 | 3.12 | 15.00 | 20 | 1.50 | 21.00 | 12.88 | * | 16.50 | 12.75 | 4.63 | 7.88 |
14 | 25.25 | 3.38 | 16.25 | 20 | 1.63 | 22.00 | 14.14 | * | 17.75 | 14.00 | 5.12 | 8.38 |
16 | 27.75 | 3.50 | 18.50 | 20 | 1.75 | 24.25 | 16.16 | * | 20.00 | 16.00 | 5.25 | 8.50 |
18 | 31.00 | 4.00 | 21.00 | 20 | 2.00 | 27.00 | 18.18 | * | 22.25 | 18.00 | 6.00 | 9.00 |
20 | 33.75 | 4.25 | 23.00 | 20 | 2.13 | 29.50 | 20.20 | * | 24.50 | 20.00 | 6.25 | 9.75 |
24 | 41.00 | 5.50 | 27.25 | 20 | 2.63 | 35.50 | 24.25 | * | 29.50 | 24.00 | 8.00 | 11.50 |
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | So Bore ID (SB) | Dia. Hub Base (HB) | Dia. Hub Top (HT) | SO LTH (SL) | WN LTH (WL) | * WN Bore ID (WB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 4.75 | 0.88 | 1.38 | 4 | 0.88 | 3.25 | 0.88 | 1.50 | 0.84 | 1.25 | 2.38 | * |
3⁄4 | 5.12 | 1.00 | 1.69 | 4 | 0.88 | 3.50 | 1.09 | 1.75 | 1.05 | 1.38 | 2.75 | * |
1 | 5.88 | 1.12 | 2.00 | 4 | 1.00 | 4.00 | 1.36 | 2.06 | 1.32 | 1.62 | 2.88 | * |
11⁄4 | 6.25 | 1.12 | 2.50 | 4 | 1.00 | 4.38 | 1.70 | 2.50 | 1.66 | 1.62 | 2.88 | * |
11⁄2 | 7.00 | 1.25 | 2.88 | 4 | 1.12 | 4.88 | 1.95 | 2.75 | 1.90 | 1.75 | 3.25 | * |
2 | 8.50 | 1.50 | 3.63 | 8 | 1.00 | 6.50 | 2.44 | 4.12 | 2.38 | 2.25 | 4.00 | * |
21⁄2 | 9.62 | 1.62 | 4.13 | 8 | 1.12 | 7.50 | 2.94 | 4.88 | 2.88 | 2.50 | 4.12 | * |
3 | 10.50 | 1.88 | 5.00 | 8 | 1.25 | 8.00 | – | 5.25 | 3.50 | – | 4.62 | * |
4 | 12.25 | 2.12 | 6.19 | 8 | 1.38 | 9.50 | – | 6.38 | 4.50 | – | 4.88 | * |
5 | 14.75 | 2.88 | 7.31 | 8 | 1.63 | 11.50 | – | 7.75 | 5.56 | – | 6.12 | * |
6 | 15.50 | 3.25 | 8.50 | 12 | 1.50 | 12.50 | – | 9.00 | 6.63 | – | 6.75 | * |
8 | 19.00 | 3.62 | 10.63 | 12 | 1.75 | 15.50 | – | 11.50 | 8.63 | – | 8.38 | * |
10 | 23.00 | 4.25 | 12.75 | 12 | 2.00 | 19.00 | – | 14.50 | 10.75 | – | 10.00 | * |
12 | 26.50 | 4.88 | 15.00 | 16 | 2.12 | 22.50 | – | 17.75 | 12.75 | – | 11.12 | * |
14 | 29.50 | 5.25 | 16.25 | 16 | 2.38 | 25.00 | – | 19.50 | 14.00 | – | 11.75 | * |
16 | 32.50 | 5.75 | 18.50 | 16 | 2.63 | 27.75 | – | 21.75 | 16.00 | – | 12.25 | * |
18 | 36.00 | 6.38 | 21.00 | 16 | 2.88 | 30.50 | – | 23.50 | 18.00 | – | 12.88 | * |
20 | 38.75 | 7.00 | 23.00 | 16 | 3.12 | 32.75 | – | 25.25 | 20.00 | – | 14.00 | * |
24 | 46.00 | 8.00 | 27.25 | 16 | 3.63 | 39.00 | – | 30.00 | 24.00 | – | 16.00 | * |
Temperature | ||||||||
FLANGE TABLE | -10°C to 200°C |
250°C |
300°C |
350°C |
400°C |
425°C |
450°C |
475°C |
6 |
6 |
5.5 |
5 |
– |
– |
– |
– |
– |
10 |
10 |
9 |
8 |
7 |
6 |
– |
– |
– |
16 |
16 |
15 |
13 |
11 |
9 |
– |
– |
– |
25 |
25 |
24 |
21 |
17 |
14 |
12 |
9 |
6 |
40 |
40 |
38 |
33 |
28 |
23 |
20 |
15 |
10 |
64 |
64 |
61 |
53 |
44 |
36 |
32 |
24 |
16 |
100 |
100 |
95 |
83 |
70 |
57 |
50 |
37 |
25 |
160 |
160 |
152 |
132 |
112 |
92 |
80 |
60 |
40 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
DN (in.) | Dimension | ANSI B16.5 Flange Dimensional 1/2 to 2 1/2 in. Size Chart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125# 150# | 300# | 400# | 600# | 900# | 1500# | 2500# | ||||||||||
in. | millimeter | in. | millimeter | in. | millimeter | in. | millimeter | in. | millimeter | in. | millimeter | in. | millimeter | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
