Reducer in piping is a fitting which connects one big pipe to a small pipe. The ASME B16.9 Reducer is simply used to adapt to pipes of different sizes. It can be also used when the flow of fluids or gases is expanded or reduced. These pipe reducers can either be concentric or eccentric. We are one of the top ASME B16.9 Reducer manufacturers and suppliers in the country who focus on creating high-quality products at the most reasonable prices.
The Stainless Steel Sch 40 Concentric Reducers are designed with increased wall thickness. This provides it with added durability and makes it less prone to cracking under high thermal stress from exhaust gas temperatures. The Malleable Iron Concentric Pipe Reducer is lighter in weight as compared to other reducers. This is used in plumbing and light industrial pipes and can support pressures up to 300 psi. The Black Iron Concentric Reducer reduces the pipe size in the center and allows the flow of gases and fluid in a smooth and simple way. These are widely used to connect black iron to black steel pipes. We can customize our reducers in different shapes and dimensions as per your requirements.
The Cast Iron Eccentric Reducer is specially designed to reduce the pipe to the side. These are referred to as soil pipes and are used in construction, sanitary works, vent piping, etc. The Carbon Steel Eccentric Reducer has a high composition of carbon as compared to other reducers. Our renowned workers produce the best products using the best technology and raw material. Want to know more about our products, and pricing contact us.
Standards | ANSI/ ASME B16.9, ASME B16.28, MSS-SP-43, BS4504, BS1560, BS4504, BS10 |
---|---|
Size Range | ½" NB to 24" NB in (DN6~DN100) 10s, Sch 40s, Schedule 80s, 160s, XXS. |
size |
|
Various Type Concentric Reducer Type B | DN15 - DN1200 |
Export to | Saudi Arabia, Egypt, Ireland, Iran, Ukraine, USA, Spain, Dubai, Singapore, Canada, India, Brazil, Indonesia, Korea, Oman, Thailand, Peru, etc |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Thickness | SCH20, SCH10, SCH30, SCH60, STD SCH40, XS, SCH 80, Schedule 100, SCH 120, SCHEDULE 140, SCH. 160, XXS available with NACE MR 01-75 |
Reducer Types | Seamless / Welded / ERW / Fabricated |
ASME B16.9 Reducer Price in India | Sch 40 Concentric Reducer Price in INR | ASME B16.9 Reducer Price in USD | Bw Concentric Reducer Price in UAE Dirham |
ECCENTRIC REDUCER ASME SA234 GR WP91 26 18 THK 80.44MM X THK 55.68 BEVELLED END ASME B16.9 SMLS | Rs. 543 | 7.25 USD | UAE Dirham 26.62 |
CONCENTRIC REDUCER ASME SA234 GR WP91 2622THK80.44MMXTHK68.04MM BEVELLED END ASME B16.9 SMLS | Rs. 495 | 6.61 USD | UAE Dirham 24.27 |
Code RCD REISO | Ø BIG | Ø SMALL | HEIGHT H mm | THEORETICAL WEIGHT KG | ||||
---|---|---|---|---|---|---|---|---|
DN | D mm | Thickness S mm | DN | d mm | Thickness s mm | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
NPS | LBS | KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | - | - |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | - | - |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | - | - |
20-8 | - | - |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | - | - |
22-10 | - | - |
24-22 | - | - |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | - | - |
24-12 | - | - |
24-10 | - | - |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | - | - |
26-14 | - | - |
26-12 | - | - |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
NPS | LBS | KG |
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
REDUCERS |
||||
inches | mm | D | d | H |
3/4 x 3/4 | 20 x 15 | 26,67 | 21,34 | 38,10 |
3/4 x 3/8 | 20 x 10 | 26,67 | 17,14 | 38,10 |
1 x 3/4 | 25 x 20 | 33,40 | 26,67 | 50,80 |
1 x 1/2 | 25 x 15 | 33,40 | 21,34 | 50,80 |
1 1/4 x 1 | 32 x 25 | 42,16 | 33,40 | 50,80 |
1 1/4 x 3/4 | 32 x 20 | 42,16 | 26,67 | 50,80 |
1 1/4 x 1/2 | 32 x 15 | 42,16 | 21,34 | 50,80 |
1 1/2 x 1 1/4 | 40 x 32 | 48,26 | 42,16 | 63,50 |
1 1/2 x 1 | 40 x 25 | 48,26 | 33,40 | 63,50 |
1 1/2 x 3/4 | 40 x 20 | 48,26 | 26,67 | 63,50 |
1 1/2 x 1/2 | 40 x 15 | 48,26 | 21,34 | 63,50 |
2 x 1 1/2 | 50 x 40 | 60,32 | 48,26 | 76,20 |
2 x 1 1/4 | 50 x 32 | 60,32 | 42,16 | 76,20 |
2 x 1 | 50 x 25 | 60,32 | 33,40 | 76,20 |
2 x 3/4 | 50 x 20 | 60,32 | 26,67 | 76,20 |
2 1/2 x 2 | 65 x 50 | 73,02 | 60,32 | 88,90 |
2 1/2 x 1 1/2 | 65 x 40 | 73,02 | 48,26 | 88,90 |
2 1/2 x 1 1/4 | 65 x 32 | 73,02 | 42,16 | 88,90 |
2 1/2 x1 | 65 x 25 | 73,02 | 33,40 | 88,90 |
3 x 2 1/2 | 80 x 65 | 88,90 | 73,02 | 88,90 |
3 x 2 | 80 x 50 | 88,90 | 60,32 | 88,90 |
3 x 1 1/2 | 80 x 40 | 88,90 | 48,26 | 88,90 |
3 x 1 1/4 | 80 x 32 | 88,90 | 42,16 | 88,90 |
3 1/2 x 3 | 90 x 80 | 101,60 | 88,90 | 101.60 |
3 1/2 x 2 1/2 | 90 x 65 | 101,60 | 73,02 | 101.60 |
3 1/2 x 2 | 90 x 50 | 101,60 | 60,32 | 101.60 |
3 1/2 x 1 1/2 | 90 x 40 | 101,60 | 48,26 | 101.60 |
3 1/2 x 1 1/4 | 90 x 32 | 101,60 | 42,16 | 101.60 |
4 x 3 1/2 | 100 x 90 | 114,30 | 73,02 | 101.60 |
4 x 3 | 100 x 80 | 114,30 | 88,90 | 101.60 |
4 x 2 1/2 | 100 x 65 | 114,30 | 73,02 | 101.60 |
4 x 2 | 100 x 50 | 114,30 | 60,32 | 101.60 |
4 x 1 1/2 | 100 x 40 | 114,30 | 48,26 | 101.60 |
5 x 4 | 125 x 100 | 141,30 | 114,30 | 127,00 |
5 x 3 1/2 | 125 x 90 | 141,30 | 101,60 | 127,00 |
5 x 3 | 125 x 80 | 141,30 | 88,90 | 127,00 |
5 x 2 1/2 | 125 x 65 | 141,30 | 73,02 | 127,00 |
5 x 2 | 125 x 50 | 141,30 | 60,32 | 127,00 |
6 x 5 | 150 x 125 | 168,27 | 141,30 | 139,7 |
6 x 4 | 150 x 100 | 168,27 | 114,30 | 139,7 |
6 x 1/2 | 150 x 90 | 168,27 | 101,60 | 139,7 |
6 x 3 | 150 x 80 | 168,27 | 88,90 | 139,7 |
6 x 1/2 | 150 x 65 | 168,27 | 73,02 | 139,7 |
8 x 6 | 200 x 150 | 219,07 | 168,27 | 152,4 |
8 x 5 | 200 x 125 | 219,07 | 141,30 | 152,4 |
8 x 4 | 200 x 100 | 219,07 | 114,30 | 152,4 |
8 x 3 1/2 | 200 x 90 | 219,07 | 101,60 | 152,4 |
10 x 8 | 250 x 200 | 273,05 | 219,07 | 177,8 |
10 x 6 | 250 x 150 | 273,05 | 168,27 | 177,8 |
10 x 5 | 250 x 125 | 273,05 | 141,30 | 177,8 |
10 x 4 | 250 x 100 | 273,05 | 114,30 | 177,8 |
12 x 10 | 300 x 250 | 323,85 | 273,05 | 203,2 |
12 x 8 | 300 x 200 | 323,85 | 219,07 | 203,2 |
12 x 6 | 300 x 150 | 323,85 | 168,27 | 203,2 |
12 x 5 | 300 x 125 | 323,85 | 141,30 | 203,2 |
14 x 12 | 350 x 300 | 355,60 | 323,85 | 330,2 |
14 x 10 | 350 x 250 | 355,60 | 273,05 | 330,2 |
14 x 8 | 350 x 200 | 355,60 | 219,07 | 330,2 |
14 x 6 | 350 x 150 | 355,60 | 168,27 | 330,2 |
16 x 14 | 400 x 350 | 406,40 | 355,60 | 355,6 |
16 x 12 | 400 x 300 | 406,40 | 323,85 | 355,6 |
16 x 10 | 400 x 250 | 406,40 | 273,05 | 355,6 |
16 x 8 | 400 x 200 | 406,40 | 219,07 | 355,6 |
18 x 16 | 450 x 400 | 457,20 | 406,40 | 381,0 |
18 x 14 | 450 x 350 | 457,20 | 355,60 | 381,0 |
18 x 12 | 450 x 300 | 457,20 | 323,85 | 381,0 |
18 x 10 | 450 x 250 | 457,20 | 273,05 | 381,0 |
20 x 18 | 500 x 450 | 508,00 | 457,20 | 508,0 |
20 x 16 | 500 x 400 | 508,00 | 406,40 | 508,0 |
20 x 14 | 500 x 350 | 508,00 | 355,60 | 508,0 |
20 x 12 | 500 x 300 | 508,00 | 323,85 | 508,0 |
22 x 20 | 550 x 500 | 558,80 | 508,00 | 508,0 |
22 x 18 | 550 x 450 | 558,80 | 457,20 | 508,0 |
22 x 16 | 550 x 400 | 558,80 | 406,40 | 508,0 |
22 x 14 | 550 x 350 | 558,80 | 355,60 | 508,0 |
24 x 22 | 600 x 550 | 609,6 | 558,80 | 508,0 |
24 x 20 | 600 x 500 | 609,6 | 508,00 | 508,0 |
24 x 18 | 600 x 450 | 609,6 | 457,20 | 508,0 |
24 x 16 | 600 x 400 | 609,6 | 406,40 | 508,0 |
Dimension in mm. |
Nominal Diameter |
Outside Diameter | End to End |
||
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20*15 | 3/4*1/2 | 26.9*21.3 | 25*18 | 38 |
20*10 | 3/4*3/8 | 26.9*17.3 | 25*14 | 38 |
25*20 | 1*3/4 | 33.7*26.9 | 32*25 | 51 |
25*15 | 1*1/2 | 33.7*21.3 | 32*18 | 51 |
32*25 | 1.1/4*1 | 42.4*33.7 | 38*32 | 51 |
32*20 | 1.1/4*3/4 | 42.4*26.9 | 38*25 | 51 |
32*15 | 1.1/4*1/2 | 42.4*21.3 | 38*18 | 51 |
40*32 | 1.1/2*1.1/4 | 48.3*42.4 | 45*38 | 64 |
40*25 | 1.1/2*1 | 48.3*33.7 | 45*32 | 64 |
40*20 | 1.1/2*3/4 | 48.3*26.9 | 45*25 | 64 |
40*15 | 1.1/2*1/2 | 48.3*21.3 | 45*18 | 64 |
50*40 | 2*1.1/2 | 60.3*48.3 | 57*45 | 76 |
50*32 | 2*1.1/4 | 60.3*42.4 | 57*38 | 76 |
50*25 | 2*1 | 60.3*33.7 | 57*32 | 76 |
50*20 | 2*3/4 | 60.3*26.9 | 57*25 | 76 |
65*50 | 2.1/2*2 | 73.0*60.3 | 76*57 | 89 |
65*40 | 2.1/2*1.1/2 | 73.0*48.3 | 76*45 | 89 |
65*32 | 2.1/2*1.1/4 | 73.0*42.4 | 76*38 | 89 |
65*25 | 2.1/2*1 | 73.0*33.7 | 76*32 | 89 |
80*65 | 3*2.1/2 | 88.9*73.0 | 89*76 | 89 |
80*50 | 3*2 | 88.9*60.3 | 89*57 | 89 |
80*40 | 3*1.1/2 | 88.9*48.3 | 89*45 | 89 |
80*32 | 3*1.1/4 | 88.9*42.4 | 89*38 | 89 |
90*80 | 3.1/2*3 | 101.6*88.9 | - | 102 |
90*65 | 3.1/2*2.1/2 | 101.6*73.0 | - | 102 |
90*50 | 3.1/2*2 | 101.6*60.3 | - | 102 |
90*40 | 3.1/2*1.1/2 | 101.6*48.3 | - | 102 |
90*32 | 3.1/2*1.1/4 | 101.6*42.4 | - | 102 |
100*90 | 4*3.1/2 | 114.3*101.6 | - | 102 |
100*80 | 4*3 | 114.3*88.9 | 108*89 | 102 |
100*65 | 4*2.1/2 | 114.3*73.0 | 108*76 | 102 |
100*50 | 4*2 | 114.3*60.3 | 108*57 | 102 |
100*40 | 4*1.1/2 | 114.3*48.3 | 108*45 | 102 |
125*100 | 5*4 | 141.3*114.3 | 133*108 | 127 |
125*90 | 5*3.1/2 | 141.3*101.6 | - | 127 |
125*80 | 5*3 | 141.3*88.9 | 133*89 | 127 |
125*65 | 5*2.1/2 | 141.3*73.0 | 133*76 | 127 |
125*50 | 5*2 | 141.3*60.3 | 133*57 | 127 |
150*125 | 6*5 | 168.3*141.3 | 159*133 | 140 |
150*100 | 6*5 | 168.3*114.3 | 159*108 | 140 |
150*90 | 6*3.1/2 | 168.3*101.6 | - | 140 |
150*80 | 6*3 | 168.3*88.9 | 159*89 | 140 |
150*65 | 6*2.1/2 | 168.3*73.0 | 159*76 | 140 |
200*150 | 8*6 | 219.1*168.3 | 219*159 | 152 |
200*125 | 8*5 | 219.1*141.3 | 219*133 | 152 |
200*100 | 8*4 | 219.1*114.3 | 219*108 | 152 |
200*90 | 8*3.1/2 | 219.1*101.6 | - | 152 |
250*200 | 10*8 | 273.0*219.1 | 273*219 | 178 |
250*150 | 10*6 | 273.0*168.3 | 273*159 | 178 |
250*125 | 10*5 | 273.0*141.3 | 273*133 | 178 |
250*100 | 10*4 | 273.0*114.3 | 273*108 | 178 |
300*250 | 12*10 | 323.9*273.1 | 325*273 | 203 |
300*200 | 12*8 | 323.9*219.1 | 325*219 | 203 |
300*150 | 12*6 | 323.9*168.3 | 325*159 | 203 |
300*125 | 12*5 | 323.9*141.3 | 325*133 | 203 |
350*300 | 14*12 | 355.6*323.9 | 377*325 | 330 |
350*250 | 14*10 | 355.6*273.0 | 377*273 | 330 |
350*200 | 14*8 | 355.6*219.1 | 377*219 | 330 |
350*150 | 14*6 | 355.6*168.3 | 377*159 | 330 |
400*350 | 16*14 | 406.4*355.6 | 426*377 | 356 |
400*300 | 16*12 | 406.4*323.9 | 426*325 | 356 |
400*250 | 16*10 | 406.4*273.0 | 426*273 | 356 |
400*200 | 16*8 | 406.4*219.1 | 426*219 | 356 |
450*400 | 18*16 | 457*406.4 | 478*426 | 381 |
450*350 | 18*14 | 457*355.6 | 478*377 | 381 |
450*300 | 18*12 | 457*323.9 | 478*325 | 381 |
450*250 | 18*10 | 457*273.0 | 478*273 | 381 |
500*450 | 20*18 | 508*457 | 529*478 | 508 |
500*400 | 20*16 | 508*406.4 | 529*426 | 508 |
500*350 | 20*14 | 508*355.6 | 529*377 | 508 |
500*300 | 20*12 | 508*323.9 | 529*325 | 508 |
550*500 | 22*20 | 559*508 | - | 508 |
550*450 | 22*18 | 559*457 | - | 508 |
550*400 | 22*16 | 559×406.4 | - | 508 |
550*350 | 22*14 | 559*355.6 | - | 508 |
600*550 | 24*22 | 610*559 | - | 508 |
600*500 | 24*20 | 610*508 | 630*529 | 508 |
600*450 | 24*18 | 610*457 | 630*478 | 508 |
600*400 | 24*22 | 610*406.4 | 630*426 | 508 |
650*600 | 26*24 | 660*610 | - | 610 |
650*550 | 26*22 | 660*559 | - | 610 |
650*500 | 26*20 | 660*508 | - | 610 |
650*450 | 26*18 | 660*457 | - | 610 |
700*650 | 28*26 | 711*660 | - | 610 |
700*600 | 28*24 | 711*610 | 720*630 | 610 |
700*550 | 28*22 | 711*559 | - | 610 |
700*500 | 28*20 | 711*508 | 720*530 | 610 |
750*700 | 30*28 | 762*711 | - | 610 |
750*650 | 30*26 | 762*660 | - | 610 |
750*600 | 30*24 | 762*610 | - | 610 |
750*550 | 30*22 | 762*559 | - | 610 |
800*750 | 32*30 | 813*762 | - | 610 |
800*700 | 32*28 | 813*711 | 820*720 | 610 |
800*650 | 32*26 | 813*660 | - | 610 |
800*600 | 32*24 | 813*610 | 820*630 | 610 |
850*800 | 34*32 | 864*813 | - | 610 |
850*750 | 34*30 | 864*762 | - | 610 |
850*700 | 34*28 | 864*711 | - | 610 |
850*650 | 34*26 | 864*660 | - | 610 |
900*850 | 36*34 | 914*864 | - | 610 |
900*800 | 36*32 | 914*813 | 920*820 | 610 |
900*750 | 36*30 | 914*762 | - | 610 |
900*700 | 36*28 | 914*711 | 920*720 | 610 |
950*900 | 38*36 | 965*914 | - | 610 |
950*850 | 38*34 | 965*864 | - | 610 |
950*800 | 38*32 | 965*813 | - | 610 |
950*750 | 38*30 | 965*762 | - | 610 |
1000*950 | 40*38 | 1016*965 | - | 610 |
1000*900 | 40*36 | 1016*914 | 1020*920 | 610 |
1000*850 | 40*34 | 1016*864 | - | 610 |
1000*800 | 40*32 | 1016*813 | 1020*820 | 610 |
1050*1000 | 42*40 | 1067*1016 | - | 610 |
1050*950 | 42*38 | 1067*965 | - | 610 |
1050*900 | 42*36 | 1067*914 | - | 610 |
1050*850 | 42*34 | 1067*864 | - | 610 |
1100*1050 | 44*42 | 1118*1067 | - | 610 |
1100*1000 | 44*40 | 1118*1016 | 1120*1020 | 610 |
1100*950 | 44*38 | 1118*965 | - | 610 |
1100*900 | 44*36 | 1118*914 | 1220*920 | 610 |
1150*1100 | 46*44 | 1168*1118 | - | 711 |
1150*1050 | 46*42 | 1168*1067 | - | 711 |
1150*1000 | 46*40 | 1168*1016 | - | 711 |
1150*950 | 46*38 | 1168*965 | - | 711 |
1200*1150 | 48*46 | 1220*1168 | - | 711 |
1200*1100 | 48*44 | 1220*1118 | 1220*1120 | 711 |
1200*1050 | 48*42 | 1220*1067 | - | 711 |
1200*1000 | 48*40 | 1220*1016 | 1220*1020 | 711 |
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Stainless Steel | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Low Temperature Carbon Steel | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Din 2616 Concentric Reducer | Malaysia, Malaysia, Philippines, UK |
Exhaust Concentric Reducer | South Korea, Singapore, Singapore, Bahrain |
Schedule 80 Concentric Reducer | France, Hong Kong, UAE, Oman |
Asme B16.9 Eccentric Reducer | Australia, NY 12203 (USA), China, Sweden |
Concentric Reducer Ansi B16.9 | USA, Romania, Ellington -United States, Netherlands |
Brass Eccentric Reducer | Malaysia, Europe, Thailand, Qatar |
ASME B16.9 BW Butt Weld SCH40 Concentric Reducer | South Africa, Los Alamos -Mexico, Malaysia, United Kingdom -UK |
Butt Welding ASME B16.9 Concentric Eccentric Reducer | Indonesia, UK, Nigeria, Philippines |
ASME B16.9 Stainless Steel Seamless Reducer | Canada, Philippines, Belgium, Dammam -KSA |
Concentric Reducer ASME B16.9 Butt Weld SCH40 | Saudi Arabia (KSA), Malaysia, Singapore, Egypt |
6inch Stainless Steel Concentric Reducer | Spain, Mexico, UK, Singapore |
welded concentric reducer ASTM B16.9 | Europe, Norway, Malaysia, United Arab Emirates (UAE) |
Sch 40 x Sch 80 A234 ECC Reducer 3" 3" x 2" Inch | Japan, Thailand, Malaysia, Czechia |
ASME B16.9 reducer 10"X6" material | Taiwan, Kuwait, Brazil, South Africa |
Titanium Concentric Reducer | Colombia, Bangladesh, Finland, Malaysia |
Super Duplex Steel S32750 Butt-Weld Reducer | Turkey, Canada, Dubai, Europe |
seamless weld steam eccentric reducers asme b16.9 | Italy, Poland, Malaysia, Philippines |
pipe reducer WPB B16.9 | Germany, Iran, Singapore, Chile |
168.3mmx114.3mm 4.5mm DN150*DN100 eccentric reducer | Malaysia, Russia, UAE, Malaysia |